Tampa Bay Buccaneers vs. Carolina PanthersWeek 7 Final Score, Stats and Recap
Final · Bank of America Stadium · Panthers at homeNFC South division game
Tampa Bay Buccaneers beat Carolina Panthers 43-13. The closing line was CAR -3.0; the Buccaneers covered, and the 56 total points went over the 44.5 total.
Buccaneers vs. Panthers final score and how the prediction did
Final scoreExcitement 1.4
Tampa Bay Buccaneers
433-6 · No. 16 in the ratings
Carolina Panthers
133-5 · No. 22 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CAR -3.0 | — | TB by 30TB covered |
| Total | — | 44.5 | — | 56Went over |
| Win prob.probability | — | CAR 60% | — | TB won |
| Moneyline | — | TB +140 · CAR -166 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 7 lines · How the projections work
Buccaneers vs. Panthers game stats
| Stat | TB | CAR |
|---|---|---|
| Points | 43 | 13 |
| EPA per play | +0.21 | -0.29 |
| Total yards | 325 | 266 |
| Yards per play | 5.6 | 4.9 |
| Third downs | 7-12 | 6-11 |
| Turnovers | 1 | 3 |
Tale of the tape season to date
| Stat | TB | CAR |
|---|---|---|
| Record | 3-6 | 3-5 |
| Division | 3rd, NFC S | 1st, NFC S |
| Rating | +1.616 | -2.322 |
| Adj Off | 22.817 | 23.316 |
| Adj Def | 21.28 | 25.629 |
| Points per game | 22.418 | 24.911 |
| Points allowed per game | 19.87 | 27.428 |
| Playoff odds | 52% | 21% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Buccaneers vs. Panthers matchup stats season to date
When the Buccaneers have the ball
| Stat | TBoff | CARdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 5.810 |
| Yards per rush | 5.13 | 4.726 |
| Starting field position | Own 335 | Own 3224 |
| EPA per play | -0.10128 | +0.05023 |
| Adj. EPA per play | -0.04727 | +0.03225 |
| Success rate | 41.1%26 | 45.0%23 |
| Passing EPA per play | -0.16530 | +0.12623 |
| Rushing EPA per play | -0.0278 | -0.06624 |
| CPOE | -3.627 | -0.515 |
| Explosive play rate | 8.6%14 | 6.5%4 |
| Points per game | 22.418 | 27.428 |
| Points per drive | 2.0421 | 2.7031 |
| Red zone TD rate | 50.0%29 | — |
| 3rd down conversion | 36.3%23 | 47.7%31 |
| Turnovers per game | 1.6725 | 1.634 |
| Sack rate | 8.6%29 | 3.6%32 |
| Penalties per game | 7.011 | 8.83 |
When the Panthers have the ball
| Stat | CARoff | TBdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.012 |
| Yards per rush | 4.412 | 3.87 |
| Starting field position | Own 3115 | Own 3120 |
| EPA per play | +0.02613 | -0.1602 |
| Adj. EPA per play | +0.00314 | -0.0862 |
| Success rate | 42.5%19 | 40.3%3 |
| Passing EPA per play | +0.08317 | -0.1472 |
| Rushing EPA per play | -0.08414 | -0.1852 |
| CPOE | 1.115 | -2.65 |
| Explosive play rate | 8.7%13 | 6.5%3 |
| Points per game | 24.911 | 19.87 |
| Points per drive | 2.3910 | 1.834 |
| Red zone TD rate | 69.7%5 | 48.4%3 |
| 3rd down conversion | 37.7%19 | 34.5%9 |
| Turnovers per game | 1.2516 | 2.221 |
| Sack rate | 7.1%23 | 4.9%21 |
| Penalties per game | 8.831 | 6.721 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Buccaneers vs. Panthers: quick answers
- Who won Buccaneers vs. Panthers?
- The Tampa Bay Buccaneers won 43-13 at Bank of America Stadium.
- Who covered the spread in Buccaneers vs. Panthers?
- The Buccaneers covered the closing line of CAR -3.0.
- Did Buccaneers vs. Panthers go over or under?
- Over: the teams scored 56 points against a closing total of 44.5.
More Week 7 results
- New England Patriots vs. Chicago Bears 24-30
- Pittsburgh Steelers vs. New Orleans Saints 16-10
- Cincinnati Bengals vs. Baltimore Ravens 35-13
- Cleveland Browns vs. Tennessee Titans 27-24
- Indianapolis Colts vs. Minnesota Vikings 10-16
- Miami Dolphins vs. New York Jets 28-25
- New York Giants vs. Houston Texans 27-21
- San Francisco 49ers vs. Atlanta Falcons 20-29
- Denver Broncos vs. Arizona Cardinals 30-16
- Green Bay Packers vs. Detroit Lions 17-20
- Los Angeles Rams vs. Las Vegas Raiders 35-21
- Kansas City Chiefs vs. Seattle Seahawks 3-20
- Dallas Cowboys vs. Philadelphia Eagles 38-21
All Week 7 gamesTampa Bay BuccaneersCarolina PanthersWeek 12 meeting at TB