Detroit Lions vs. Carolina PanthersWeek 4 Final Score, Stats and Recap
Final · Bank of America Stadium · Panthers at home
Carolina Panthers beat Detroit Lions 32-26. The closing line was DET -4.5; the Panthers covered, and the 58 total points went over the 52.5 total.
Lions vs. Panthers final score and how the prediction did
Final scoreExcitement 4.5
Detroit Lions
266-2 · No. 9 in the ratings
Carolina Panthers
323-5 · No. 22 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DET -4.5 | — | CAR by 6CAR covered |
| Total | — | 52.5 | — | 58Went over |
| Win prob.probability | — | CAR 34% | — | CAR won |
| Moneyline | — | DET -225 · CAR +185 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Lions vs. Panthers game stats
| Stat | DET | CAR |
|---|---|---|
| Points | 26 | 32 |
| EPA per play | +0.15 | +0.29 |
| Total yards | 452 | 449 |
| Yards per play | 6.7 | 6.4 |
| Third downs | 4-12 | 5-12 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | DET | CAR |
|---|---|---|
| Record | 6-2 | 3-5 |
| Division | 2nd, NFC N | 1st, NFC S |
| Rating | +2.89 | -2.322 |
| Adj Off | 25.35 | 23.316 |
| Adj Def | 22.615 | 25.629 |
| Points per game | 27.85 | 24.911 |
| Points allowed per game | 23.617 | 27.428 |
| Playoff odds | 82% | 21% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Lions vs. Panthers matchup stats season to date
When the Lions have the ball
| Stat | DEToff | CARdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 5.810 |
| Yards per rush | 4.69 | 4.726 |
| Starting field position | Own 328 | Own 3224 |
| EPA per play | +0.1047 | +0.05023 |
| Adj. EPA per play | +0.0506 | +0.03225 |
| Success rate | 48.8%3 | 45.0%23 |
| Passing EPA per play | +0.2374 | +0.12623 |
| Rushing EPA per play | -0.07712 | -0.06624 |
| CPOE | 1.412 | -0.515 |
| Explosive play rate | 10.4%3 | 6.5%4 |
| Points per game | 27.85 | 27.428 |
| Points per drive | 2.746 | 2.7031 |
| Red zone TD rate | 64.1%16 | — |
| 3rd down conversion | 37.2%21 | 47.7%31 |
| Turnovers per game | 0.632 | 1.634 |
| Sack rate | 6.1%20 | 3.6%32 |
| Penalties per game | 7.011 | 8.83 |
When the Panthers have the ball
| Stat | CARoff | DETdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.116 |
| Yards per rush | 4.412 | 4.316 |
| Starting field position | Own 3115 | Own 282 |
| EPA per play | +0.02613 | +0.08630 |
| Adj. EPA per play | +0.00314 | +0.02422 |
| Success rate | 42.5%19 | 44.4%20 |
| Passing EPA per play | +0.08317 | +0.17527 |
| Rushing EPA per play | -0.08414 | -0.11512 |
| CPOE | 1.115 | 3.527 |
| Explosive play rate | 8.7%13 | 9.5%29 |
| Points per game | 24.911 | 23.617 |
| Points per drive | 2.3910 | 2.3320 |
| Red zone TD rate | 69.7%5 | 68.6%21 |
| 3rd down conversion | 37.7%19 | 44.4%27 |
| Turnovers per game | 1.2516 | 1.0024 |
| Sack rate | 7.1%23 | 7.1%8 |
| Penalties per game | 8.831 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Detroit Lions
| Wk 3 | vsNew York Jets | W31-24 |
| Wk 2 | @Buffalo Bills | L31-41 |
| Wk 1 | vsNew Orleans Saints | W31-30OT |
Carolina Panthers
| Wk 3 | @Cleveland Browns | L18-21 |
| Wk 2 | @Atlanta Falcons | W34-3 |
| Wk 1 | vsChicago Bears | L37-59 |
Players to watch season totals
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Lions vs. Panthers: quick answers
- Who won Lions vs. Panthers?
- The Carolina Panthers won 32-26 at Bank of America Stadium.
- Who covered the spread in Lions vs. Panthers?
- The Panthers covered the closing line of DET -4.5.
- Did Lions vs. Panthers go over or under?
- Over: the teams scored 58 points against a closing total of 52.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Arizona Cardinals vs. New York Giants 24-36
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- Los Angeles Rams vs. Philadelphia Eagles 24-20
- New England Patriots vs. Buffalo Bills 29-26
- New York Jets vs. Chicago Bears 12-23
- Tennessee Titans vs. Baltimore Ravens 18-24
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Atlanta Falcons vs. New Orleans Saints 45-24