New York Jets vs. Detroit LionsWeek 3 Final Score, Stats and Recap
Final · Ford Field · Lions at home
Detroit Lions beat New York Jets 31-24. The closing line was DET -7.0; the spread pushed, and the 55 total points went over the 49.5 total.
Jets vs. Lions final score and how the prediction did
Final scoreExcitement 4.1
New York Jets
242-7 · No. 31 in the ratings
Detroit Lions
316-2 · No. 9 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DET -7.0 | — | DET by 7Push |
| Total | — | 49.5 | — | 55Went over |
| Win prob.probability | — | DET 73% | — | DET won |
| Moneyline | — | NYJ +260 · DET -325 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Jets vs. Lions game stats
| Stat | NYJ | DET |
|---|---|---|
| Points | 24 | 31 |
| EPA per play | +0.11 | +0.20 |
| Total yards | 337 | 383 |
| Yards per play | 5.3 | 6.2 |
| Third downs | 6-12 | 5-10 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | NYJ | DET |
|---|---|---|
| Record | 2-7 | 6-2 |
| Division | 3rd, AFC E | 2nd, NFC N |
| Rating | -5.131 | +2.89 |
| Adj Off | 20.327 | 25.35 |
| Adj Def | 25.427 | 22.615 |
| Points per game | 20.225 | 27.85 |
| Points allowed per game | 24.820 | 23.617 |
| Playoff odds | 0% | 82% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jets vs. Lions matchup stats season to date
When the Jets have the ball
| Stat | NYJoff | DETdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 6.116 |
| Yards per rush | 4.316 | 4.316 |
| Starting field position | Own 327 | Own 282 |
| EPA per play | +0.00317 | +0.08630 |
| Adj. EPA per play | -0.02422 | +0.02422 |
| Success rate | 44.6%11 | 44.4%20 |
| Passing EPA per play | +0.09415 | +0.17527 |
| Rushing EPA per play | -0.13721 | -0.11512 |
| CPOE | 4.24 | 3.527 |
| Explosive play rate | 9.3%7 | 9.5%29 |
| Points per game | 20.225 | 23.617 |
| Points per drive | 2.0222 | 2.3320 |
| Red zone TD rate | 50.0%29 | 68.6%21 |
| 3rd down conversion | 35.4%26 | 44.4%27 |
| Turnovers per game | 0.786 | 1.0024 |
| Sack rate | 8.5%28 | 7.1%8 |
| Penalties per game | 8.125 | 6.523 |
When the Lions have the ball
| Stat | DEToff | NYJdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 6.115 |
| Yards per rush | 4.69 | 4.317 |
| Starting field position | Own 328 | Own 3117 |
| EPA per play | +0.1047 | +0.05825 |
| Adj. EPA per play | +0.0506 | +0.04327 |
| Success rate | 48.8%3 | 47.2%30 |
| Passing EPA per play | +0.2374 | +0.19530 |
| Rushing EPA per play | -0.07712 | -0.12210 |
| CPOE | 1.412 | -0.019 |
| Explosive play rate | 10.4%3 | 8.3%16 |
| Points per game | 27.85 | 24.820 |
| Points per drive | 2.746 | 2.4525 |
| Red zone TD rate | 64.1%16 | 71.0%25 |
| 3rd down conversion | 37.2%21 | 42.3%23 |
| Turnovers per game | 0.632 | 1.1122 |
| Sack rate | 6.1%20 | 6.6%11 |
| Penalties per game | 7.011 | 5.631 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New York Jets
| Wk 2 | vsGreen Bay Packers | L17-20OT |
| Wk 1 | @Tennessee Titans | W23-10 |
Detroit Lions
| Wk 2 | @Buffalo Bills | L31-41 |
| Wk 1 | vsNew Orleans Saints | W31-30OT |
Players to watch season totals
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Jets vs. Lions: quick answers
- Who won Jets vs. Lions?
- The Detroit Lions won 31-24 at Ford Field.
- Who covered the spread in Jets vs. Lions?
- The closing line was DET -7.0 and the game pushed.
- Did Jets vs. Lions go over or under?
- Over: the teams scored 55 points against a closing total of 49.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27