New York Jets vs. Tennessee TitansWeek 1 Final Score, Stats and Recap
Final · Nissan Stadium · Titans at home
New York Jets beat Tennessee Titans 23-10. The closing line was TEN -1.5; the Jets covered, and the 33 total points stayed under the 39.5 total.
Jets vs. Titans final score and how the prediction did
Final scoreExcitement 2.5
New York Jets
232-7 · No. 31 in the ratings
Tennessee Titans
101-7 · No. 32 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | TEN -1.5 | — | NYJ by 13NYJ covered |
| Total | — | 39.5 | — | 33Stayed under |
| Win prob.probability | — | TEN 52% | — | NYJ won |
| Moneyline | — | NYJ -102 · TEN -118 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Jets vs. Titans game stats
| Stat | NYJ | TEN |
|---|---|---|
| Points | 23 | 10 |
| EPA per play | +0.13 | -0.14 |
| Total yards | 370 | 195 |
| Yards per play | 6.2 | 4.0 |
| Third downs | 2-12 | 4-12 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | NYJ | TEN |
|---|---|---|
| Record | 2-7 | 1-7 |
| Division | 3rd, AFC E | 4th, AFC S |
| Rating | -5.131 | -5.932 |
| Adj Off | 20.327 | 19.531 |
| Adj Def | 25.427 | 25.427 |
| Points per game | 20.225 | 18.028 |
| Points allowed per game | 24.820 | 24.923 |
| Playoff odds | 0% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jets vs. Titans matchup stats season to date
When the Jets have the ball
| Stat | NYJoff | TENdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 7.129 |
| Yards per rush | 4.316 | 4.319 |
| Starting field position | Own 327 | Own 3115 |
| EPA per play | +0.00317 | +0.05926 |
| Adj. EPA per play | -0.02422 | +0.04729 |
| Success rate | 44.6%11 | 46.3%28 |
| Passing EPA per play | +0.09415 | +0.17426 |
| Rushing EPA per play | -0.13721 | -0.09815 |
| CPOE | 4.24 | 8.131 |
| Explosive play rate | 9.3%7 | 9.2%24 |
| Points per game | 20.225 | 24.923 |
| Points per drive | 2.0222 | 2.4927 |
| Red zone TD rate | 50.0%29 | 65.6%18 |
| 3rd down conversion | 35.4%26 | 43.6%25 |
| Turnovers per game | 0.786 | 1.3816 |
| Sack rate | 8.5%28 | 6.3%13 |
| Penalties per game | 8.125 | 8.46 |
When the Titans have the ball
| Stat | TENoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.115 |
| Yards per rush | 4.219 | 4.317 |
| Starting field position | Own 3021 | Own 3117 |
| EPA per play | -0.07627 | +0.05825 |
| Adj. EPA per play | -0.05828 | +0.04327 |
| Success rate | 42.0%22 | 47.2%30 |
| Passing EPA per play | -0.06025 | +0.19530 |
| Rushing EPA per play | -0.10318 | -0.12210 |
| CPOE | -0.922 | -0.019 |
| Explosive play rate | 7.0%27 | 8.3%16 |
| Points per game | 18.028 | 24.820 |
| Points per drive | 1.7627 | 2.4525 |
| Red zone TD rate | 56.0%25 | 71.0%25 |
| 3rd down conversion | 36.2%24 | 42.3%23 |
| Turnovers per game | 1.5022 | 1.1122 |
| Sack rate | 4.4%7 | 6.6%11 |
| Penalties per game | 6.67 | 5.631 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New York Jets
No games played before this one.
Tennessee Titans
No games played before this one.
Players to watch season totals
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Jets vs. Titans: quick answers
- Who won Jets vs. Titans?
- The New York Jets won 23-10 at Nissan Stadium.
- Who covered the spread in Jets vs. Titans?
- The Jets covered the closing line of TEN -1.5.
- Did Jets vs. Titans go over or under?
- Under: the teams scored 33 points against a closing total of 39.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31