New England Patriots vs. Seattle SeahawksWeek 1 Final Score, Stats and Recap
Final · Lumen Field · Seahawks at home
Seattle Seahawks beat New England Patriots 13-10. The closing line was SEA -3.0; the spread pushed, and the 23 total points stayed under the 44.5 total.
Patriots vs. Seahawks final score and how the prediction did
Final scoreExcitement 4.9
New England Patriots
105-4 · No. 14 in the ratings
Seattle Seahawks
135-4 · No. 3 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SEA -3.0 | — | SEA by 3Push |
| Total | — | 44.5 | — | 23Stayed under |
| Win prob.probability | — | SEA 60% | — | SEA won |
| Moneyline | — | NE +140 · SEA -166 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Patriots vs. Seahawks game stats
| Stat | NE | SEA |
|---|---|---|
| Points | 10 | 13 |
| EPA per play | -0.09 | +0.03 |
| Total yards | 277 | 286 |
| Yards per play | 4.1 | 6.1 |
| Third downs | 5-16 | 2-11 |
| Turnovers | 3 | 0 |
Tale of the tape season to date
| Stat | NE | SEA |
|---|---|---|
| Record | 5-4 | 5-4 |
| Division | 2nd, AFC E | 2nd, NFC W |
| Rating | +1.914 | +4.43 |
| Adj Off | 24.29 | 23.713 |
| Adj Def | 22.313 | 19.33 |
| Points per game | 23.414 | 22.418 |
| Points allowed per game | 23.015 | 18.04 |
| Playoff odds | 68% | 51% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Patriots vs. Seahawks matchup stats season to date
When the Patriots have the ball
| Stat | NEoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 4.71 |
| Yards per rush | 4.511 | 3.62 |
| Starting field position | Own 3023 | Own 3010 |
| EPA per play | +0.04010 | -0.0815 |
| Adj. EPA per play | +0.0309 | -0.0614 |
| Success rate | 45.5%10 | 39.2%2 |
| Passing EPA per play | +0.1619 | -0.0514 |
| Rushing EPA per play | -0.14924 | -0.1289 |
| CPOE | 6.52 | -0.416 |
| Explosive play rate | 9.8%5 | 4.9%2 |
| Points per game | 23.414 | 18.04 |
| Points per drive | 2.1019 | 1.522 |
| Red zone TD rate | 69.4%6 | 72.7%26 |
| 3rd down conversion | 40.4%11 | 30.6%2 |
| Turnovers per game | 2.1130 | 1.2218 |
| Sack rate | 5.7%19 | 6.2%14 |
| Penalties per game | 7.318 | 8.38 |
When the Seahawks have the ball
| Stat | SEAoff | NEdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 6.723 |
| Yards per rush | 4.025 | 3.98 |
| Starting field position | Own 3114 | Own 3013 |
| EPA per play | -0.03223 | +0.04221 |
| Adj. EPA per play | -0.00416 | +0.00919 |
| Success rate | 41.9%24 | 43.8%17 |
| Passing EPA per play | +0.10614 | +0.14424 |
| Rushing EPA per play | -0.21628 | -0.11811 |
| CPOE | -0.721 | 5.130 |
| Explosive play rate | 7.2%26 | 9.3%28 |
| Points per game | 22.418 | 23.015 |
| Points per drive | 2.1915 | 2.3320 |
| Red zone TD rate | 57.9%23 | 61.1%13 |
| 3rd down conversion | 37.4%20 | 38.0%11 |
| Turnovers per game | 1.7827 | 0.8927 |
| Sack rate | 5.7%18 | 7.3%6 |
| Penalties per game | 7.214 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New England Patriots
No games played before this one.
Seattle Seahawks
No games played before this one.
Players to watch season totals
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Seattle Seahawks
- Sam DarnoldQB · #14127/211, 1,478 yds, 10 TD, 9 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Patriots vs. Seahawks: quick answers
- Who won Patriots vs. Seahawks?
- The Seattle Seahawks won 13-10 at Lumen Field.
- Who covered the spread in Patriots vs. Seahawks?
- The closing line was SEA -3.0 and the game pushed.
- Did Patriots vs. Seahawks go over or under?
- Under: the teams scored 23 points against a closing total of 44.5.
More Week 1 results
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31