Chicago Bears vs. Carolina PanthersWeek 1 Final Score, Stats and Recap
Final · Bank of America Stadium · Panthers at home
Chicago Bears beat Carolina Panthers 59-37. The closing line was CHI -3.0; the Bears covered, and the 96 total points went over the 47.5 total.
Bears vs. Panthers final score and how the prediction did
Final scoreExcitement 4.3
Chicago Bears
597-2 · No. 7 in the ratings
Carolina Panthers
373-5 · No. 22 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CHI -3.0 | — | CHI by 22CHI covered |
| Total | — | 47.5 | — | 96Went over |
| Win prob.probability | — | CAR 40% | — | CHI won |
| Moneyline | — | CHI -166 · CAR +140 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Bears vs. Panthers game stats
| Stat | CHI | CAR |
|---|---|---|
| Points | 59 | 37 |
| EPA per play | +0.36 | +0.13 |
| Total yards | 552 | 478 |
| Yards per play | 7.9 | 7.7 |
| Third downs | 10-14 | 4-9 |
| Turnovers | 2 | 2 |
Tale of the tape season to date
| Stat | CHI | CAR |
|---|---|---|
| Record | 7-2 | 3-5 |
| Division | 1st, NFC N | 1st, NFC S |
| Rating | +3.27 | -2.322 |
| Adj Off | 25.26 | 23.316 |
| Adj Def | 22.011 | 25.629 |
| Points per game | 26.87 | 24.911 |
| Points allowed per game | 20.49 | 27.428 |
| Playoff odds | 84% | 21% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Panthers matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | CARdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 5.810 |
| Yards per rush | 4.414 | 4.726 |
| Starting field position | Own 3111 | Own 3224 |
| EPA per play | +0.03812 | +0.05023 |
| Adj. EPA per play | +0.02013 | +0.03225 |
| Success rate | 47.1%7 | 45.0%23 |
| Passing EPA per play | +0.11213 | +0.12623 |
| Rushing EPA per play | -0.06211 | -0.06624 |
| CPOE | 4.25 | -0.515 |
| Explosive play rate | 9.1%9 | 6.5%4 |
| Points per game | 26.87 | 27.428 |
| Points per drive | 2.2912 | 2.7031 |
| Red zone TD rate | 58.7%21 | — |
| 3rd down conversion | 45.3%4 | 47.7%31 |
| Turnovers per game | 2.1130 | 1.634 |
| Sack rate | 5.4%13 | 3.6%32 |
| Penalties per game | 8.023 | 8.83 |
When the Panthers have the ball
| Stat | CARoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.926 |
| Yards per rush | 4.412 | 4.522 |
| Starting field position | Own 3115 | Own 3225 |
| EPA per play | +0.02613 | -0.04310 |
| Adj. EPA per play | +0.00314 | -0.01910 |
| Success rate | 42.5%19 | 40.8%4 |
| Passing EPA per play | +0.08317 | -0.0138 |
| Rushing EPA per play | -0.08414 | -0.09814 |
| CPOE | 1.115 | -0.813 |
| Explosive play rate | 8.7%13 | 9.0%22 |
| Points per game | 24.911 | 20.49 |
| Points per drive | 2.3910 | 2.2316 |
| Red zone TD rate | 69.7%5 | 61.8%14 |
| 3rd down conversion | 37.7%19 | 22.8%1 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 7.1%23 | 8.0%3 |
| Penalties per game | 8.831 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Chicago Bears
No games played before this one.
Carolina Panthers
No games played before this one.
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Bears vs. Panthers: quick answers
- Who won Bears vs. Panthers?
- The Chicago Bears won 59-37 at Bank of America Stadium.
- Who covered the spread in Bears vs. Panthers?
- The Bears covered the closing line of CHI -3.0.
- Did Bears vs. Panthers go over or under?
- Over: the teams scored 96 points against a closing total of 47.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31