Green Bay Packers vs. Minnesota VikingsWeek 1 Final Score, Stats and Recap
Final · U.S. Bank Stadium · Vikings at homeNFC North division game
Minnesota Vikings beat Green Bay Packers 39-22. The closing line was MIN -1.5; the Vikings covered, and the 61 total points went over the 46.5 total.
Packers vs. Vikings final score and how the prediction did
6-3 · No. 12 in the ratings
6-2 · No. 13 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | MIN -1.5 | — | MIN by 17MIN covered |
| Total | — | 46.5 | — | 61Went over |
| Win prob.probability | — | MIN 53% | — | MIN won |
| Moneyline | — | GB +105 · MIN -125 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Packers vs. Vikings game stats
| Stat | GB | MIN |
|---|---|---|
| Points | 22 | 39 |
| EPA per play | -0.18 | +0.07 |
| Total yards | 419 | 244 |
| Yards per play | 6.3 | 4.1 |
| Third downs | 3-12 | 8-15 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | GB | MIN |
|---|---|---|
| Record | 6-3 | 6-2 |
| Division | 4th, NFC N | 3rd, NFC N |
| Rating | +2.412 | +2.213 |
| Adj Off | 23.911 | 20.826 |
| Adj Def | 21.69 | 18.61 |
| Points per game | 24.012 | 18.327 |
| Points allowed per game | 21.211 | 14.51 |
| Playoff odds | 63% | 83% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Packers vs. Vikings matchup stats season to date
When the Packers have the ball
| Stat | GBoff | MINdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 4.92 |
| Yards per rush | 3.231 | 4.421 |
| Starting field position | Own 326 | Own 3011 |
| EPA per play | +0.0459 | -0.1681 |
| Adj. EPA per play | +0.02910 | -0.0861 |
| Success rate | 40.8%27 | 36.7%1 |
| Passing EPA per play | +0.2016 | -0.1831 |
| Rushing EPA per play | -0.25531 | -0.1498 |
| CPOE | 1.113 | -6.81 |
| Explosive play rate | 9.2%8 | 8.0%12 |
| Points per game | 24.012 | 14.51 |
| Points per drive | 2.1915 | 1.471 |
| Red zone TD rate | 58.1%22 | 42.3%1 |
| 3rd down conversion | 37.8%18 | 31.2%3 |
| Turnovers per game | 1.2214 | 1.634 |
| Sack rate | 4.4%8 | 10.3%1 |
| Penalties per game | 8.226 | 8.010 |
When the Vikings have the ball
| Stat | MINoff | GBdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 5.43 |
| Yards per rush | 4.315 | 4.113 |
| Starting field position | Own 334 | Own 296 |
| EPA per play | -0.15131 | -0.0509 |
| Adj. EPA per play | -0.07731 | -0.0327 |
| Success rate | 37.1%30 | 44.4%19 |
| Passing EPA per play | -0.11729 | -0.0275 |
| Rushing EPA per play | -0.20327 | -0.09216 |
| CPOE | -2.926 | -1.29 |
| Explosive play rate | 7.6%19 | 7.0%8 |
| Points per game | 18.327 | 21.211 |
| Points per drive | 1.5730 | 1.866 |
| Red zone TD rate | 52.6%27 | 68.6%21 |
| 3rd down conversion | 33.3%30 | 41.7%22 |
| Turnovers per game | 1.008 | 2.112 |
| Sack rate | 8.0%26 | 6.6%10 |
| Penalties per game | 5.41 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Green Bay Packers
No games played before this one.
Minnesota Vikings
No games played before this one.
Players to watch season totals
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
Packers vs. Vikings: quick answers
- Who won Packers vs. Vikings?
- The Minnesota Vikings won 39-22 at U.S. Bank Stadium.
- Who covered the spread in Packers vs. Vikings?
- The Vikings covered the closing line of MIN -1.5.
- Did Packers vs. Vikings go over or under?
- Over: the teams scored 61 points against a closing total of 46.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31
All Week 1 gamesGreen Bay PackersMinnesota VikingsWeek 10 meeting at GB