Denver Broncos vs. Kansas City ChiefsWeek 1 Final Score, Stats and Recap
Final · GEHA Field at Arrowhead Stadium · Chiefs at homeAFC West division game
Kansas City Chiefs beat Denver Broncos 31-10. The closing line was KC -2.5; the Chiefs covered, and the 41 total points stayed under the 42.5 total.
Broncos vs. Chiefs final score and how the prediction did
7-2 · No. 11 in the ratings
6-2 · No. 8 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | KC -2.5 | — | KC by 21KC covered |
| Total | — | 42.5 | — | 41Stayed under |
| Win prob.probability | — | KC 54% | — | KC won |
| Moneyline | — | DEN +110 · KC -130 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Broncos vs. Chiefs game stats
| Stat | DEN | KC |
|---|---|---|
| Points | 10 | 31 |
| EPA per play | -0.38 | +0.12 |
| Total yards | 177 | 396 |
| Yards per play | 3.9 | 6.2 |
| Third downs | 2-12 | 9-17 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | DEN | KC |
|---|---|---|
| Record | 7-2 | 6-2 |
| Division | 1st, AFC W | 2nd, AFC W |
| Rating | +2.511 | +3.08 |
| Adj Off | 23.515 | 23.911 |
| Adj Def | 21.07 | 20.95 |
| Points per game | 22.020 | 25.310 |
| Points allowed per game | 20.710 | 17.93 |
| Playoff odds | 96% | 93% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Broncos vs. Chiefs matchup stats season to date
When the Broncos have the ball
| Stat | DENoff | KCdef |
|---|---|---|
| Yards per pass attempt | 5.624 | 5.811 |
| Yards per rush | 3.927 | 3.73 |
| Starting field position | Own 3019 | Own 3012 |
| EPA per play | +0.01315 | -0.0538 |
| Adj. EPA per play | +0.02112 | -0.0229 |
| Success rate | 40.5%28 | 41.3%7 |
| Passing EPA per play | +0.08516 | +0.02311 |
| Rushing EPA per play | -0.09916 | -0.1755 |
| CPOE | -1.124 | -4.33 |
| Explosive play rate | 6.5%29 | 6.6%5 |
| Points per game | 22.020 | 17.93 |
| Points per drive | 2.0123 | 1.887 |
| Red zone TD rate | 64.5%14 | 50.0%4 |
| 3rd down conversion | 32.4%32 | 36.7%10 |
| Turnovers per game | 0.673 | 1.5010 |
| Sack rate | 3.2%3 | 4.3%31 |
| Penalties per game | 7.721 | 6.523 |
When the Chiefs have the ball
| Stat | KCoff | DENdef |
|---|---|---|
| Yards per pass attempt | 7.27 | 5.76 |
| Yards per rush | 5.31 | 4.624 |
| Starting field position | Own 3112 | Own 284 |
| EPA per play | +0.1194 | -0.00913 |
| Adj. EPA per play | +0.0497 | -0.01712 |
| Success rate | 48.3%4 | 41.8%9 |
| Passing EPA per play | +0.14911 | +0.01310 |
| Rushing EPA per play | +0.0732 | -0.04726 |
| CPOE | 2.28 | -0.417 |
| Explosive play rate | 10.1%4 | 8.0%13 |
| Points per game | 25.310 | 20.710 |
| Points per drive | 2.3511 | 1.928 |
| Red zone TD rate | 67.7%10 | 55.6%9 |
| 3rd down conversion | 41.7%9 | 41.2%21 |
| Turnovers per game | 0.754 | 1.4414 |
| Sack rate | 3.6%6 | 6.4%12 |
| Penalties per game | 6.99 | 8.19 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Denver Broncos
No games played before this one.
Kansas City Chiefs
No games played before this one.
Players to watch season totals
Denver Broncos
- Bo NixQB · #10174/287, 1,730 yds, 11 TD, 4 INT
- J.K. DobbinsRB · #2798 car, 324 yds, 3 TD
- Jaylen WaddleWR · #1730 rec, 337 yds, 2 TD
- Courtland SuttonWR · #1425 rec, 266 yds, 2 TD
Kansas City Chiefs
- Patrick MahomesQB · #15177/263, 2,037 yds, 14 TD, 4 INT
- Kenneth Walker IIIRB · #9159 car, 872 yds, 7 TD
- Travis KelceTE · #8733 rec, 482 yds, 2 TD
- Xavier WorthyWR · #133 rec, 278 yds, 1 TD
Broncos vs. Chiefs: quick answers
- Who won Broncos vs. Chiefs?
- The Kansas City Chiefs won 31-10 at GEHA Field at Arrowhead Stadium.
- Who covered the spread in Broncos vs. Chiefs?
- The Chiefs covered the closing line of KC -2.5.
- Did Broncos vs. Chiefs go over or under?
- Under: the teams scored 41 points against a closing total of 42.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
All Week 1 gamesDenver BroncosKansas City ChiefsWeek 8 meeting at DEN