Cleveland Browns vs. Jacksonville JaguarsWeek 1 Final Score, Stats and Recap
Final · EverBank Stadium · Jaguars at home
Jacksonville Jaguars beat Cleveland Browns 34-10. The closing line was JAX -8.5; the Jaguars covered, and the 44 total points went over the 40.5 total.
Browns vs. Jaguars final score and how the prediction did
Final scoreExcitement 1.0
Cleveland Browns
105-4 · No. 26 in the ratings
Jacksonville Jaguars
346-2 · No. 1 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | JAX -8.5 | — | JAX by 24JAX covered |
| Total | — | 40.5 | — | 44Went over |
| Win prob.probability | — | JAX 79% | — | JAX won |
| Moneyline | — | CLE +360 · JAX -470 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Browns vs. Jaguars game stats
| Stat | CLE | JAX |
|---|---|---|
| Points | 10 | 34 |
| EPA per play | -0.21 | +0.31 |
| Total yards | 272 | 363 |
| Yards per play | 5.5 | 6.8 |
| Third downs | 1-8 | 5-10 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | CLE | JAX |
|---|---|---|
| Record | 5-4 | 6-2 |
| Division | 3rd, AFC N | 1st, AFC S |
| Rating | -3.526 | +7.41 |
| Adj Off | 19.829 | 26.22 |
| Adj Def | 23.217 | 18.82 |
| Points per game | 17.929 | 28.64 |
| Points allowed per game | 21.812 | 15.12 |
| Playoff odds | 22% | 99% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Jaguars matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | JAXdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.622 |
| Yards per rush | 3.926 | 3.86 |
| Starting field position | Own 2928 | Own 298 |
| EPA per play | -0.06625 | -0.1093 |
| Adj. EPA per play | -0.04125 | -0.0663 |
| Success rate | 42.0%23 | 41.1%5 |
| Passing EPA per play | +0.02122 | -0.0673 |
| Rushing EPA per play | -0.22829 | -0.1843 |
| CPOE | -0.620 | 4.328 |
| Explosive play rate | 7.4%23 | 6.8%6 |
| Points per game | 17.929 | 15.12 |
| Points per drive | 1.5929 | 2.1612 |
| Red zone TD rate | — | 50.0%4 |
| 3rd down conversion | 34.2%29 | 34.0%6 |
| Turnovers per game | 1.3319 | 1.883 |
| Sack rate | 10.1%32 | 5.1%19 |
| Penalties per game | 9.132 | 8.83 |
When the Jaguars have the ball
| Stat | JAXoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 7.62 | 5.65 |
| Yards per rush | 4.218 | 4.828 |
| Starting field position | Own 328 | Own 3123 |
| EPA per play | +0.1135 | -0.01911 |
| Adj. EPA per play | +0.0564 | +0.00618 |
| Success rate | 46.3%9 | 42.7%11 |
| Passing EPA per play | +0.2315 | -0.0109 |
| Rushing EPA per play | -0.0279 | -0.03229 |
| CPOE | 2.47 | -1.010 |
| Explosive play rate | 9.5%6 | 10.2%32 |
| Points per game | 28.64 | 21.812 |
| Points per drive | 2.727 | 1.999 |
| Red zone TD rate | 75.8%2 | 55.6%9 |
| 3rd down conversion | 46.4%3 | 39.4%17 |
| Turnovers per game | 0.754 | 1.2218 |
| Sack rate | 4.9%11 | 7.4%5 |
| Penalties per game | 7.317 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Cleveland Browns
No games played before this one.
Jacksonville Jaguars
No games played before this one.
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Jacksonville Jaguars
- Trevor LawrenceQB · #16146/224, 1,932 yds, 18 TD, 4 INT
- Bhayshul TutenRB · #33122 car, 521 yds, 4 TD
- Brenton StrangeTE · #8530 rec, 356 yds, 1 TD
- Parker WashingtonWR · #1129 rec, 493 yds, 5 TD
Browns vs. Jaguars: quick answers
- Who won Browns vs. Jaguars?
- The Jacksonville Jaguars won 34-10 at EverBank Stadium.
- Who covered the spread in Browns vs. Jaguars?
- The Jaguars covered the closing line of JAX -8.5.
- Did Browns vs. Jaguars go over or under?
- Over: the teams scored 44 points against a closing total of 40.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31