Tampa Bay Buccaneers vs. Cincinnati BengalsWeek 1 Final Score, Stats and Recap
Final · Paycor Stadium · Bengals at home
Cincinnati Bengals beat Tampa Bay Buccaneers 33-27. The closing line was CIN -3.5; the Bengals covered, and the 60 total points went over the 50.5 total.
Buccaneers vs. Bengals final score and how the prediction did
Final scoreExcitement 2.4
Tampa Bay Buccaneers
273-6 · No. 16 in the ratings
Cincinnati Bengals
336-2 · No. 6 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CIN -3.5 | — | CIN by 6CIN covered |
| Total | — | 50.5 | — | 60Went over |
| Win prob.probability | — | CIN 64% | — | CIN won |
| Moneyline | — | TB +170 · CIN -205 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Buccaneers vs. Bengals game stats
| Stat | TB | CIN |
|---|---|---|
| Points | 27 | 33 |
| EPA per play | -0.08 | +0.00 |
| Total yards | 283 | 352 |
| Yards per play | 5.5 | 5.7 |
| Third downs | 5-10 | 8-14 |
| Turnovers | 4 | 1 |
Tale of the tape season to date
| Stat | TB | CIN |
|---|---|---|
| Record | 3-6 | 6-2 |
| Division | 3rd, NFC S | 2nd, AFC N |
| Rating | +1.616 | +3.26 |
| Adj Off | 22.817 | 26.22 |
| Adj Def | 21.28 | 23.016 |
| Points per game | 22.418 | 30.02 |
| Points allowed per game | 19.87 | 21.914 |
| Playoff odds | 52% | 95% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Buccaneers vs. Bengals matchup stats season to date
When the Buccaneers have the ball
| Stat | TBoff | CINdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 6.218 |
| Yards per rush | 5.13 | 5.231 |
| Starting field position | Own 335 | Own 271 |
| EPA per play | -0.10128 | +0.00916 |
| Adj. EPA per play | -0.04727 | +0.01621 |
| Success rate | 41.1%26 | 45.0%24 |
| Passing EPA per play | -0.16530 | +0.03813 |
| Rushing EPA per play | -0.0278 | -0.04327 |
| CPOE | -3.627 | -0.118 |
| Explosive play rate | 8.6%14 | 9.0%21 |
| Points per game | 22.418 | 21.914 |
| Points per drive | 2.0421 | 2.1211 |
| Red zone TD rate | 50.0%29 | 50.0%4 |
| 3rd down conversion | 36.3%23 | 47.5%30 |
| Turnovers per game | 1.6725 | 1.634 |
| Sack rate | 8.6%29 | 6.7%9 |
| Penalties per game | 7.011 | 9.12 |
When the Bengals have the ball
| Stat | CINoff | TBdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 6.012 |
| Yards per rush | 4.024 | 3.87 |
| Starting field position | Own 343 | Own 3120 |
| EPA per play | +0.1442 | -0.1602 |
| Adj. EPA per play | +0.0732 | -0.0862 |
| Success rate | 50.8%2 | 40.3%3 |
| Passing EPA per play | +0.2622 | -0.1472 |
| Rushing EPA per play | -0.10117 | -0.1852 |
| CPOE | 9.71 | -2.65 |
| Explosive play rate | 8.8%12 | 6.5%3 |
| Points per game | 30.02 | 19.87 |
| Points per drive | 2.805 | 1.834 |
| Red zone TD rate | 71.8%4 | 48.4%3 |
| 3rd down conversion | 53.6%1 | 34.5%9 |
| Turnovers per game | 1.1312 | 2.221 |
| Sack rate | 4.5%9 | 4.9%21 |
| Penalties per game | 6.99 | 6.721 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Tampa Bay Buccaneers
No games played before this one.
Cincinnati Bengals
No games played before this one.
Players to watch season totals
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Buccaneers vs. Bengals: quick answers
- Who won Buccaneers vs. Bengals?
- The Cincinnati Bengals won 33-27 at Paycor Stadium.
- Who covered the spread in Buccaneers vs. Bengals?
- The Bengals covered the closing line of CIN -3.5.
- Did Buccaneers vs. Bengals go over or under?
- Over: the teams scored 60 points against a closing total of 50.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31