Washington Commanders vs. Philadelphia EaglesWeek 1 Final Score, Stats and Recap
Final · Lincoln Financial Field · Eagles at homeNFC East division game
Philadelphia Eagles beat Washington Commanders 24-22. The closing line was PHI -6.0; the Commanders covered, and the 46 total points went over the 43.5 total.
Commanders vs. Eagles final score and how the prediction did
3-5-1 · No. 21 in the ratings
2-7 · No. 25 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PHI -6.0 | — | PHI by 2WAS covered |
| Total | — | 43.5 | — | 46Went over |
| Win prob.probability | — | PHI 68% | — | PHI won |
| Moneyline | — | WAS +200 · PHI -245 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Commanders vs. Eagles game stats
| Stat | WAS | PHI |
|---|---|---|
| Points | 22 | 24 |
| EPA per play | +0.06 | +0.03 |
| Total yards | 295 | 320 |
| Yards per play | 4.3 | 6.3 |
| Third downs | 5-15 | 6-14 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | WAS | PHI |
|---|---|---|
| Record | 3-5-1 | 2-7 |
| Division | 3rd, NFC E | 4th, NFC E |
| Rating | -2.221 | -3.325 |
| Adj Off | 22.020 | 19.928 |
| Adj Def | 24.223 | 23.319 |
| Points per game | 21.821 | 16.430 |
| Points allowed per game | 24.820 | 24.619 |
| Playoff odds | 13% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Commanders vs. Eagles matchup stats season to date
When the Commanders have the ball
| Stat | WASoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 6.420 |
| Yards per rush | 4.510 | 4.215 |
| Starting field position | Own 3024 | Own 3014 |
| EPA per play | -0.01219 | +0.07727 |
| Adj. EPA per play | -0.01318 | +0.02824 |
| Success rate | 43.0%17 | 43.8%16 |
| Passing EPA per play | +0.05119 | +0.15125 |
| Rushing EPA per play | -0.12620 | -0.02331 |
| CPOE | 2.09 | -0.912 |
| Explosive play rate | 7.5%22 | 8.4%17 |
| Points per game | 21.821 | 24.619 |
| Points per drive | 1.9026 | 2.2817 |
| Red zone TD rate | 66.7%11 | 60.5%12 |
| 3rd down conversion | 33.3%30 | 40.6%19 |
| Turnovers per game | 0.786 | 0.4432 |
| Sack rate | 5.6%15 | 4.5%30 |
| Penalties per game | 7.214 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | WASdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 6.319 |
| Yards per rush | 3.829 | 4.112 |
| Starting field position | Own 3025 | Own 3121 |
| EPA per play | -0.11329 | +0.03720 |
| Adj. EPA per play | -0.05929 | +0.02623 |
| Success rate | 36.3%31 | 46.0%26 |
| Passing EPA per play | -0.08727 | +0.09019 |
| Rushing EPA per play | -0.16226 | -0.06325 |
| CPOE | -3.628 | 2.624 |
| Explosive play rate | 4.6%32 | 7.0%9 |
| Points per game | 16.430 | 24.820 |
| Points per drive | 1.5331 | 2.3219 |
| Red zone TD rate | 75.0%3 | 74.3%29 |
| 3rd down conversion | 35.9%25 | 39.3%16 |
| Turnovers per game | 1.1111 | 1.568 |
| Sack rate | 8.1%27 | 4.6%27 |
| Penalties per game | 7.113 | 6.622 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Washington Commanders
No games played before this one.
Philadelphia Eagles
No games played before this one.
Players to watch season totals
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Commanders vs. Eagles: quick answers
- Who won Commanders vs. Eagles?
- The Philadelphia Eagles won 24-22 at Lincoln Financial Field.
- Who covered the spread in Commanders vs. Eagles?
- The Commanders covered the closing line of PHI -6.0.
- Did Commanders vs. Eagles go over or under?
- Over: the teams scored 46 points against a closing total of 43.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31
All Week 1 gamesWashington CommandersPhiladelphia EaglesWeek 8 meeting at WAS