Philadelphia Eagles vs. Washington CommandersWeek 8 Final Score, Stats and Recap
Final · Northwest Stadium · Commanders at homeNFC East division game
Washington Commanders beat Philadelphia Eagles 27-10. The closing line was WAS -6.0; the Commanders covered, and the 37 total points stayed under the 40.5 total.
Eagles vs. Commanders final score and how the prediction did
Final scoreExcitement 4.0
Philadelphia Eagles
102-7 · No. 25 in the ratings
Washington Commanders
273-5-1 · No. 21 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | WAS -6.0 | — | WAS by 17WAS covered |
| Total | — | 40.5 | — | 37Stayed under |
| Win prob.probability | — | WAS 71% | — | WAS won |
| Moneyline | — | PHI +225 · WAS -278 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Eagles vs. Commanders game stats
| Stat | PHI | WAS |
|---|---|---|
| Points | 10 | 27 |
| EPA per play | -0.16 | +0.03 |
| Total yards | 268 | 341 |
| Yards per play | 3.9 | 5.9 |
| Third downs | 5-15 | 5-13 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | PHI | WAS |
|---|---|---|
| Record | 2-7 | 3-5-1 |
| Division | 4th, NFC E | 3rd, NFC E |
| Rating | -3.325 | -2.221 |
| Adj Off | 19.928 | 22.020 |
| Adj Def | 23.319 | 24.223 |
| Points per game | 16.430 | 21.821 |
| Points allowed per game | 24.619 | 24.820 |
| Playoff odds | 1% | 13% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. Commanders matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | WASdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 6.319 |
| Yards per rush | 3.829 | 4.112 |
| Starting field position | Own 3025 | Own 3121 |
| EPA per play | -0.11329 | +0.03720 |
| Adj. EPA per play | -0.05929 | +0.02623 |
| Success rate | 36.3%31 | 46.0%26 |
| Passing EPA per play | -0.08727 | +0.09019 |
| Rushing EPA per play | -0.16226 | -0.06325 |
| CPOE | -3.628 | 2.624 |
| Explosive play rate | 4.6%32 | 7.0%9 |
| Points per game | 16.430 | 24.820 |
| Points per drive | 1.5331 | 2.3219 |
| Red zone TD rate | 75.0%3 | 74.3%29 |
| 3rd down conversion | 35.9%25 | 39.3%16 |
| Turnovers per game | 1.1111 | 1.568 |
| Sack rate | 8.1%27 | 4.6%27 |
| Penalties per game | 7.113 | 6.622 |
When the Commanders have the ball
| Stat | WASoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 6.420 |
| Yards per rush | 4.510 | 4.215 |
| Starting field position | Own 3024 | Own 3014 |
| EPA per play | -0.01219 | +0.07727 |
| Adj. EPA per play | -0.01318 | +0.02824 |
| Success rate | 43.0%17 | 43.8%16 |
| Passing EPA per play | +0.05119 | +0.15125 |
| Rushing EPA per play | -0.12620 | -0.02331 |
| CPOE | 2.09 | -0.912 |
| Explosive play rate | 7.5%22 | 8.4%17 |
| Points per game | 21.821 | 24.619 |
| Points per drive | 1.9026 | 2.2817 |
| Red zone TD rate | 66.7%11 | 60.5%12 |
| 3rd down conversion | 33.3%30 | 40.6%19 |
| Turnovers per game | 0.786 | 0.4432 |
| Sack rate | 5.6%15 | 4.5%30 |
| Penalties per game | 7.214 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Philadelphia Eagles
- Tanner McKeeQB · #1672/114, 638 yds, 2 TD, 2 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
Eagles vs. Commanders: quick answers
- Who won Eagles vs. Commanders?
- The Washington Commanders won 27-10 at Northwest Stadium.
- Who covered the spread in Eagles vs. Commanders?
- The Commanders covered the closing line of WAS -6.0.
- Did Eagles vs. Commanders go over or under?
- Under: the teams scored 37 points against a closing total of 40.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Chicago Bears vs. Seattle Seahawks 34-17
All Week 8 gamesPhiladelphia EaglesWashington CommandersWeek 1 meeting at PHI