Cleveland Browns vs. Pittsburgh SteelersWeek 8 Final Score, Stats and Recap
Final · Acrisure Stadium · Steelers at homeAFC North division game
Pittsburgh Steelers beat Cleveland Browns 27-6. The closing line was PIT -3.5; the Steelers covered, and the 33 total points stayed under the 38.5 total.
Browns vs. Steelers final score and how the prediction did
Final scoreExcitement 1.8
Cleveland Browns
65-4 · No. 26 in the ratings
Pittsburgh Steelers
276-2 · No. 15 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PIT -3.5 | — | PIT by 21PIT covered |
| Total | — | 38.5 | — | 33Stayed under |
| Win prob.probability | — | PIT 64% | — | PIT won |
| Moneyline | — | CLE +164 · PIT -198 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Browns vs. Steelers game stats
| Stat | CLE | PIT |
|---|---|---|
| Points | 6 | 27 |
| EPA per play | -0.24 | +0.13 |
| Total yards | 320 | 361 |
| Yards per play | 5.1 | 6.2 |
| Third downs | 4-13 | 4-11 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | CLE | PIT |
|---|---|---|
| Record | 5-4 | 6-2 |
| Division | 3rd, AFC N | 1st, AFC N |
| Rating | -3.526 | +1.615 |
| Adj Off | 19.829 | 22.618 |
| Adj Def | 23.217 | 20.95 |
| Points per game | 17.929 | 22.517 |
| Points allowed per game | 21.812 | 18.04 |
| Playoff odds | 22% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Steelers matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | PITdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 5.88 |
| Yards per rush | 3.926 | 3.85 |
| Starting field position | Own 2928 | Own 309 |
| EPA per play | -0.06625 | -0.0686 |
| Adj. EPA per play | -0.04125 | -0.01811 |
| Success rate | 42.0%23 | 42.1%10 |
| Passing EPA per play | +0.02122 | -0.0177 |
| Rushing EPA per play | -0.22829 | -0.1676 |
| CPOE | -0.620 | -0.911 |
| Explosive play rate | 7.4%23 | 8.2%14 |
| Points per game | 17.929 | 18.04 |
| Points per drive | 1.5929 | 1.753 |
| Red zone TD rate | — | 50.0%4 |
| 3rd down conversion | 34.2%29 | 34.3%7 |
| Turnovers per game | 1.3319 | 1.5010 |
| Sack rate | 10.1%32 | 7.8%4 |
| Penalties per game | 9.132 | 7.813 |
When the Steelers have the ball
| Stat | PIToff | CLEdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 5.65 |
| Yards per rush | 5.22 | 4.828 |
| Starting field position | Own 3118 | Own 3123 |
| EPA per play | -0.01118 | -0.01911 |
| Adj. EPA per play | +0.00015 | +0.00618 |
| Success rate | 42.8%18 | 42.7%11 |
| Passing EPA per play | -0.07226 | -0.0109 |
| Rushing EPA per play | +0.1021 | -0.03229 |
| CPOE | -2.225 | -1.010 |
| Explosive play rate | 8.9%10 | 10.2%32 |
| Points per game | 22.517 | 21.812 |
| Points per drive | 2.1617 | 1.999 |
| Red zone TD rate | 56.7%24 | 55.6%9 |
| 3rd down conversion | 37.9%16 | 39.4%17 |
| Turnovers per game | 1.1312 | 1.2218 |
| Sack rate | 6.8%21 | 7.4%5 |
| Penalties per game | 5.92 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Browns vs. Steelers: quick answers
- Who won Browns vs. Steelers?
- The Pittsburgh Steelers won 27-6 at Acrisure Stadium.
- Who covered the spread in Browns vs. Steelers?
- The Steelers covered the closing line of PIT -3.5.
- Did Browns vs. Steelers go over or under?
- Under: the teams scored 33 points against a closing total of 38.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Arizona Cardinals vs. Dallas Cowboys 33-30
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17
All Week 8 gamesCleveland BrownsPittsburgh SteelersWeek 4 meeting at CLE