Arizona Cardinals vs. Dallas CowboysWeek 8 Final Score, Stats and Recap
Final · OT · AT&T Stadium · Cowboys at home
Arizona Cardinals beat Dallas Cowboys 33-30 in overtime. The closing line was DAL -7.0; the Cardinals covered, and the 63 total points went over the 54.5 total.
Cardinals vs. Cowboys final score and how the prediction did
Final scoreExcitement 5.3
Arizona Cardinals
333-6 · No. 28 in the ratings
Dallas Cowboys
304-5 · No. 17 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DAL -7.0 | — | ARI by 3ARI covered |
| Total | — | 54.5 | — | 63Went over |
| Win prob.probability | — | DAL 74% | — | ARI won |
| Moneyline | — | ARI +270 · DAL -340 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 8 lines · How the projections work
Cardinals vs. Cowboys game stats
| Stat | ARI | DAL |
|---|---|---|
| Points | 33 | 30 |
| EPA per play | +0.10 | -0.02 |
| Total yards | 467 | 262 |
| Yards per play | 6.2 | 3.7 |
| Third downs | 8-18 | 6-16 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | ARI | DAL |
|---|---|---|
| Record | 3-6 | 4-5 |
| Division | 4th, NFC W | 2nd, NFC E |
| Rating | -4.428 | -0.617 |
| Adj Off | 21.325 | 24.58 |
| Adj Def | 25.731 | 25.125 |
| Points per game | 19.826 | 27.36 |
| Points allowed per game | 28.331 | 26.225 |
| Playoff odds | 1% | 26% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cardinals vs. Cowboys matchup stats season to date
When the Cardinals have the ball
| Stat | ARIoff | DALdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 6.621 |
| Yards per rush | 4.220 | 5.230 |
| Starting field position | Own 3026 | Own 295 |
| EPA per play | -0.01921 | +0.10131 |
| Adj. EPA per play | -0.01720 | +0.05732 |
| Success rate | 44.0%12 | 46.3%27 |
| Passing EPA per play | +0.01323 | +0.18729 |
| Rushing EPA per play | -0.07813 | -0.02830 |
| CPOE | 1.114 | 2.423 |
| Explosive play rate | 5.3%31 | 8.9%20 |
| Points per game | 19.826 | 26.225 |
| Points per drive | 1.9425 | 2.4826 |
| Red zone TD rate | 46.0%31 | 69.2%23 |
| 3rd down conversion | 38.0%15 | 48.3%32 |
| Turnovers per game | 1.008 | 0.8927 |
| Sack rate | 5.6%16 | 4.7%26 |
| Penalties per game | 7.620 | 9.41 |
When the Cowboys have the ball
| Stat | DALoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 6.927 |
| Yards per rush | 4.023 | 4.318 |
| Starting field position | Own 3210 | Own 3122 |
| EPA per play | +0.1126 | +0.08529 |
| Adj. EPA per play | +0.0515 | +0.03926 |
| Success rate | 47.1%8 | 43.6%15 |
| Passing EPA per play | +0.1898 | +0.27632 |
| Rushing EPA per play | -0.02710 | -0.1567 |
| CPOE | 0.117 | -0.714 |
| Explosive play rate | 7.4%25 | 8.3%15 |
| Points per game | 27.36 | 28.331 |
| Points per drive | 2.864 | 2.6229 |
| Red zone TD rate | 68.3%9 | 73.2%27 |
| 3rd down conversion | 45.3%5 | 40.7%20 |
| Turnovers per game | 1.008 | 0.7830 |
| Sack rate | 3.5%5 | 6.0%15 |
| Penalties per game | 8.226 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Cardinals vs. Cowboys: quick answers
- Who won Cardinals vs. Cowboys?
- The Arizona Cardinals won 33-30 in overtime at AT&T Stadium.
- Who covered the spread in Cardinals vs. Cowboys?
- The Cardinals covered the closing line of DAL -7.0.
- Did Cardinals vs. Cowboys go over or under?
- Over: the teams scored 63 points against a closing total of 54.5.
More Week 8 results
- Carolina Panthers vs. Green Bay Packers 19-27
- Atlanta Falcons vs. Tampa Bay Buccaneers 0-16
- Baltimore Ravens vs. Buffalo Bills 10-36
- Cleveland Browns vs. Pittsburgh Steelers 6-27
- Indianapolis Colts vs. Jacksonville Jaguars 7-42
- Las Vegas Raiders vs. New York Jets 38-33
- Minnesota Vikings vs. Detroit Lions 15-19
- Tennessee Titans vs. Cincinnati Bengals 36-43
- Los Angeles Chargers vs. Los Angeles Rams 9-24
- Kansas City Chiefs vs. Denver Broncos 24-28
- New England Patriots vs. Miami Dolphins 24-19
- Philadelphia Eagles vs. Washington Commanders 10-27
- Chicago Bears vs. Seattle Seahawks 34-17