Arizona Cardinals vs. Los Angeles RamsWeek 6 Final Score, Stats and Recap
Final · SoFi Stadium · Rams at homeNFC West division game
Arizona Cardinals beat Los Angeles Rams 18-16. The closing line was LA -12.5; the Cardinals covered, and the 34 total points stayed under the 51.5 total.
Cardinals vs. Rams final score and how the prediction did
Final scoreExcitement 5.2
Arizona Cardinals
183-6 · No. 28 in the ratings
Los Angeles Rams
165-4 · No. 5 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -12.5 | — | ARI by 2ARI covered |
| Total | — | 51.5 | — | 34Stayed under |
| Win prob.probability | — | LA 84% | — | ARI won |
| Moneyline | — | ARI +500 · LA -700 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Cardinals vs. Rams game stats
| Stat | ARI | LA |
|---|---|---|
| Points | 18 | 16 |
| EPA per play | -0.03 | -0.13 |
| Total yards | 338 | 286 |
| Yards per play | 4.8 | 5.0 |
| Third downs | 5-15 | 4-10 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | ARI | LA |
|---|---|---|
| Record | 3-6 | 5-4 |
| Division | 4th, NFC W | 3rd, NFC W |
| Rating | -4.428 | +3.45 |
| Adj Off | 21.325 | 24.010 |
| Adj Def | 25.731 | 20.64 |
| Points per game | 19.826 | 23.813 |
| Points allowed per game | 28.331 | 20.18 |
| Playoff odds | 1% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cardinals vs. Rams matchup stats season to date
When the Cardinals have the ball
| Stat | ARIoff | LAdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 5.87 |
| Yards per rush | 4.220 | 4.010 |
| Starting field position | Own 3026 | Own 3430 |
| EPA per play | -0.01921 | -0.0854 |
| Adj. EPA per play | -0.01720 | -0.0595 |
| Success rate | 44.0%12 | 41.4%8 |
| Passing EPA per play | +0.01323 | -0.0266 |
| Rushing EPA per play | -0.07813 | -0.1784 |
| CPOE | 1.114 | -5.82 |
| Explosive play rate | 5.3%31 | 6.8%7 |
| Points per game | 19.826 | 20.18 |
| Points per drive | 1.9425 | 1.835 |
| Red zone TD rate | 46.0%31 | 46.9%2 |
| 3rd down conversion | 38.0%15 | 31.6%4 |
| Turnovers per game | 1.008 | 1.1122 |
| Sack rate | 5.6%16 | 4.6%28 |
| Penalties per game | 7.620 | 5.930 |
When the Rams have the ball
| Stat | LAoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 6.927 |
| Yards per rush | 4.96 | 4.318 |
| Starting field position | Own 2929 | Own 3122 |
| EPA per play | +0.03811 | +0.08529 |
| Adj. EPA per play | +0.02211 | +0.03926 |
| Success rate | 47.9%5 | 43.6%15 |
| Passing EPA per play | +0.07518 | +0.27632 |
| Rushing EPA per play | -0.0227 | -0.1567 |
| CPOE | -0.018 | -0.714 |
| Explosive play rate | 7.6%21 | 8.3%15 |
| Points per game | 23.813 | 28.331 |
| Points per drive | 2.2513 | 2.6229 |
| Red zone TD rate | 64.3%15 | 73.2%27 |
| 3rd down conversion | 40.0%12 | 40.7%20 |
| Turnovers per game | 1.5624 | 0.7830 |
| Sack rate | 3.4%4 | 6.0%15 |
| Penalties per game | 7.922 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Cardinals vs. Rams: quick answers
- Who won Cardinals vs. Rams?
- The Arizona Cardinals won 18-16 at SoFi Stadium.
- Who covered the spread in Cardinals vs. Rams?
- The Cardinals covered the closing line of LA -12.5.
- Did Cardinals vs. Rams go over or under?
- Under: the teams scored 34 points against a closing total of 51.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23
All Week 6 gamesArizona CardinalsLos Angeles RamsWeek 10 meeting at ARI