Buffalo Bills vs. Las Vegas RaidersWeek 6 Final Score, Stats and Recap
Final · Allegiant Stadium · Raiders at home
Buffalo Bills beat Las Vegas Raiders 33-30. The closing line was BUF -5.5; the Raiders covered, and the 63 total points went over the 53.5 total.
Bills vs. Raiders final score and how the prediction did
Final scoreExcitement 4.9
Buffalo Bills
337-1 · No. 2 in the ratings
Las Vegas Raiders
304-5 · No. 27 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -5.5 | — | BUF by 3LV covered |
| Total | — | 53.5 | — | 63Went over |
| Win prob.probability | — | LV 32% | — | BUF won |
| Moneyline | — | BUF -238 · LV +195 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Bills vs. Raiders game stats
| Stat | BUF | LV |
|---|---|---|
| Points | 33 | 30 |
| EPA per play | +0.18 | +0.13 |
| Total yards | 348 | 378 |
| Yards per play | 5.7 | 6.2 |
| Third downs | 4-11 | 7-12 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | BUF | LV |
|---|---|---|
| Record | 7-1 | 4-5 |
| Division | 1st, AFC E | 3rd, AFC W |
| Rating | +5.82 | -3.927 |
| Adj Off | 27.91 | 23.614 |
| Adj Def | 22.112 | 27.532 |
| Points per game | 32.01 | 26.48 |
| Points allowed per game | 23.416 | 29.832 |
| Playoff odds | 100% | 7% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Raiders matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | LVdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 7.128 |
| Yards per rush | 4.88 | 5.332 |
| Starting field position | Own 342 | Own 297 |
| EPA per play | +0.1403 | +0.08028 |
| Adj. EPA per play | +0.0771 | +0.04930 |
| Success rate | 47.7%6 | 47.8%31 |
| Passing EPA per play | +0.2503 | +0.18628 |
| Rushing EPA per play | -0.0014 | -0.06623 |
| CPOE | 4.06 | 4.729 |
| Explosive play rate | 11.6%1 | 10.2%31 |
| Points per game | 32.01 | 29.832 |
| Points per drive | 3.011 | 2.6330 |
| Red zone TD rate | 69.0%7 | 69.8%24 |
| 3rd down conversion | 43.2%8 | 44.0%26 |
| Turnovers per game | 1.5022 | 1.568 |
| Sack rate | 5.7%17 | 5.5%17 |
| Penalties per game | 8.530 | 7.911 |
When the Raiders have the ball
| Stat | LVoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.99 | 6.013 |
| Yards per rush | 3.132 | 4.09 |
| Starting field position | Own 371 | Own 3118 |
| EPA per play | +0.01216 | +0.01917 |
| Adj. EPA per play | -0.01419 | -0.0318 |
| Success rate | 43.5%16 | 45.7%25 |
| Passing EPA per play | +0.15310 | +0.07116 |
| Rushing EPA per play | -0.23430 | -0.08617 |
| CPOE | 0.516 | -3.54 |
| Explosive play rate | 7.4%23 | 8.5%18 |
| Points per game | 26.48 | 23.416 |
| Points per drive | 2.863 | 2.1714 |
| Red zone TD rate | 62.2%20 | 66.7%20 |
| 3rd down conversion | 43.8%6 | 38.6%12 |
| Turnovers per game | 1.4420 | 1.5010 |
| Sack rate | 3.0%2 | 4.8%23 |
| Penalties per game | 6.03 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Las Vegas Raiders
- Kirk CousinsQB202/315, 2,340 yds, 20 TD, 8 INT
- Ashton JeantyRB · #2114 car, 362 yds, 1 TD
- Brock BowersTE · #8948 rec, 658 yds, 6 TD
- Michael MayerTE · #8739 rec, 388 yds, 1 TD
Bills vs. Raiders: quick answers
- Who won Bills vs. Raiders?
- The Buffalo Bills won 33-30 at Allegiant Stadium.
- Who covered the spread in Bills vs. Raiders?
- The Raiders covered the closing line of BUF -5.5.
- Did Bills vs. Raiders go over or under?
- Over: the teams scored 63 points against a closing total of 53.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23