Washington Commanders vs. San Francisco 49ersWeek 6 Final Score, Stats and Recap
Final · Levi's Stadium · 49ers at home
San Francisco 49ers beat Washington Commanders 23-17. The closing line was SF -7.5; the Commanders covered, and the 40 total points stayed under the 51.5 total.
Commanders vs. 49ers final score and how the prediction did
Final scoreExcitement 3.4
Washington Commanders
173-5-1 · No. 21 in the ratings
San Francisco 49ers
237-1 · No. 4 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SF -7.5 | — | SF by 6WAS covered |
| Total | — | 51.5 | — | 40Stayed under |
| Win prob.probability | — | SF 77% | — | SF won |
| Moneyline | — | WAS +310 · SF -395 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Commanders vs. 49ers game stats
| Stat | WAS | SF |
|---|---|---|
| Points | 17 | 23 |
| EPA per play | -0.00 | +0.15 |
| Total yards | 315 | 375 |
| Yards per play | 5.4 | 6.3 |
| Third downs | 3-12 | 7-14 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | WAS | SF |
|---|---|---|
| Record | 3-5-1 | 7-1 |
| Division | 3rd, NFC E | 1st, NFC W |
| Rating | -2.221 | +4.34 |
| Adj Off | 22.020 | 25.84 |
| Adj Def | 24.223 | 21.69 |
| Points per game | 21.821 | 29.43 |
| Points allowed per game | 24.820 | 19.56 |
| Playoff odds | 13% | 97% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Commanders vs. 49ers matchup stats season to date
When the Commanders have the ball
| Stat | WASoff | SFdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 5.89 |
| Yards per rush | 4.510 | 3.41 |
| Starting field position | Own 3024 | Own 3227 |
| EPA per play | -0.01219 | -0.0637 |
| Adj. EPA per play | -0.01318 | -0.0356 |
| Success rate | 43.0%17 | 43.4%14 |
| Passing EPA per play | +0.05119 | +0.02412 |
| Rushing EPA per play | -0.12620 | -0.2081 |
| CPOE | 2.09 | 3.426 |
| Explosive play rate | 7.5%22 | 4.5%1 |
| Points per game | 21.821 | 19.56 |
| Points per drive | 1.9026 | 2.3320 |
| Red zone TD rate | 66.7%11 | 50.0%4 |
| 3rd down conversion | 33.3%30 | 40.4%18 |
| Turnovers per game | 0.786 | 1.634 |
| Sack rate | 5.6%15 | 4.7%25 |
| Penalties per game | 7.214 | 6.327 |
When the 49ers have the ball
| Stat | SFoff | WASdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 6.319 |
| Yards per rush | 4.95 | 4.112 |
| Starting field position | Own 3113 | Own 3121 |
| EPA per play | +0.1641 | +0.03720 |
| Adj. EPA per play | +0.0723 | +0.02623 |
| Success rate | 52.5%1 | 46.0%26 |
| Passing EPA per play | +0.2901 | +0.09019 |
| Rushing EPA per play | -0.0013 | -0.06325 |
| CPOE | 4.93 | 2.624 |
| Explosive play rate | 10.7%2 | 7.0%9 |
| Points per game | 29.43 | 24.820 |
| Points per drive | 2.952 | 2.3219 |
| Red zone TD rate | 87.9%1 | 74.3%29 |
| 3rd down conversion | 51.7%2 | 39.3%16 |
| Turnovers per game | 1.2516 | 1.568 |
| Sack rate | 2.9%1 | 4.6%27 |
| Penalties per game | 6.36 | 6.622 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Commanders vs. 49ers: quick answers
- Who won Commanders vs. 49ers?
- The San Francisco 49ers won 23-17 at Levi's Stadium.
- Who covered the spread in Commanders vs. 49ers?
- The Commanders covered the closing line of SF -7.5.
- Did Commanders vs. 49ers go over or under?
- Under: the teams scored 40 points against a closing total of 51.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23