Washington Commanders vs. Dallas CowboysWeek 2 Final Score, Stats and Recap
Final · AT&T Stadium · Cowboys at homeNFC East division game
Dallas Cowboys beat Washington Commanders 37-20. The closing line was DAL -3.5; the Cowboys covered, and the 57 total points went over the 51.5 total.
Commanders vs. Cowboys final score and how the prediction did
Final scoreExcitement 2.7
Washington Commanders
203-5-1 · No. 21 in the ratings
Dallas Cowboys
374-5 · No. 17 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DAL -3.5 | — | DAL by 17DAL covered |
| Total | — | 51.5 | — | 57Went over |
| Win prob.probability | — | DAL 66% | — | DAL won |
| Moneyline | — | WAS +180 · DAL -218 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Commanders vs. Cowboys game stats
| Stat | WAS | DAL |
|---|---|---|
| Points | 20 | 37 |
| EPA per play | +0.03 | +0.23 |
| Total yards | 389 | 332 |
| Yards per play | 5.8 | 6.2 |
| Third downs | 8-14 | 7-11 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | WAS | DAL |
|---|---|---|
| Record | 3-5-1 | 4-5 |
| Division | 3rd, NFC E | 2nd, NFC E |
| Rating | -2.221 | -0.617 |
| Adj Off | 22.020 | 24.58 |
| Adj Def | 24.223 | 25.125 |
| Points per game | 21.821 | 27.36 |
| Points allowed per game | 24.820 | 26.225 |
| Playoff odds | 13% | 26% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Commanders vs. Cowboys matchup stats season to date
When the Commanders have the ball
| Stat | WASoff | DALdef |
|---|---|---|
| Yards per pass attempt | 5.920 | 6.621 |
| Yards per rush | 4.510 | 5.230 |
| Starting field position | Own 3024 | Own 295 |
| EPA per play | -0.01219 | +0.10131 |
| Adj. EPA per play | -0.01318 | +0.05732 |
| Success rate | 43.0%17 | 46.3%27 |
| Passing EPA per play | +0.05119 | +0.18729 |
| Rushing EPA per play | -0.12620 | -0.02830 |
| CPOE | 2.09 | 2.423 |
| Explosive play rate | 7.5%22 | 8.9%20 |
| Points per game | 21.821 | 26.225 |
| Points per drive | 1.9026 | 2.4826 |
| Red zone TD rate | 66.7%11 | 69.2%23 |
| 3rd down conversion | 33.3%30 | 48.3%32 |
| Turnovers per game | 0.786 | 0.8927 |
| Sack rate | 5.6%15 | 4.7%26 |
| Penalties per game | 7.214 | 9.41 |
When the Cowboys have the ball
| Stat | DALoff | WASdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 6.319 |
| Yards per rush | 4.023 | 4.112 |
| Starting field position | Own 3210 | Own 3121 |
| EPA per play | +0.1126 | +0.03720 |
| Adj. EPA per play | +0.0515 | +0.02623 |
| Success rate | 47.1%8 | 46.0%26 |
| Passing EPA per play | +0.1898 | +0.09019 |
| Rushing EPA per play | -0.02710 | -0.06325 |
| CPOE | 0.117 | 2.624 |
| Explosive play rate | 7.4%25 | 7.0%9 |
| Points per game | 27.36 | 24.820 |
| Points per drive | 2.864 | 2.3219 |
| Red zone TD rate | 68.3%9 | 74.3%29 |
| 3rd down conversion | 45.3%5 | 39.3%16 |
| Turnovers per game | 1.008 | 1.568 |
| Sack rate | 3.5%5 | 4.6%27 |
| Penalties per game | 8.226 | 6.622 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Washington Commanders
| Wk 1 | @Philadelphia Eagles | L22-24 |
Dallas Cowboys
| Wk 1 | @New York Giants | L20-28 |
Players to watch season totals
Washington Commanders
- Jayden DanielsQB · #5138/213, 1,499 yds, 10 TD, 2 INT
- Jacory Croskey-MerrittRB · #2267 car, 239 yds, 2 TD
- Stefon DiggsWR · #336 rec, 386 yds, 6 TD
- Antonio WilliamsWR · #1428 rec, 326 yds, 2 TD
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Commanders vs. Cowboys: quick answers
- Who won Commanders vs. Cowboys?
- The Dallas Cowboys won 37-20 at AT&T Stadium.
- Who covered the spread in Commanders vs. Cowboys?
- The Cowboys covered the closing line of DAL -3.5.
- Did Commanders vs. Cowboys go over or under?
- Over: the teams scored 57 points against a closing total of 51.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28
All Week 2 gamesWashington CommandersDallas CowboysWeek 18 meeting at WAS