Seattle Seahawks vs. Arizona CardinalsWeek 2 Final Score, Stats and Recap
Final · State Farm Stadium · Cardinals at homeNFC West division game
Seattle Seahawks beat Arizona Cardinals 31-7. The closing line was SEA -3.5; the Seahawks covered, and the 38 total points stayed under the 40.5 total.
Seahawks vs. Cardinals final score and how the prediction did
Final scoreExcitement 3.1
Seattle Seahawks
315-4 · No. 3 in the ratings
Arizona Cardinals
73-6 · No. 28 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SEA -3.5 | — | SEA by 24SEA covered |
| Total | — | 40.5 | — | 38Stayed under |
| Win prob.probability | — | ARI 34% | — | SEA won |
| Moneyline | — | SEA -218 · ARI +180 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Seahawks vs. Cardinals game stats
| Stat | SEA | ARI |
|---|---|---|
| Points | 31 | 7 |
| EPA per play | +0.15 | -0.28 |
| Total yards | 381 | 151 |
| Yards per play | 5.7 | 3.2 |
| Third downs | 6-13 | 3-12 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | SEA | ARI |
|---|---|---|
| Record | 5-4 | 3-6 |
| Division | 2nd, NFC W | 4th, NFC W |
| Rating | +4.43 | -4.428 |
| Adj Off | 23.713 | 21.325 |
| Adj Def | 19.33 | 25.731 |
| Points per game | 22.418 | 19.826 |
| Points allowed per game | 18.04 | 28.331 |
| Playoff odds | 51% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Seahawks vs. Cardinals matchup stats season to date
When the Seahawks have the ball
| Stat | SEAoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 6.413 | 6.927 |
| Yards per rush | 4.025 | 4.318 |
| Starting field position | Own 3114 | Own 3122 |
| EPA per play | -0.03223 | +0.08529 |
| Adj. EPA per play | -0.00416 | +0.03926 |
| Success rate | 41.9%24 | 43.6%15 |
| Passing EPA per play | +0.10614 | +0.27632 |
| Rushing EPA per play | -0.21628 | -0.1567 |
| CPOE | -0.721 | -0.714 |
| Explosive play rate | 7.2%26 | 8.3%15 |
| Points per game | 22.418 | 28.331 |
| Points per drive | 2.1915 | 2.6229 |
| Red zone TD rate | 57.9%23 | 73.2%27 |
| 3rd down conversion | 37.4%20 | 40.7%20 |
| Turnovers per game | 1.7827 | 0.7830 |
| Sack rate | 5.7%18 | 6.0%15 |
| Penalties per game | 7.214 | 6.425 |
When the Cardinals have the ball
| Stat | ARIoff | SEAdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 4.71 |
| Yards per rush | 4.220 | 3.62 |
| Starting field position | Own 3026 | Own 3010 |
| EPA per play | -0.01921 | -0.0815 |
| Adj. EPA per play | -0.01720 | -0.0614 |
| Success rate | 44.0%12 | 39.2%2 |
| Passing EPA per play | +0.01323 | -0.0514 |
| Rushing EPA per play | -0.07813 | -0.1289 |
| CPOE | 1.114 | -0.416 |
| Explosive play rate | 5.3%31 | 4.9%2 |
| Points per game | 19.826 | 18.04 |
| Points per drive | 1.9425 | 1.522 |
| Red zone TD rate | 46.0%31 | 72.7%26 |
| 3rd down conversion | 38.0%15 | 30.6%2 |
| Turnovers per game | 1.008 | 1.2218 |
| Sack rate | 5.6%16 | 6.2%14 |
| Penalties per game | 7.620 | 8.38 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Seattle Seahawks
| Wk 1 | vsNew England Patriots | W13-10 |
Arizona Cardinals
| Wk 1 | @Los Angeles Chargers | W26-14 |
Players to watch season totals
Seattle Seahawks
- Drew LockQB · #254/76, 597 yds, 5 TD, 0 INT
- Emanuel WilsonRB · #23111 car, 403 yds, 3 TD
- Jaxon Smith-NjigbaWR · #1171 rec, 1,036 yds, 9 TD
- AJ BarnerTE · #8823 rec, 210 yds, 1 TD
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Seahawks vs. Cardinals: quick answers
- Who won Seahawks vs. Cardinals?
- The Seattle Seahawks won 31-7 at State Farm Stadium.
- Who covered the spread in Seahawks vs. Cardinals?
- The Seahawks covered the closing line of SEA -3.5.
- Did Seahawks vs. Cardinals go over or under?
- Under: the teams scored 38 points against a closing total of 40.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28
All Week 2 gamesSeattle SeahawksArizona CardinalsWeek 9 meeting at SEA