Green Bay Packers vs. New York JetsWeek 2 Final Score, Stats and Recap
Final · OT · MetLife Stadium · Jets at home
Green Bay Packers beat New York Jets 20-17 in overtime. The closing line was GB -3.5; the Jets covered, and the 37 total points stayed under the 44.5 total.
Packers vs. Jets final score and how the prediction did
Final scoreExcitement 5.4
Green Bay Packers
206-3 · No. 12 in the ratings
New York Jets
172-7 · No. 31 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | GB -3.5 | — | GB by 3NYJ covered |
| Total | — | 44.5 | — | 37Stayed under |
| Win prob.probability | — | NYJ 38% | — | GB won |
| Moneyline | — | GB -185 · NYJ +154 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Packers vs. Jets game stats
| Stat | GB | NYJ |
|---|---|---|
| Points | 20 | 17 |
| EPA per play | -0.15 | -0.09 |
| Total yards | 199 | 285 |
| Yards per play | 4.0 | 4.0 |
| Third downs | 1-9 | 8-19 |
| Turnovers | 1 | 0 |
Tale of the tape season to date
| Stat | GB | NYJ |
|---|---|---|
| Record | 6-3 | 2-7 |
| Division | 4th, NFC N | 3rd, AFC E |
| Rating | +2.412 | -5.131 |
| Adj Off | 23.911 | 20.327 |
| Adj Def | 21.69 | 25.427 |
| Points per game | 24.012 | 20.225 |
| Points allowed per game | 21.211 | 24.820 |
| Playoff odds | 63% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Packers vs. Jets matchup stats season to date
When the Packers have the ball
| Stat | GBoff | NYJdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.115 |
| Yards per rush | 3.231 | 4.317 |
| Starting field position | Own 326 | Own 3117 |
| EPA per play | +0.0459 | +0.05825 |
| Adj. EPA per play | +0.02910 | +0.04327 |
| Success rate | 40.8%27 | 47.2%30 |
| Passing EPA per play | +0.2016 | +0.19530 |
| Rushing EPA per play | -0.25531 | -0.12210 |
| CPOE | 1.113 | -0.019 |
| Explosive play rate | 9.2%8 | 8.3%16 |
| Points per game | 24.012 | 24.820 |
| Points per drive | 2.1915 | 2.4525 |
| Red zone TD rate | 58.1%22 | 71.0%25 |
| 3rd down conversion | 37.8%18 | 42.3%23 |
| Turnovers per game | 1.2214 | 1.1122 |
| Sack rate | 4.4%8 | 6.6%11 |
| Penalties per game | 8.226 | 5.631 |
When the Jets have the ball
| Stat | NYJoff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.118 | 5.43 |
| Yards per rush | 4.316 | 4.113 |
| Starting field position | Own 327 | Own 296 |
| EPA per play | +0.00317 | -0.0509 |
| Adj. EPA per play | -0.02422 | -0.0327 |
| Success rate | 44.6%11 | 44.4%19 |
| Passing EPA per play | +0.09415 | -0.0275 |
| Rushing EPA per play | -0.13721 | -0.09216 |
| CPOE | 4.24 | -1.29 |
| Explosive play rate | 9.3%7 | 7.0%8 |
| Points per game | 20.225 | 21.211 |
| Points per drive | 2.0222 | 1.866 |
| Red zone TD rate | 50.0%29 | 68.6%21 |
| 3rd down conversion | 35.4%26 | 41.7%22 |
| Turnovers per game | 0.786 | 2.112 |
| Sack rate | 8.5%28 | 6.6%10 |
| Penalties per game | 8.125 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Green Bay Packers
| Wk 1 | @Minnesota Vikings | L22-39 |
New York Jets
| Wk 1 | @Tennessee Titans | W23-10 |
Players to watch season totals
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
New York Jets
- Geno SmithQB · #7183/271, 2,078 yds, 12 TD, 3 INT
- Braelon AllenRB · #0120 car, 598 yds, 3 TD
- Garrett WilsonWR · #543 rec, 527 yds, 3 TD
- Kenyon SadiqTE · #1621 rec, 235 yds, 1 TD
Packers vs. Jets: quick answers
- Who won Packers vs. Jets?
- The Green Bay Packers won 20-17 in overtime at MetLife Stadium.
- Who covered the spread in Packers vs. Jets?
- The Jets covered the closing line of GB -3.5.
- Did Packers vs. Jets go over or under?
- Under: the teams scored 37 points against a closing total of 44.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28