Detroit Lions vs. Buffalo BillsWeek 2 Final Score, Stats and Recap
Final · Highmark Stadium · Bills at home
Buffalo Bills beat Detroit Lions 41-31. The closing line was BUF -5.5; the Bills covered, and the 72 total points went over the 54.5 total.
Lions vs. Bills final score and how the prediction did
Final scoreExcitement 1.9
Detroit Lions
316-2 · No. 9 in the ratings
Buffalo Bills
417-1 · No. 2 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -5.5 | — | BUF by 10BUF covered |
| Total | — | 54.5 | — | 72Went over |
| Win prob.probability | — | BUF 68% | — | BUF won |
| Moneyline | — | DET +195 · BUF -238 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Lions vs. Bills game stats
| Stat | DET | BUF |
|---|---|---|
| Points | 31 | 41 |
| EPA per play | +0.28 | +0.44 |
| Total yards | 355 | 449 |
| Yards per play | 5.7 | 6.8 |
| Third downs | 4-11 | 9-12 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | DET | BUF |
|---|---|---|
| Record | 6-2 | 7-1 |
| Division | 2nd, NFC N | 1st, AFC E |
| Rating | +2.89 | +5.82 |
| Adj Off | 25.35 | 27.91 |
| Adj Def | 22.615 | 22.112 |
| Points per game | 27.85 | 32.01 |
| Points allowed per game | 23.617 | 23.416 |
| Playoff odds | 82% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Lions vs. Bills matchup stats season to date
When the Lions have the ball
| Stat | DEToff | BUFdef |
|---|---|---|
| Yards per pass attempt | 6.910 | 6.013 |
| Yards per rush | 4.69 | 4.09 |
| Starting field position | Own 328 | Own 3118 |
| EPA per play | +0.1047 | +0.01917 |
| Adj. EPA per play | +0.0506 | -0.0318 |
| Success rate | 48.8%3 | 45.7%25 |
| Passing EPA per play | +0.2374 | +0.07116 |
| Rushing EPA per play | -0.07712 | -0.08617 |
| CPOE | 1.412 | -3.54 |
| Explosive play rate | 10.4%3 | 8.5%18 |
| Points per game | 27.85 | 23.416 |
| Points per drive | 2.746 | 2.1714 |
| Red zone TD rate | 64.1%16 | 66.7%20 |
| 3rd down conversion | 37.2%21 | 38.6%12 |
| Turnovers per game | 0.632 | 1.5010 |
| Sack rate | 6.1%20 | 4.8%23 |
| Penalties per game | 7.011 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | DETdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.116 |
| Yards per rush | 4.88 | 4.316 |
| Starting field position | Own 342 | Own 282 |
| EPA per play | +0.1403 | +0.08630 |
| Adj. EPA per play | +0.0771 | +0.02422 |
| Success rate | 47.7%6 | 44.4%20 |
| Passing EPA per play | +0.2503 | +0.17527 |
| Rushing EPA per play | -0.0014 | -0.11512 |
| CPOE | 4.06 | 3.527 |
| Explosive play rate | 11.6%1 | 9.5%29 |
| Points per game | 32.01 | 23.617 |
| Points per drive | 3.011 | 2.3320 |
| Red zone TD rate | 69.0%7 | 68.6%21 |
| 3rd down conversion | 43.2%8 | 44.4%27 |
| Turnovers per game | 1.5022 | 1.0024 |
| Sack rate | 5.7%17 | 7.1%8 |
| Penalties per game | 8.530 | 6.523 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Detroit Lions
| Wk 1 | vsNew Orleans Saints | W31-30OT |
Buffalo Bills
| Wk 1 | @Houston Texans | W36-31 |
Players to watch season totals
Detroit Lions
- Jared GoffQB · #16185/273, 2,134 yds, 15 TD, 2 INT
- Jahmyr GibbsRB · #0177 car, 847 yds, 9 TD
- Amon-Ra St. BrownWR · #1461 rec, 657 yds, 5 TD
- Sam LaPortaTE · #8735 rec, 399 yds, 3 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Lions vs. Bills: quick answers
- Who won Lions vs. Bills?
- The Buffalo Bills won 41-31 at Highmark Stadium.
- Who covered the spread in Lions vs. Bills?
- The Bills covered the closing line of BUF -5.5.
- Did Lions vs. Bills go over or under?
- Over: the teams scored 72 points against a closing total of 54.5.
More Week 2 results
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28