Miami Dolphins vs. San Francisco 49ersWeek 2 Final Score, Stats and Recap
Final · Levi's Stadium · 49ers at home
San Francisco 49ers beat Miami Dolphins 35-13. The closing line was SF -12.5; the 49ers covered, and the 48 total points went over the 44.5 total.
Dolphins vs. 49ers final score and how the prediction did
Final scoreExcitement 1.5
Miami Dolphins
131-7 · No. 29 in the ratings
San Francisco 49ers
357-1 · No. 4 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | SF -12.5 | — | SF by 22SF covered |
| Total | — | 44.5 | — | 48Went over |
| Win prob.probability | — | SF 86% | — | SF won |
| Moneyline | — | MIA +600 · SF -900 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Dolphins vs. 49ers game stats
| Stat | MIA | SF |
|---|---|---|
| Points | 13 | 35 |
| EPA per play | -0.01 | +0.38 |
| Total yards | 284 | 384 |
| Yards per play | 5.1 | 8.2 |
| Third downs | 7-15 | 5-7 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | MIA | SF |
|---|---|---|
| Record | 1-7 | 7-1 |
| Division | 4th, AFC E | 1st, NFC W |
| Rating | -4.629 | +4.34 |
| Adj Off | 19.332 | 25.84 |
| Adj Def | 23.921 | 21.69 |
| Points per game | 15.831 | 29.43 |
| Points allowed per game | 25.024 | 19.56 |
| Playoff odds | 0% | 97% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Dolphins vs. 49ers matchup stats season to date
When the Dolphins have the ball
| Stat | MIAoff | SFdef |
|---|---|---|
| Yards per pass attempt | 5.722 | 5.89 |
| Yards per rush | 4.413 | 3.41 |
| Starting field position | Own 2831 | Own 3227 |
| EPA per play | -0.06726 | -0.0637 |
| Adj. EPA per play | -0.04326 | -0.0356 |
| Success rate | 39.2%29 | 43.4%14 |
| Passing EPA per play | -0.01524 | +0.02412 |
| Rushing EPA per play | -0.14122 | -0.2081 |
| CPOE | -4.630 | 3.426 |
| Explosive play rate | 8.0%17 | 4.5%1 |
| Points per game | 15.831 | 19.56 |
| Points per drive | 1.7028 | 2.3320 |
| Red zone TD rate | 54.2%26 | 50.0%4 |
| 3rd down conversion | 41.6%10 | 40.4%18 |
| Turnovers per game | 1.2516 | 1.634 |
| Sack rate | 8.6%30 | 4.7%25 |
| Penalties per game | 7.519 | 6.327 |
When the 49ers have the ball
| Stat | SFoff | MIAdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 7.332 |
| Yards per rush | 4.95 | 4.214 |
| Starting field position | Own 3113 | Own 3731 |
| EPA per play | +0.1641 | +0.11132 |
| Adj. EPA per play | +0.0723 | +0.05231 |
| Success rate | 52.5%1 | 48.4%32 |
| Passing EPA per play | +0.2901 | +0.25531 |
| Rushing EPA per play | -0.0013 | -0.06922 |
| CPOE | 4.93 | 10.832 |
| Explosive play rate | 10.7%2 | 8.8%19 |
| Points per game | 29.43 | 25.024 |
| Points per drive | 2.952 | 2.7432 |
| Red zone TD rate | 87.9%1 | 62.9%16 |
| 3rd down conversion | 51.7%2 | 47.4%29 |
| Turnovers per game | 1.2516 | 0.8829 |
| Sack rate | 2.9%1 | 4.5%29 |
| Penalties per game | 6.36 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Miami Dolphins
| Wk 1 | @Las Vegas Raiders | L13-27 |
San Francisco 49ers
| Wk 1 | NLos Angeles Rams | W27-7 |
Players to watch season totals
Miami Dolphins
- Malik WillisQB · #2121/208, 1,396 yds, 6 TD, 6 INT
- Ollie Gordon IIRB · #0107 car, 463 yds, 4 TD
- Malik WashingtonWR · #633 rec, 350 yds, 1 TD
- Greg DulcichTE · #8524 rec, 270 yds, 0 TD
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Dolphins vs. 49ers: quick answers
- Who won Dolphins vs. 49ers?
- The San Francisco 49ers won 35-13 at Levi's Stadium.
- Who covered the spread in Dolphins vs. 49ers?
- The 49ers covered the closing line of SF -12.5.
- Did Dolphins vs. 49ers go over or under?
- Over: the teams scored 48 points against a closing total of 44.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28