Pittsburgh Steelers vs. New England PatriotsWeek 2 Final Score, Stats and Recap
Final · Gillette Stadium · Patriots at home
New England Patriots beat Pittsburgh Steelers 20-3. The closing line was NE -4.5; the Patriots covered, and the 23 total points stayed under the 41.5 total.
Steelers vs. Patriots final score and how the prediction did
Final scoreExcitement 2.4
Pittsburgh Steelers
36-2 · No. 15 in the ratings
New England Patriots
205-4 · No. 14 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | NE -4.5 | — | NE by 17NE covered |
| Total | — | 41.5 | — | 23Stayed under |
| Win prob.probability | — | NE 66% | — | NE won |
| Moneyline | — | PIT +185 · NE -225 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Steelers vs. Patriots game stats
| Stat | PIT | NE |
|---|---|---|
| Points | 3 | 20 |
| EPA per play | -0.32 | -0.04 |
| Total yards | 235 | 330 |
| Yards per play | 3.5 | 6.5 |
| Third downs | 2-12 | 4-12 |
| Turnovers | 2 | 2 |
Tale of the tape season to date
| Stat | PIT | NE |
|---|---|---|
| Record | 6-2 | 5-4 |
| Division | 1st, AFC N | 2nd, AFC E |
| Rating | +1.615 | +1.914 |
| Adj Off | 22.618 | 24.29 |
| Adj Def | 20.95 | 22.313 |
| Points per game | 22.517 | 23.414 |
| Points allowed per game | 18.04 | 23.015 |
| Playoff odds | 84% | 68% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Steelers vs. Patriots matchup stats season to date
When the Steelers have the ball
| Stat | PIToff | NEdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.723 |
| Yards per rush | 5.22 | 3.98 |
| Starting field position | Own 3118 | Own 3013 |
| EPA per play | -0.01118 | +0.04221 |
| Adj. EPA per play | +0.00015 | +0.00919 |
| Success rate | 42.8%18 | 43.8%17 |
| Passing EPA per play | -0.07226 | +0.14424 |
| Rushing EPA per play | +0.1021 | -0.11811 |
| CPOE | -2.225 | 5.130 |
| Explosive play rate | 8.9%10 | 9.3%28 |
| Points per game | 22.517 | 23.015 |
| Points per drive | 2.1617 | 2.3320 |
| Red zone TD rate | 56.7%24 | 61.1%13 |
| 3rd down conversion | 37.9%16 | 38.0%11 |
| Turnovers per game | 1.1312 | 0.8927 |
| Sack rate | 6.8%21 | 7.3%6 |
| Penalties per game | 5.92 | 6.425 |
When the Patriots have the ball
| Stat | NEoff | PITdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 5.88 |
| Yards per rush | 4.511 | 3.85 |
| Starting field position | Own 3023 | Own 309 |
| EPA per play | +0.04010 | -0.0686 |
| Adj. EPA per play | +0.0309 | -0.01811 |
| Success rate | 45.5%10 | 42.1%10 |
| Passing EPA per play | +0.1619 | -0.0177 |
| Rushing EPA per play | -0.14924 | -0.1676 |
| CPOE | 6.52 | -0.911 |
| Explosive play rate | 9.8%5 | 8.2%14 |
| Points per game | 23.414 | 18.04 |
| Points per drive | 2.1019 | 1.753 |
| Red zone TD rate | 69.4%6 | 50.0%4 |
| 3rd down conversion | 40.4%11 | 34.3%7 |
| Turnovers per game | 2.1130 | 1.5010 |
| Sack rate | 5.7%19 | 7.8%4 |
| Penalties per game | 7.318 | 7.813 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Pittsburgh Steelers
| Wk 1 | vsAtlanta Falcons | W20-13 |
New England Patriots
| Wk 1 | @Seattle Seahawks | L10-13 |
Players to watch season totals
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Steelers vs. Patriots: quick answers
- Who won Steelers vs. Patriots?
- The New England Patriots won 20-3 at Gillette Stadium.
- Who covered the spread in Steelers vs. Patriots?
- The Patriots covered the closing line of NE -4.5.
- Did Steelers vs. Patriots go over or under?
- Under: the teams scored 23 points against a closing total of 41.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28