New York Giants vs. Los Angeles RamsWeek 2 Final Score, Stats and Recap
Final · SoFi Stadium · Rams at home
Los Angeles Rams beat New York Giants 28-6. The closing line was LA -6.5; the Rams covered, and the 34 total points stayed under the 47.5 total.
Giants vs. Rams final score and how the prediction did
Final scoreExcitement 2.0
New York Giants
65-3-1 · No. 18 in the ratings
Los Angeles Rams
285-4 · No. 5 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -6.5 | — | LA by 22LA covered |
| Total | — | 47.5 | — | 34Stayed under |
| Win prob.probability | — | LA 72% | — | LA won |
| Moneyline | — | NYG +240 · LA -298 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Giants vs. Rams game stats
| Stat | NYG | LA |
|---|---|---|
| Points | 6 | 28 |
| EPA per play | -0.38 | +0.24 |
| Total yards | 182 | 484 |
| Yards per play | 3.3 | 8.6 |
| Third downs | 3-14 | 5-9 |
| Turnovers | 1 | 2 |
Tale of the tape season to date
| Stat | NYG | LA |
|---|---|---|
| Record | 5-3-1 | 5-4 |
| Division | 1st, NFC E | 3rd, NFC W |
| Rating | -1.418 | +3.45 |
| Adj Off | 21.823 | 24.010 |
| Adj Def | 23.217 | 20.64 |
| Points per game | 22.616 | 23.813 |
| Points allowed per game | 21.812 | 20.18 |
| Playoff odds | 63% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Giants vs. Rams matchup stats season to date
When the Giants have the ball
| Stat | NYGoff | LAdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 5.87 |
| Yards per rush | 4.122 | 4.010 |
| Starting field position | Own 3020 | Own 3430 |
| EPA per play | +0.02614 | -0.0854 |
| Adj. EPA per play | -0.00917 | -0.0595 |
| Success rate | 41.9%25 | 41.4%8 |
| Passing EPA per play | +0.12312 | -0.0266 |
| Rushing EPA per play | -0.11619 | -0.1784 |
| CPOE | -1.123 | -5.82 |
| Explosive play rate | 7.9%18 | 6.8%7 |
| Points per game | 22.616 | 20.18 |
| Points per drive | 2.0124 | 1.835 |
| Red zone TD rate | 66.7%11 | 46.9%2 |
| 3rd down conversion | 39.7%14 | 31.6%4 |
| Turnovers per game | 1.4420 | 1.1122 |
| Sack rate | 7.8%25 | 4.6%28 |
| Penalties per game | 7.214 | 5.930 |
When the Rams have the ball
| Stat | LAoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.54 |
| Yards per rush | 4.96 | 4.725 |
| Starting field position | Own 2929 | Own 283 |
| EPA per play | +0.03811 | -0.01012 |
| Adj. EPA per play | +0.02211 | +0.00517 |
| Success rate | 47.9%5 | 43.0%13 |
| Passing EPA per play | +0.07518 | +0.05114 |
| Rushing EPA per play | -0.0227 | -0.10813 |
| CPOE | -0.018 | -2.36 |
| Explosive play rate | 7.6%21 | 7.9%11 |
| Points per game | 23.813 | 21.812 |
| Points per drive | 2.2513 | 1.9910 |
| Red zone TD rate | 64.3%15 | 82.1%31 |
| 3rd down conversion | 40.0%12 | 38.8%14 |
| Turnovers per game | 1.5624 | 1.4414 |
| Sack rate | 3.4%4 | 4.8%22 |
| Penalties per game | 7.922 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
New York Giants
| Wk 1 | vsDallas Cowboys | W28-20 |
Los Angeles Rams
| Wk 1 | NSan Francisco 49ers | L7-27 |
Players to watch season totals
New York Giants
- Jaxson DartQB · #626/34, 250 yds, 3 TD, 0 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Giants vs. Rams: quick answers
- Who won Giants vs. Rams?
- The Los Angeles Rams won 28-6 at SoFi Stadium.
- Who covered the spread in Giants vs. Rams?
- The Rams covered the closing line of LA -6.5.
- Did Giants vs. Rams go over or under?
- Under: the teams scored 34 points against a closing total of 47.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33