Cleveland Browns vs. Tampa Bay BuccaneersWeek 2 Final Score, Stats and Recap
Final · Raymond James Stadium · Buccaneers at home
Cleveland Browns beat Tampa Bay Buccaneers 23-19. The closing line was TB -8.5; the Browns covered, and the 42 total points went over the 41.5 total.
Browns vs. Buccaneers final score and how the prediction did
Final scoreExcitement 5.0
Cleveland Browns
235-4 · No. 26 in the ratings
Tampa Bay Buccaneers
193-6 · No. 16 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | TB -8.5 | — | CLE by 4CLE covered |
| Total | — | 41.5 | — | 42Went over |
| Win prob.probability | — | TB 78% | — | CLE won |
| Moneyline | — | CLE +330 · TB -425 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Browns vs. Buccaneers game stats
| Stat | CLE | TB |
|---|---|---|
| Points | 23 | 19 |
| EPA per play | +0.02 | -0.20 |
| Total yards | 269 | 313 |
| Yards per play | 5.1 | 5.0 |
| Third downs | 5-13 | 7-16 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | CLE | TB |
|---|---|---|
| Record | 5-4 | 3-6 |
| Division | 3rd, AFC N | 3rd, NFC S |
| Rating | -3.526 | +1.616 |
| Adj Off | 19.829 | 22.817 |
| Adj Def | 23.217 | 21.28 |
| Points per game | 17.929 | 22.418 |
| Points allowed per game | 21.812 | 19.87 |
| Playoff odds | 22% | 52% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Browns vs. Buccaneers matchup stats season to date
When the Browns have the ball
| Stat | CLEoff | TBdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 6.012 |
| Yards per rush | 3.926 | 3.87 |
| Starting field position | Own 2928 | Own 3120 |
| EPA per play | -0.06625 | -0.1602 |
| Adj. EPA per play | -0.04125 | -0.0862 |
| Success rate | 42.0%23 | 40.3%3 |
| Passing EPA per play | +0.02122 | -0.1472 |
| Rushing EPA per play | -0.22829 | -0.1852 |
| CPOE | -0.620 | -2.65 |
| Explosive play rate | 7.4%23 | 6.5%3 |
| Points per game | 17.929 | 19.87 |
| Points per drive | 1.5929 | 1.834 |
| Red zone TD rate | — | 48.4%3 |
| 3rd down conversion | 34.2%29 | 34.5%9 |
| Turnovers per game | 1.3319 | 2.221 |
| Sack rate | 10.1%32 | 4.9%21 |
| Penalties per game | 9.132 | 6.721 |
When the Buccaneers have the ball
| Stat | TBoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 5.65 |
| Yards per rush | 5.13 | 4.828 |
| Starting field position | Own 335 | Own 3123 |
| EPA per play | -0.10128 | -0.01911 |
| Adj. EPA per play | -0.04727 | +0.00618 |
| Success rate | 41.1%26 | 42.7%11 |
| Passing EPA per play | -0.16530 | -0.0109 |
| Rushing EPA per play | -0.0278 | -0.03229 |
| CPOE | -3.627 | -1.010 |
| Explosive play rate | 8.6%14 | 10.2%32 |
| Points per game | 22.418 | 21.812 |
| Points per drive | 2.0421 | 1.999 |
| Red zone TD rate | 50.0%29 | 55.6%9 |
| 3rd down conversion | 36.3%23 | 39.4%17 |
| Turnovers per game | 1.6725 | 1.2218 |
| Sack rate | 8.6%29 | 7.4%5 |
| Penalties per game | 7.011 | 6.128 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Cleveland Browns
| Wk 1 | @Jacksonville Jaguars | L10-34 |
Tampa Bay Buccaneers
| Wk 1 | @Cincinnati Bengals | L27-33 |
Players to watch season totals
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Browns vs. Buccaneers: quick answers
- Who won Browns vs. Buccaneers?
- The Cleveland Browns won 23-19 at Raymond James Stadium.
- Who covered the spread in Browns vs. Buccaneers?
- The Browns covered the closing line of TB -8.5.
- Did Browns vs. Buccaneers go over or under?
- Over: the teams scored 42 points against a closing total of 41.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28