Cincinnati Bengals vs. Houston TexansWeek 2 Final Score, Stats and Recap
Final · Reliant Stadium · Texans at home
Cincinnati Bengals beat Houston Texans 20-6. The closing line was HOU -3.0; the Bengals covered, and the 26 total points stayed under the 45.5 total.
Bengals vs. Texans final score and how the prediction did
Final scoreExcitement 3.4
Cincinnati Bengals
206-2 · No. 6 in the ratings
Houston Texans
63-5 · No. 10 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | HOU -3.0 | — | CIN by 14CIN covered |
| Total | — | 45.5 | — | 26Stayed under |
| Win prob.probability | — | HOU 57% | — | CIN won |
| Moneyline | — | CIN +124 · HOU -148 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Bengals vs. Texans game stats
| Stat | CIN | HOU |
|---|---|---|
| Points | 20 | 6 |
| EPA per play | -0.11 | -0.24 |
| Total yards | 268 | 374 |
| Yards per play | 4.6 | 4.9 |
| Third downs | 5-15 | 5-17 |
| Turnovers | 0 | 0 |
Tale of the tape season to date
| Stat | CIN | HOU |
|---|---|---|
| Record | 6-2 | 3-5 |
| Division | 2nd, AFC N | 2nd, AFC S |
| Rating | +3.26 | +2.610 |
| Adj Off | 26.22 | 25.17 |
| Adj Def | 23.016 | 22.514 |
| Points per game | 30.02 | 26.19 |
| Points allowed per game | 21.914 | 24.018 |
| Playoff odds | 95% | 28% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bengals vs. Texans matchup stats season to date
When the Bengals have the ball
| Stat | CINoff | HOUdef |
|---|---|---|
| Yards per pass attempt | 7.35 | 6.217 |
| Yards per rush | 4.024 | 4.011 |
| Starting field position | Own 343 | Own 3116 |
| EPA per play | +0.1442 | +0.02018 |
| Adj. EPA per play | +0.0732 | -0.00314 |
| Success rate | 50.8%2 | 41.3%6 |
| Passing EPA per play | +0.2622 | +0.08418 |
| Rushing EPA per play | -0.10117 | -0.08419 |
| CPOE | 9.71 | -1.78 |
| Explosive play rate | 8.8%12 | 9.2%25 |
| Points per game | 30.02 | 24.018 |
| Points per drive | 2.805 | 2.2315 |
| Red zone TD rate | 71.8%4 | 75.0%30 |
| 3rd down conversion | 53.6%1 | 38.7%13 |
| Turnovers per game | 1.1312 | 1.0024 |
| Sack rate | 4.5%9 | 8.8%2 |
| Penalties per game | 6.99 | 7.514 |
When the Texans have the ball
| Stat | HOUoff | CINdef |
|---|---|---|
| Yards per pass attempt | 7.26 | 6.218 |
| Yards per rush | 3.730 | 5.231 |
| Starting field position | Own 2927 | Own 271 |
| EPA per play | +0.0668 | +0.00916 |
| Adj. EPA per play | +0.0428 | +0.01621 |
| Success rate | 43.8%13 | 45.0%24 |
| Passing EPA per play | +0.1897 | +0.03813 |
| Rushing EPA per play | -0.16125 | -0.04327 |
| CPOE | 1.610 | -0.118 |
| Explosive play rate | 8.8%11 | 9.0%21 |
| Points per game | 26.19 | 21.914 |
| Points per drive | 2.469 | 2.1211 |
| Red zone TD rate | 62.9%18 | 50.0%4 |
| 3rd down conversion | 39.8%13 | 47.5%30 |
| Turnovers per game | 0.501 | 1.634 |
| Sack rate | 4.8%10 | 6.7%9 |
| Penalties per game | 8.023 | 9.12 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Cincinnati Bengals
| Wk 1 | vsTampa Bay Buccaneers | W33-27 |
Houston Texans
| Wk 1 | vsBuffalo Bills | L31-36 |
Players to watch season totals
Cincinnati Bengals
- Joe BurrowQB · #9219/296, 2,386 yds, 23 TD, 6 INT
- Chase BrownRB · #30103 car, 397 yds, 1 TD
- Ja'Marr ChaseWR · #153 rec, 647 yds, 7 TD
- Tee HigginsWR · #548 rec, 758 yds, 6 TD
Houston Texans
- C.J. StroudQB · #7181/282, 2,251 yds, 16 TD, 2 INT
- Woody MarksRB · #495 car, 341 yds, 2 TD
- Dalton SchultzTE · #8635 rec, 364 yds, 0 TD
- Nico CollinsWR · #1228 rec, 384 yds, 4 TD
Bengals vs. Texans: quick answers
- Who won Bengals vs. Texans?
- The Cincinnati Bengals won 20-6 at Reliant Stadium.
- Who covered the spread in Bengals vs. Texans?
- The Bengals covered the closing line of HOU -3.0.
- Did Bengals vs. Texans go over or under?
- Under: the teams scored 26 points against a closing total of 45.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28