Jacksonville Jaguars vs. Denver BroncosWeek 2 Final Score, Stats and Recap
Final · Empower Field at Mile High · Broncos at home
Denver Broncos beat Jacksonville Jaguars 20-13. The closing line was DEN -2.5; the Broncos covered, and the 33 total points stayed under the 45.5 total.
Jaguars vs. Broncos final score and how the prediction did
Final scoreExcitement 4.2
Jacksonville Jaguars
136-2 · No. 1 in the ratings
Denver Broncos
207-2 · No. 11 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DEN -2.5 | — | DEN by 7DEN covered |
| Total | — | 45.5 | — | 33Stayed under |
| Win prob.probability | — | DEN 57% | — | DEN won |
| Moneyline | — | JAX +124 · DEN -148 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Jaguars vs. Broncos game stats
| Stat | JAX | DEN |
|---|---|---|
| Points | 13 | 20 |
| EPA per play | -0.05 | +0.13 |
| Total yards | 268 | 395 |
| Yards per play | 4.9 | 7.0 |
| Third downs | 5-12 | 4-11 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | JAX | DEN |
|---|---|---|
| Record | 6-2 | 7-2 |
| Division | 1st, AFC S | 1st, AFC W |
| Rating | +7.41 | +2.511 |
| Adj Off | 26.22 | 23.515 |
| Adj Def | 18.82 | 21.07 |
| Points per game | 28.64 | 22.020 |
| Points allowed per game | 15.12 | 20.710 |
| Playoff odds | 99% | 96% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Jaguars vs. Broncos matchup stats season to date
When the Jaguars have the ball
| Stat | JAXoff | DENdef |
|---|---|---|
| Yards per pass attempt | 7.62 | 5.76 |
| Yards per rush | 4.218 | 4.624 |
| Starting field position | Own 328 | Own 284 |
| EPA per play | +0.1135 | -0.00913 |
| Adj. EPA per play | +0.0564 | -0.01712 |
| Success rate | 46.3%9 | 41.8%9 |
| Passing EPA per play | +0.2315 | +0.01310 |
| Rushing EPA per play | -0.0279 | -0.04726 |
| CPOE | 2.47 | -0.417 |
| Explosive play rate | 9.5%6 | 8.0%13 |
| Points per game | 28.64 | 20.710 |
| Points per drive | 2.727 | 1.928 |
| Red zone TD rate | 75.8%2 | 55.6%9 |
| 3rd down conversion | 46.4%3 | 41.2%21 |
| Turnovers per game | 0.754 | 1.4414 |
| Sack rate | 4.9%11 | 6.4%12 |
| Penalties per game | 7.317 | 8.19 |
When the Broncos have the ball
| Stat | DENoff | JAXdef |
|---|---|---|
| Yards per pass attempt | 5.624 | 6.622 |
| Yards per rush | 3.927 | 3.86 |
| Starting field position | Own 3019 | Own 298 |
| EPA per play | +0.01315 | -0.1093 |
| Adj. EPA per play | +0.02112 | -0.0663 |
| Success rate | 40.5%28 | 41.1%5 |
| Passing EPA per play | +0.08516 | -0.0673 |
| Rushing EPA per play | -0.09916 | -0.1843 |
| CPOE | -1.124 | 4.328 |
| Explosive play rate | 6.5%29 | 6.8%6 |
| Points per game | 22.020 | 15.12 |
| Points per drive | 2.0123 | 2.1612 |
| Red zone TD rate | 64.5%14 | 50.0%4 |
| 3rd down conversion | 32.4%32 | 34.0%6 |
| Turnovers per game | 0.673 | 1.883 |
| Sack rate | 3.2%3 | 5.1%19 |
| Penalties per game | 7.721 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Jacksonville Jaguars
| Wk 1 | vsCleveland Browns | W34-10 |
Denver Broncos
| Wk 1 | @Kansas City Chiefs | L10-31 |
Players to watch season totals
Jacksonville Jaguars
- Trevor LawrenceQB · #16146/224, 1,932 yds, 18 TD, 4 INT
- Bhayshul TutenRB · #33122 car, 521 yds, 4 TD
- Brenton StrangeTE · #8530 rec, 356 yds, 1 TD
- Parker WashingtonWR · #1129 rec, 493 yds, 5 TD
Denver Broncos
- Bo NixQB · #10174/287, 1,730 yds, 11 TD, 4 INT
- J.K. DobbinsRB · #2798 car, 324 yds, 3 TD
- Jaylen WaddleWR · #1730 rec, 337 yds, 2 TD
- Courtland SuttonWR · #1425 rec, 266 yds, 2 TD
Jaguars vs. Broncos: quick answers
- Who won Jaguars vs. Broncos?
- The Denver Broncos won 20-13 at Empower Field at Mile High.
- Who covered the spread in Jaguars vs. Broncos?
- The Broncos covered the closing line of DEN -2.5.
- Did Jaguars vs. Broncos go over or under?
- Under: the teams scored 33 points against a closing total of 45.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28