Philadelphia Eagles vs. Tennessee TitansWeek 2 Final Score, Stats and Recap
Final · Nissan Stadium · Titans at home
Philadelphia Eagles beat Tennessee Titans 24-20. The closing line was PHI -7.0; the Titans covered, and the 44 total points went over the 39.5 total.
Eagles vs. Titans final score and how the prediction did
Final scoreExcitement 5.9
Philadelphia Eagles
242-7 · No. 25 in the ratings
Tennessee Titans
201-7 · No. 32 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PHI -7.0 | — | PHI by 4TEN covered |
| Total | — | 39.5 | — | 44Went over |
| Win prob.probability | — | TEN 27% | — | PHI won |
| Moneyline | — | PHI -325 · TEN +260 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Eagles vs. Titans game stats
| Stat | PHI | TEN |
|---|---|---|
| Points | 24 | 20 |
| EPA per play | +0.04 | +0.04 |
| Total yards | 341 | 291 |
| Yards per play | 4.7 | 5.7 |
| Third downs | 11-18 | 6-13 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | PHI | TEN |
|---|---|---|
| Record | 2-7 | 1-7 |
| Division | 4th, NFC E | 4th, AFC S |
| Rating | -3.325 | -5.932 |
| Adj Off | 19.928 | 19.531 |
| Adj Def | 23.319 | 25.427 |
| Points per game | 16.430 | 18.028 |
| Points allowed per game | 24.619 | 24.923 |
| Playoff odds | 1% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. Titans matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | TENdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 7.129 |
| Yards per rush | 3.829 | 4.319 |
| Starting field position | Own 3025 | Own 3115 |
| EPA per play | -0.11329 | +0.05926 |
| Adj. EPA per play | -0.05929 | +0.04729 |
| Success rate | 36.3%31 | 46.3%28 |
| Passing EPA per play | -0.08727 | +0.17426 |
| Rushing EPA per play | -0.16226 | -0.09815 |
| CPOE | -3.628 | 8.131 |
| Explosive play rate | 4.6%32 | 9.2%24 |
| Points per game | 16.430 | 24.923 |
| Points per drive | 1.5331 | 2.4927 |
| Red zone TD rate | 75.0%3 | 65.6%18 |
| 3rd down conversion | 35.9%25 | 43.6%25 |
| Turnovers per game | 1.1111 | 1.3816 |
| Sack rate | 8.1%27 | 6.3%13 |
| Penalties per game | 7.113 | 8.46 |
When the Titans have the ball
| Stat | TENoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.420 |
| Yards per rush | 4.219 | 4.215 |
| Starting field position | Own 3021 | Own 3014 |
| EPA per play | -0.07627 | +0.07727 |
| Adj. EPA per play | -0.05828 | +0.02824 |
| Success rate | 42.0%22 | 43.8%16 |
| Passing EPA per play | -0.06025 | +0.15125 |
| Rushing EPA per play | -0.10318 | -0.02331 |
| CPOE | -0.922 | -0.912 |
| Explosive play rate | 7.0%27 | 8.4%17 |
| Points per game | 18.028 | 24.619 |
| Points per drive | 1.7627 | 2.2817 |
| Red zone TD rate | 56.0%25 | 60.5%12 |
| 3rd down conversion | 36.2%24 | 40.6%19 |
| Turnovers per game | 1.5022 | 0.4432 |
| Sack rate | 4.4%7 | 4.5%30 |
| Penalties per game | 6.67 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Philadelphia Eagles
| Wk 1 | vsWashington Commanders | W24-22 |
Tennessee Titans
| Wk 1 | vsNew York Jets | L10-23 |
Players to watch season totals
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Eagles vs. Titans: quick answers
- Who won Eagles vs. Titans?
- The Philadelphia Eagles won 24-20 at Nissan Stadium.
- Who covered the spread in Eagles vs. Titans?
- The Titans covered the closing line of PHI -7.0.
- Did Eagles vs. Titans go over or under?
- Over: the teams scored 44 points against a closing total of 39.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Carolina Panthers vs. Atlanta Falcons 34-3
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28