Carolina Panthers vs. Atlanta FalconsWeek 2 Final Score, Stats and Recap
Final · Mercedes-Benz Stadium · Falcons at homeNFC South division game
Carolina Panthers beat Atlanta Falcons 34-3. The closing line was CAR -2.5; the Panthers covered, and the 37 total points stayed under the 43.5 total.
Panthers vs. Falcons final score and how the prediction did
Final scoreExcitement 1.9
Carolina Panthers
343-5 · No. 22 in the ratings
Atlanta Falcons
33-6 · No. 20 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CAR -2.5 | — | CAR by 31CAR covered |
| Total | — | 43.5 | — | 37Stayed under |
| Win prob.probability | — | ATL 42% | — | CAR won |
| Moneyline | — | CAR -155 · ATL +130 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 2 lines · How the projections work
Panthers vs. Falcons game stats
| Stat | CAR | ATL |
|---|---|---|
| Points | 34 | 3 |
| EPA per play | +0.04 | -0.48 |
| Total yards | 344 | 286 |
| Yards per play | 5.8 | 4.3 |
| Third downs | 6-14 | 4-13 |
| Turnovers | 0 | 5 |
Tale of the tape season to date
| Stat | CAR | ATL |
|---|---|---|
| Record | 3-5 | 3-6 |
| Division | 1st, NFC S | 4th, NFC S |
| Rating | -2.322 | -2.120 |
| Adj Off | 23.316 | 21.624 |
| Adj Def | 25.629 | 23.820 |
| Points per game | 24.911 | 20.923 |
| Points allowed per game | 27.428 | 24.820 |
| Playoff odds | 21% | 13% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Falcons matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 6.114 |
| Yards per rush | 4.412 | 4.623 |
| Starting field position | Own 3115 | Own 3429 |
| EPA per play | +0.02613 | +0.00014 |
| Adj. EPA per play | +0.00314 | +0.00215 |
| Success rate | 42.5%19 | 44.4%21 |
| Passing EPA per play | +0.08317 | +0.05315 |
| Rushing EPA per play | -0.08414 | -0.08220 |
| CPOE | 1.115 | 3.425 |
| Explosive play rate | 8.7%13 | 9.2%23 |
| Points per game | 24.911 | 24.820 |
| Points per drive | 2.3910 | 2.1613 |
| Red zone TD rate | 69.7%5 | 64.9%17 |
| 3rd down conversion | 37.7%19 | 42.6%24 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 7.1%23 | 5.5%18 |
| Penalties per game | 8.831 | 7.219 |
When the Falcons have the ball
| Stat | ATLoff | CARdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 5.810 |
| Yards per rush | 4.94 | 4.726 |
| Starting field position | Own 2832 | Own 3224 |
| EPA per play | -0.06124 | +0.05023 |
| Adj. EPA per play | -0.03124 | +0.03225 |
| Success rate | 43.6%15 | 45.0%23 |
| Passing EPA per play | -0.10328 | +0.12623 |
| Rushing EPA per play | -0.0085 | -0.06624 |
| CPOE | -6.532 | -0.515 |
| Explosive play rate | 8.6%15 | 6.5%4 |
| Points per game | 20.923 | 27.428 |
| Points per drive | 2.548 | 2.7031 |
| Red zone TD rate | 62.5%19 | — |
| 3rd down conversion | 34.9%27 | 47.7%31 |
| Turnovers per game | 1.7827 | 1.634 |
| Sack rate | 5.2%12 | 3.6%32 |
| Penalties per game | 6.78 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Carolina Panthers
| Wk 1 | vsChicago Bears | L37-59 |
Atlanta Falcons
| Wk 1 | @Pittsburgh Steelers | L13-20 |
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Panthers vs. Falcons: quick answers
- Who won Panthers vs. Falcons?
- The Carolina Panthers won 34-3 at Mercedes-Benz Stadium.
- Who covered the spread in Panthers vs. Falcons?
- The Panthers covered the closing line of CAR -2.5.
- Did Panthers vs. Falcons go over or under?
- Under: the teams scored 37 points against a closing total of 43.5.
More Week 2 results
- Detroit Lions vs. Buffalo Bills 31-41
- Cincinnati Bengals vs. Houston Texans 20-6
- Cleveland Browns vs. Tampa Bay Buccaneers 23-19
- Green Bay Packers vs. New York Jets 20-17
- Minnesota Vikings vs. Chicago Bears 9-3
- New Orleans Saints vs. Baltimore Ravens 24-17
- Philadelphia Eagles vs. Tennessee Titans 24-20
- Pittsburgh Steelers vs. New England Patriots 3-20
- Jacksonville Jaguars vs. Denver Broncos 13-20
- Las Vegas Raiders vs. Los Angeles Chargers 26-14
- Miami Dolphins vs. San Francisco 49ers 13-35
- Seattle Seahawks vs. Arizona Cardinals 31-7
- Washington Commanders vs. Dallas Cowboys 20-37
- Indianapolis Colts vs. Kansas City Chiefs 30-33
- New York Giants vs. Los Angeles Rams 6-28
All Week 2 gamesCarolina PanthersAtlanta FalconsWeek 18 meeting at CAR