Atlanta Falcons vs. Pittsburgh SteelersWeek 1 Final Score, Stats and Recap
Final · Acrisure Stadium · Steelers at home
Pittsburgh Steelers beat Atlanta Falcons 20-13. The closing line was PIT -6.5; the Steelers covered, and the 33 total points stayed under the 40.5 total.
Falcons vs. Steelers final score and how the prediction did
Final scoreExcitement 4.6
Atlanta Falcons
133-6 · No. 20 in the ratings
Pittsburgh Steelers
206-2 · No. 15 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PIT -6.5 | — | PIT by 7PIT covered |
| Total | — | 40.5 | — | 33Stayed under |
| Win prob.probability | — | PIT 72% | — | PIT won |
| Moneyline | — | ATL +240 · PIT -298 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Falcons vs. Steelers game stats
| Stat | ATL | PIT |
|---|---|---|
| Points | 13 | 20 |
| EPA per play | -0.36 | -0.25 |
| Total yards | 238 | 267 |
| Yards per play | 4.2 | 4.4 |
| Third downs | 2-12 | 3-13 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | ATL | PIT |
|---|---|---|
| Record | 3-6 | 6-2 |
| Division | 4th, NFC S | 1st, AFC N |
| Rating | -2.120 | +1.615 |
| Adj Off | 21.624 | 22.618 |
| Adj Def | 23.820 | 20.95 |
| Points per game | 20.923 | 22.517 |
| Points allowed per game | 24.820 | 18.04 |
| Playoff odds | 13% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Falcons vs. Steelers matchup stats season to date
When the Falcons have the ball
| Stat | ATLoff | PITdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 5.88 |
| Yards per rush | 4.94 | 3.85 |
| Starting field position | Own 2832 | Own 309 |
| EPA per play | -0.06124 | -0.0686 |
| Adj. EPA per play | -0.03124 | -0.01811 |
| Success rate | 43.6%15 | 42.1%10 |
| Passing EPA per play | -0.10328 | -0.0177 |
| Rushing EPA per play | -0.0085 | -0.1676 |
| CPOE | -6.532 | -0.911 |
| Explosive play rate | 8.6%15 | 8.2%14 |
| Points per game | 20.923 | 18.04 |
| Points per drive | 2.548 | 1.753 |
| Red zone TD rate | 62.5%19 | 50.0%4 |
| 3rd down conversion | 34.9%27 | 34.3%7 |
| Turnovers per game | 1.7827 | 1.5010 |
| Sack rate | 5.2%12 | 7.8%4 |
| Penalties per game | 6.78 | 7.813 |
When the Steelers have the ball
| Stat | PIToff | ATLdef |
|---|---|---|
| Yards per pass attempt | 5.425 | 6.114 |
| Yards per rush | 5.22 | 4.623 |
| Starting field position | Own 3118 | Own 3429 |
| EPA per play | -0.01118 | +0.00014 |
| Adj. EPA per play | +0.00015 | +0.00215 |
| Success rate | 42.8%18 | 44.4%21 |
| Passing EPA per play | -0.07226 | +0.05315 |
| Rushing EPA per play | +0.1021 | -0.08220 |
| CPOE | -2.225 | 3.425 |
| Explosive play rate | 8.9%10 | 9.2%23 |
| Points per game | 22.517 | 24.820 |
| Points per drive | 2.1617 | 2.1613 |
| Red zone TD rate | 56.7%24 | 64.9%17 |
| 3rd down conversion | 37.9%16 | 42.6%24 |
| Turnovers per game | 1.1312 | 1.2218 |
| Sack rate | 6.8%21 | 5.5%18 |
| Penalties per game | 5.92 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Atlanta Falcons
No games played before this one.
Pittsburgh Steelers
No games played before this one.
Players to watch season totals
Atlanta Falcons
- Cooper RushQB · #1322/39, 229 yds, 1 TD, 4 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Pittsburgh Steelers
- Aaron RodgersQB · #8175/288, 1,871 yds, 13 TD, 6 INT
- Jaylen WarrenRB · #30119 car, 704 yds, 2 TD
- DK MetcalfWR · #433 rec, 378 yds, 1 TD
- Germie BernardWR · #1732 rec, 284 yds, 1 TD
Falcons vs. Steelers: quick answers
- Who won Falcons vs. Steelers?
- The Pittsburgh Steelers won 20-13 at Acrisure Stadium.
- Who covered the spread in Falcons vs. Steelers?
- The Steelers covered the closing line of PIT -6.5.
- Did Falcons vs. Steelers go over or under?
- Under: the teams scored 33 points against a closing total of 40.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31