Baltimore Ravens vs. Indianapolis ColtsWeek 1 Final Score, Stats and Recap
Final · Lucas Oil Stadium · Colts at home
Baltimore Ravens beat Indianapolis Colts 41-23. The closing line was BAL -3.0; the Ravens covered, and the 64 total points went over the 48.5 total.
Ravens vs. Colts final score and how the prediction did
Final scoreExcitement 2.2
Baltimore Ravens
414-5 · No. 19 in the ratings
Indianapolis Colts
232-7 · No. 23 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BAL -3.0 | — | BAL by 18BAL covered |
| Total | — | 48.5 | — | 64Went over |
| Win prob.probability | — | IND 41% | — | BAL won |
| Moneyline | — | BAL -162 · IND +136 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Ravens vs. Colts game stats
| Stat | BAL | IND |
|---|---|---|
| Points | 41 | 23 |
| EPA per play | +0.21 | -0.23 |
| Total yards | 509 | 251 |
| Yards per play | 8.5 | 4.7 |
| Third downs | 3-9 | 3-10 |
| Turnovers | 1 | 2 |
Tale of the tape season to date
| Stat | BAL | IND |
|---|---|---|
| Record | 4-5 | 2-7 |
| Division | 4th, AFC N | 3rd, AFC S |
| Rating | -2.019 | -3.023 |
| Adj Off | 21.922 | 22.020 |
| Adj Def | 23.921 | 25.125 |
| Points per game | 21.022 | 20.424 |
| Points allowed per game | 26.225 | 27.730 |
| Playoff odds | 8% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Ravens vs. Colts matchup stats season to date
When the Ravens have the ball
| Stat | BALoff | INDdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 7.230 |
| Yards per rush | 4.87 | 5.229 |
| Starting field position | Own 3117 | Own 3226 |
| EPA per play | -0.01820 | +0.05022 |
| Adj. EPA per play | -0.02221 | +0.01420 |
| Success rate | 43.7%14 | 42.8%12 |
| Passing EPA per play | +0.03720 | +0.10121 |
| Rushing EPA per play | -0.08615 | -0.02032 |
| CPOE | 1.611 | -2.37 |
| Explosive play rate | 8.0%16 | 9.9%30 |
| Points per game | 21.022 | 27.730 |
| Points per drive | 2.2314 | 2.4024 |
| Red zone TD rate | 64.7%13 | 73.5%28 |
| 3rd down conversion | 37.8%17 | 32.4%5 |
| Turnovers per game | 1.2214 | 0.6731 |
| Sack rate | 7.5%24 | 5.9%16 |
| Penalties per game | 8.226 | 7.812 |
When the Colts have the ball
| Stat | INDoff | BALdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 6.725 |
| Yards per rush | 4.317 | 3.74 |
| Starting field position | Own 3116 | Own 3119 |
| EPA per play | -0.11830 | +0.02419 |
| Adj. EPA per play | -0.06130 | +0.00215 |
| Success rate | 42.3%20 | 44.7%22 |
| Passing EPA per play | -0.18932 | +0.09620 |
| Rushing EPA per play | -0.0136 | -0.08518 |
| CPOE | -4.129 | 1.422 |
| Explosive play rate | 7.6%20 | 7.2%10 |
| Points per game | 20.424 | 26.225 |
| Points per drive | 2.1518 | 2.3118 |
| Red zone TD rate | 63.0%17 | 65.7%19 |
| 3rd down conversion | 36.9%22 | 39.0%15 |
| Turnovers per game | 1.8929 | 1.0024 |
| Sack rate | 7.1%22 | 4.9%20 |
| Penalties per game | 6.03 | 5.432 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Baltimore Ravens
No games played before this one.
Indianapolis Colts
No games played before this one.
Players to watch season totals
Baltimore Ravens
- Lamar JacksonQB · #868/97, 967 yds, 6 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Ravens vs. Colts: quick answers
- Who won Ravens vs. Colts?
- The Baltimore Ravens won 41-23 at Lucas Oil Stadium.
- Who covered the spread in Ravens vs. Colts?
- The Ravens covered the closing line of BAL -3.0.
- Did Ravens vs. Colts go over or under?
- Over: the teams scored 64 points against a closing total of 48.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31