Dallas Cowboys vs. New York GiantsWeek 1 Final Score, Stats and Recap
Final · MetLife Stadium · Giants at homeNFC East division game
New York Giants beat Dallas Cowboys 28-20. The closing line was DAL -3.0; the Giants covered, and the 48 total points went over the 47.5 total.
Cowboys vs. Giants final score and how the prediction did
4-5 · No. 17 in the ratings
5-3-1 · No. 18 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DAL -3.0 | — | NYG by 8NYG covered |
| Total | — | 47.5 | — | 48Went over |
| Win prob.probability | — | NYG 40% | — | NYG won |
| Moneyline | — | DAL -166 · NYG +140 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Cowboys vs. Giants game stats
| Stat | DAL | NYG |
|---|---|---|
| Points | 20 | 28 |
| EPA per play | +0.27 | +0.36 |
| Total yards | 244 | 399 |
| Yards per play | 4.7 | 6.1 |
| Third downs | 8-11 | 9-11 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | DAL | NYG |
|---|---|---|
| Record | 4-5 | 5-3-1 |
| Division | 2nd, NFC E | 1st, NFC E |
| Rating | -0.617 | -1.418 |
| Adj Off | 24.58 | 21.823 |
| Adj Def | 25.125 | 23.217 |
| Points per game | 27.36 | 22.616 |
| Points allowed per game | 26.225 | 21.812 |
| Playoff odds | 26% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cowboys vs. Giants matchup stats season to date
When the Cowboys have the ball
| Stat | DALoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 5.54 |
| Yards per rush | 4.023 | 4.725 |
| Starting field position | Own 3210 | Own 283 |
| EPA per play | +0.1126 | -0.01012 |
| Adj. EPA per play | +0.0515 | +0.00517 |
| Success rate | 47.1%8 | 43.0%13 |
| Passing EPA per play | +0.1898 | +0.05114 |
| Rushing EPA per play | -0.02710 | -0.10813 |
| CPOE | 0.117 | -2.36 |
| Explosive play rate | 7.4%25 | 7.9%11 |
| Points per game | 27.36 | 21.812 |
| Points per drive | 2.864 | 1.9910 |
| Red zone TD rate | 68.3%9 | 82.1%31 |
| 3rd down conversion | 45.3%5 | 38.8%14 |
| Turnovers per game | 1.008 | 1.4414 |
| Sack rate | 3.5%5 | 4.8%22 |
| Penalties per game | 8.226 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | DALdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 6.621 |
| Yards per rush | 4.122 | 5.230 |
| Starting field position | Own 3020 | Own 295 |
| EPA per play | +0.02614 | +0.10131 |
| Adj. EPA per play | -0.00917 | +0.05732 |
| Success rate | 41.9%25 | 46.3%27 |
| Passing EPA per play | +0.12312 | +0.18729 |
| Rushing EPA per play | -0.11619 | -0.02830 |
| CPOE | -1.123 | 2.423 |
| Explosive play rate | 7.9%18 | 8.9%20 |
| Points per game | 22.616 | 26.225 |
| Points per drive | 2.0124 | 2.4826 |
| Red zone TD rate | 66.7%11 | 69.2%23 |
| 3rd down conversion | 39.7%14 | 48.3%32 |
| Turnovers per game | 1.4420 | 0.8927 |
| Sack rate | 7.8%25 | 4.7%26 |
| Penalties per game | 7.214 | 9.41 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Dallas Cowboys
No games played before this one.
New York Giants
No games played before this one.
Players to watch season totals
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
New York Giants
- Jaxson DartQB · #626/34, 250 yds, 3 TD, 0 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Cowboys vs. Giants: quick answers
- Who won Cowboys vs. Giants?
- The New York Giants won 28-20 at MetLife Stadium.
- Who covered the spread in Cowboys vs. Giants?
- The Giants covered the closing line of DAL -3.0.
- Did Cowboys vs. Giants go over or under?
- Over: the teams scored 48 points against a closing total of 47.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Denver Broncos vs. Kansas City Chiefs 10-31
All Week 1 gamesDallas CowboysNew York GiantsWeek 17 meeting at DAL