Arizona Cardinals vs. Los Angeles ChargersWeek 1 Final Score, Stats and Recap
Final · SoFi Stadium · Chargers at home
Arizona Cardinals beat Los Angeles Chargers 26-14. The closing line was LAC -8.5; the Cardinals covered, and the 40 total points stayed under the 47.5 total.
Cardinals vs. Chargers final score and how the prediction did
Final scoreExcitement 3.8
Arizona Cardinals
263-6 · No. 28 in the ratings
Los Angeles Chargers
140-8 · No. 30 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LAC -8.5 | — | ARI by 12ARI covered |
| Total | — | 47.5 | — | 40Stayed under |
| Win prob.probability | — | LAC 79% | — | ARI won |
| Moneyline | — | ARI +350 · LAC -455 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Cardinals vs. Chargers game stats
| Stat | ARI | LAC |
|---|---|---|
| Points | 26 | 14 |
| EPA per play | +0.14 | -0.17 |
| Total yards | 396 | 268 |
| Yards per play | 5.7 | 5.3 |
| Third downs | 6-14 | 2-8 |
| Turnovers | 0 | 2 |
Tale of the tape season to date
| Stat | ARI | LAC |
|---|---|---|
| Record | 3-6 | 0-8 |
| Division | 4th, NFC W | 4th, AFC W |
| Rating | -4.428 | -4.630 |
| Adj Off | 21.325 | 19.829 |
| Adj Def | 25.731 | 24.424 |
| Points per game | 19.826 | 15.132 |
| Points allowed per game | 28.331 | 27.428 |
| Playoff odds | 1% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Cardinals vs. Chargers matchup stats season to date
When the Cardinals have the ball
| Stat | ARIoff | LACdef |
|---|---|---|
| Yards per pass attempt | 5.129 | 7.231 |
| Yards per rush | 4.220 | 4.420 |
| Starting field position | Own 3026 | Own 3732 |
| EPA per play | -0.01921 | +0.00615 |
| Adj. EPA per play | -0.01720 | -0.01313 |
| Success rate | 44.0%12 | 44.0%18 |
| Passing EPA per play | +0.01323 | +0.07417 |
| Rushing EPA per play | -0.07813 | -0.07821 |
| CPOE | 1.114 | 0.821 |
| Explosive play rate | 5.3%31 | 9.2%26 |
| Points per game | 19.826 | 27.428 |
| Points per drive | 1.9425 | 2.3623 |
| Red zone TD rate | 46.0%31 | 60.0%11 |
| 3rd down conversion | 38.0%15 | 34.3%8 |
| Turnovers per game | 1.008 | 1.5010 |
| Sack rate | 5.6%16 | 4.7%24 |
| Penalties per game | 7.620 | 8.46 |
When the Chargers have the ball
| Stat | LACoff | ARIdef |
|---|---|---|
| Yards per pass attempt | 5.228 | 6.927 |
| Yards per rush | 4.121 | 4.318 |
| Starting field position | Own 2830 | Own 3122 |
| EPA per play | -0.22032 | +0.08529 |
| Adj. EPA per play | -0.09632 | +0.03926 |
| Success rate | 36.2%32 | 43.6%15 |
| Passing EPA per play | -0.18931 | +0.27632 |
| Rushing EPA per play | -0.26732 | -0.1567 |
| CPOE | -6.031 | -0.714 |
| Explosive play rate | 6.8%28 | 8.3%15 |
| Points per game | 15.132 | 28.331 |
| Points per drive | 1.2732 | 2.6229 |
| Red zone TD rate | 52.4%28 | 73.2%27 |
| 3rd down conversion | 34.2%28 | 40.7%20 |
| Turnovers per game | 2.3832 | 0.7830 |
| Sack rate | 9.8%31 | 6.0%15 |
| Penalties per game | 8.329 | 6.425 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Arizona Cardinals
No games played before this one.
Los Angeles Chargers
No games played before this one.
Players to watch season totals
Arizona Cardinals
- Jacoby BrissettQB193/305, 1,719 yds, 10 TD, 7 INT
- Tyler AllgeierRB · #2289 car, 369 yds, 2 TD
- Trey McBrideTE · #8573 rec, 598 yds, 5 TD
- Michael WilsonWR · #1451 rec, 546 yds, 2 TD
Los Angeles Chargers
- Justin HerbertQB · #10144/235, 1,591 yds, 6 TD, 11 INT
- Omarion HamptonRB · #8102 car, 369 yds, 3 TD
- Tre HarrisWR · #921 rec, 262 yds, 0 TD
- Oronde Gadsden IITE · #8619 rec, 172 yds, 1 TD
Cardinals vs. Chargers: quick answers
- Who won Cardinals vs. Chargers?
- The Arizona Cardinals won 26-14 at SoFi Stadium.
- Who covered the spread in Cardinals vs. Chargers?
- The Cardinals covered the closing line of LAC -8.5.
- Did Cardinals vs. Chargers go over or under?
- Under: the teams scored 40 points against a closing total of 47.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31