San Francisco 49ers vs. Los Angeles RamsWeek 1 Final Score, Stats and Recap
Final · Melbourne Cricket Ground (neutral site)NFC West division game
San Francisco 49ers beat Los Angeles Rams 27-7. The closing line was LA -3.5; the 49ers covered, and the 34 total points stayed under the 47.5 total.
49ers vs. Rams final score and how the prediction did
7-1 · No. 4 in the ratings
5-4 · No. 5 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | LA -3.5 | — | SF by 20SF covered |
| Total | — | 47.5 | — | 34Stayed under |
| Win prob.probability | — | LA 66% | — | SF won |
| Moneyline | — | SF +180 · LA -218 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
49ers vs. Rams game stats
| Stat | SF | LA |
|---|---|---|
| Points | 27 | 7 |
| EPA per play | +0.19 | -0.23 |
| Total yards | 379 | 291 |
| Yards per play | 5.9 | 5.2 |
| Third downs | 7-12 | 2-9 |
| Turnovers | 1 | 2 |
Tale of the tape season to date
| Stat | SF | LA |
|---|---|---|
| Record | 7-1 | 5-4 |
| Division | 1st, NFC W | 3rd, NFC W |
| Rating | +4.34 | +3.45 |
| Adj Off | 25.84 | 24.010 |
| Adj Def | 21.69 | 20.64 |
| Points per game | 29.43 | 23.813 |
| Points allowed per game | 19.56 | 20.18 |
| Playoff odds | 97% | 37% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
49ers vs. Rams matchup stats season to date
When the 49ers have the ball
| Stat | SFoff | LAdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 5.87 |
| Yards per rush | 4.95 | 4.010 |
| Starting field position | Own 3113 | Own 3430 |
| EPA per play | +0.1641 | -0.0854 |
| Adj. EPA per play | +0.0723 | -0.0595 |
| Success rate | 52.5%1 | 41.4%8 |
| Passing EPA per play | +0.2901 | -0.0266 |
| Rushing EPA per play | -0.0013 | -0.1784 |
| CPOE | 4.93 | -5.82 |
| Explosive play rate | 10.7%2 | 6.8%7 |
| Points per game | 29.43 | 20.18 |
| Points per drive | 2.952 | 1.835 |
| Red zone TD rate | 87.9%1 | 46.9%2 |
| 3rd down conversion | 51.7%2 | 31.6%4 |
| Turnovers per game | 1.2516 | 1.1122 |
| Sack rate | 2.9%1 | 4.6%28 |
| Penalties per game | 6.36 | 5.930 |
When the Rams have the ball
| Stat | LAoff | SFdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.89 |
| Yards per rush | 4.96 | 3.41 |
| Starting field position | Own 2929 | Own 3227 |
| EPA per play | +0.03811 | -0.0637 |
| Adj. EPA per play | +0.02211 | -0.0356 |
| Success rate | 47.9%5 | 43.4%14 |
| Passing EPA per play | +0.07518 | +0.02412 |
| Rushing EPA per play | -0.0227 | -0.2081 |
| CPOE | -0.018 | 3.426 |
| Explosive play rate | 7.6%21 | 4.5%1 |
| Points per game | 23.813 | 19.56 |
| Points per drive | 2.2513 | 2.3320 |
| Red zone TD rate | 64.3%15 | 50.0%4 |
| 3rd down conversion | 40.0%12 | 40.4%18 |
| Turnovers per game | 1.5624 | 1.634 |
| Sack rate | 3.4%4 | 4.7%25 |
| Penalties per game | 7.922 | 6.327 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
San Francisco 49ers
No games played before this one.
Los Angeles Rams
No games played before this one.
Players to watch season totals
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
49ers vs. Rams: quick answers
- Who won 49ers vs. Rams?
- The San Francisco 49ers won 27-7 at Melbourne Cricket Ground.
- Who covered the spread in 49ers vs. Rams?
- The 49ers covered the closing line of LA -3.5.
- Did 49ers vs. Rams go over or under?
- Under: the teams scored 34 points against a closing total of 47.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Buffalo Bills vs. Houston Texans 36-31
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31
All Week 1 gamesSan Francisco 49ersLos Angeles RamsWeek 14 meeting at SF