Los Angeles Rams vs. San Francisco 49ersWeek 14 Prediction, Odds and Spread
Levi's Stadium · 49ers at homeNFC West division game
The ratings project San Francisco 49ers 24, Los Angeles Rams 22 (SF -2.3) and give the 49ers a 57% chance to win. No market line is posted yet.
Rams vs. 49ers prediction: score, spread and over/under
Projected scoreThrill 85
Los Angeles Rams
225-4 · No. 5 in the ratings
San Francisco 49ers
247-1 · No. 4 in the ratings
LA 43%Win probability57% SF
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | SF -2.3 | — | — |
| Total | 46.1 | — | — |
| Win prob.probability | SF 57% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | LA | SF |
|---|---|---|
| Record | 5-4 | 7-1 |
| Division | 3rd, NFC W | 1st, NFC W |
| Rating | +3.45 | +4.34 |
| Adj Off | 24.010 | 25.84 |
| Adj Def | 20.64 | 21.69 |
| Points per game | 23.813 | 29.43 |
| Points allowed per game | 20.18 | 19.56 |
| Playoff odds | 37% | 97% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. 49ers matchup stats season to date
When the Rams have the ball
| Stat | LAoff | SFdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.89 |
| Yards per rush | 4.96 | 3.41 |
| Starting field position | Own 2929 | Own 3227 |
| EPA per play | +0.03811 | -0.0637 |
| Adj. EPA per play | +0.02211 | -0.0356 |
| Success rate | 47.9%5 | 43.4%14 |
| Passing EPA per play | +0.07518 | +0.02412 |
| Rushing EPA per play | -0.0227 | -0.2081 |
| CPOE | -0.018 | 3.426 |
| Explosive play rate | 7.6%21 | 4.5%1 |
| Points per game | 23.813 | 19.56 |
| Points per drive | 2.2513 | 2.3320 |
| Red zone TD rate | 64.3%15 | 50.0%4 |
| 3rd down conversion | 40.0%12 | 40.4%18 |
| Turnovers per game | 1.5624 | 1.634 |
| Sack rate | 3.4%4 | 4.7%25 |
| Penalties per game | 7.922 | 6.327 |
When the 49ers have the ball
| Stat | SFoff | LAdef |
|---|---|---|
| Yards per pass attempt | 8.01 | 5.87 |
| Yards per rush | 4.95 | 4.010 |
| Starting field position | Own 3113 | Own 3430 |
| EPA per play | +0.1641 | -0.0854 |
| Adj. EPA per play | +0.0723 | -0.0595 |
| Success rate | 52.5%1 | 41.4%8 |
| Passing EPA per play | +0.2901 | -0.0266 |
| Rushing EPA per play | -0.0013 | -0.1784 |
| CPOE | 4.93 | -5.82 |
| Explosive play rate | 10.7%2 | 6.8%7 |
| Points per game | 29.43 | 20.18 |
| Points per drive | 2.952 | 1.835 |
| Red zone TD rate | 87.9%1 | 46.9%2 |
| 3rd down conversion | 51.7%2 | 31.6%4 |
| Turnovers per game | 1.2516 | 1.1122 |
| Sack rate | 2.9%1 | 4.6%28 |
| Penalties per game | 6.36 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Rams and 49ers recent results
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
San Francisco 49ers
- Brock PurdyQB · #13163/236, 1,980 yds, 17 TD, 5 INT
- Christian McCaffreyRB · #23102 car, 457 yds, 9 TD
- George KittleTE · #8538 rec, 483 yds, 5 TD
- Mike EvansWR · #527 rec, 420 yds, 3 TD
Rams vs. 49ers: quick answers
- What is the predicted score of Rams vs. 49ers?
- The ratings project Los Angeles Rams 22, San Francisco 49ers 24, 46.1 total points.
- Who is favored, the Rams or the 49ers?
- The ratings make the 49ers 2.3-point favorites with a 57% chance to win.
- When and where is Rams vs. 49ers?
- Sun, Dec 13 · 4:25 PM ET at Levi's Stadium, the 49ers' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars
All Week 14 gamesLos Angeles RamsSan Francisco 49ersWeek 1 meeting at LA