Indianapolis Colts vs. Philadelphia EaglesWeek 14 Prediction, Odds and Spread
Lincoln Financial Field · Eagles at home
The ratings project Philadelphia Eagles 23, Indianapolis Colts 22 (PHI -1.2) and give the Eagles a 54% chance to win. No market line is posted yet.
Colts vs. Eagles prediction: score, spread and over/under
Projected scoreThrill 39
Indianapolis Colts
222-7 · No. 23 in the ratings
Philadelphia Eagles
232-7 · No. 25 in the ratings
IND 46%Win probability54% PHI
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | PHI -1.2 | — | — |
| Total | 44.4 | — | — |
| Win prob.probability | PHI 54% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | IND | PHI |
|---|---|---|
| Record | 2-7 | 2-7 |
| Division | 3rd, AFC S | 4th, NFC E |
| Rating | -3.023 | -3.325 |
| Adj Off | 22.020 | 19.928 |
| Adj Def | 25.125 | 23.319 |
| Points per game | 20.424 | 16.430 |
| Points allowed per game | 27.730 | 24.619 |
| Playoff odds | 0% | 1% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Colts vs. Eagles matchup stats season to date
When the Colts have the ball
| Stat | INDoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 6.420 |
| Yards per rush | 4.317 | 4.215 |
| Starting field position | Own 3116 | Own 3014 |
| EPA per play | -0.11830 | +0.07727 |
| Adj. EPA per play | -0.06130 | +0.02824 |
| Success rate | 42.3%20 | 43.8%16 |
| Passing EPA per play | -0.18932 | +0.15125 |
| Rushing EPA per play | -0.0136 | -0.02331 |
| CPOE | -4.129 | -0.912 |
| Explosive play rate | 7.6%20 | 8.4%17 |
| Points per game | 20.424 | 24.619 |
| Points per drive | 2.1518 | 2.2817 |
| Red zone TD rate | 63.0%17 | 60.5%12 |
| 3rd down conversion | 36.9%22 | 40.6%19 |
| Turnovers per game | 1.8929 | 0.4432 |
| Sack rate | 7.1%22 | 4.5%30 |
| Penalties per game | 6.03 | 8.75 |
When the Eagles have the ball
| Stat | PHIoff | INDdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 7.230 |
| Yards per rush | 3.829 | 5.229 |
| Starting field position | Own 3025 | Own 3226 |
| EPA per play | -0.11329 | +0.05022 |
| Adj. EPA per play | -0.05929 | +0.01420 |
| Success rate | 36.3%31 | 42.8%12 |
| Passing EPA per play | -0.08727 | +0.10121 |
| Rushing EPA per play | -0.16226 | -0.02032 |
| CPOE | -3.628 | -2.37 |
| Explosive play rate | 4.6%32 | 9.9%30 |
| Points per game | 16.430 | 27.730 |
| Points per drive | 1.5331 | 2.4024 |
| Red zone TD rate | 75.0%3 | 73.5%28 |
| 3rd down conversion | 35.9%25 | 32.4%5 |
| Turnovers per game | 1.1111 | 0.6731 |
| Sack rate | 8.1%27 | 5.9%16 |
| Penalties per game | 7.113 | 7.812 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Colts and Eagles recent results
Players to watch season totals
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Colts vs. Eagles: quick answers
- What is the predicted score of Colts vs. Eagles?
- The ratings project Indianapolis Colts 22, Philadelphia Eagles 23, 44.4 total points.
- Who is favored, the Colts or the Eagles?
- The ratings make the Eagles 1.2-point favorites with a 54% chance to win.
- When and where is Colts vs. Eagles?
- Sun, Dec 13 · 1:00 PM ET at Lincoln Financial Field, the Eagles' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars