Minnesota Vikings vs. New England PatriotsWeek 14 Prediction, Odds and Spread
Gillette Stadium · Patriots at home
The ratings project New England Patriots 21, Minnesota Vikings 19 (NE -1.3) and give the Patriots a 54% chance to win. No market line is posted yet.
Vikings vs. Patriots prediction: score, spread and over/under
Projected scoreThrill 71
Minnesota Vikings
196-2 · No. 13 in the ratings
New England Patriots
215-4 · No. 14 in the ratings
MIN 46%Win probability54% NE
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | NE -1.3 | — | — |
| Total | 40.0 | — | — |
| Win prob.probability | NE 54% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | MIN | NE |
|---|---|---|
| Record | 6-2 | 5-4 |
| Division | 3rd, NFC N | 2nd, AFC E |
| Rating | +2.213 | +1.914 |
| Adj Off | 20.826 | 24.29 |
| Adj Def | 18.61 | 22.313 |
| Points per game | 18.327 | 23.414 |
| Points allowed per game | 14.51 | 23.015 |
| Playoff odds | 83% | 68% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Vikings vs. Patriots matchup stats season to date
When the Vikings have the ball
| Stat | MINoff | NEdef |
|---|---|---|
| Yards per pass attempt | 5.227 | 6.723 |
| Yards per rush | 4.315 | 3.98 |
| Starting field position | Own 334 | Own 3013 |
| EPA per play | -0.15131 | +0.04221 |
| Adj. EPA per play | -0.07731 | +0.00919 |
| Success rate | 37.1%30 | 43.8%17 |
| Passing EPA per play | -0.11729 | +0.14424 |
| Rushing EPA per play | -0.20327 | -0.11811 |
| CPOE | -2.926 | 5.130 |
| Explosive play rate | 7.6%19 | 9.3%28 |
| Points per game | 18.327 | 23.015 |
| Points per drive | 1.5730 | 2.3320 |
| Red zone TD rate | 52.6%27 | 61.1%13 |
| 3rd down conversion | 33.3%30 | 38.0%11 |
| Turnovers per game | 1.008 | 0.8927 |
| Sack rate | 8.0%26 | 7.3%6 |
| Penalties per game | 5.41 | 6.425 |
When the Patriots have the ball
| Stat | NEoff | MINdef |
|---|---|---|
| Yards per pass attempt | 7.44 | 4.92 |
| Yards per rush | 4.511 | 4.421 |
| Starting field position | Own 3023 | Own 3011 |
| EPA per play | +0.04010 | -0.1681 |
| Adj. EPA per play | +0.0309 | -0.0861 |
| Success rate | 45.5%10 | 36.7%1 |
| Passing EPA per play | +0.1619 | -0.1831 |
| Rushing EPA per play | -0.14924 | -0.1498 |
| CPOE | 6.52 | -6.81 |
| Explosive play rate | 9.8%5 | 8.0%12 |
| Points per game | 23.414 | 14.51 |
| Points per drive | 2.1019 | 1.471 |
| Red zone TD rate | 69.4%6 | 42.3%1 |
| 3rd down conversion | 40.4%11 | 31.2%3 |
| Turnovers per game | 2.1130 | 1.634 |
| Sack rate | 5.7%19 | 10.3%1 |
| Penalties per game | 7.318 | 8.010 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Vikings and Patriots recent results
Players to watch season totals
Minnesota Vikings
- Kyler MurrayQB · #1100/154, 1,022 yds, 5 TD, 3 INT
- Aaron JonesRB · #33115 car, 474 yds, 2 TD
- T.J. HockensonTE · #8735 rec, 328 yds, 3 TD
- Justin JeffersonWR · #1831 rec, 393 yds, 4 TD
New England Patriots
- Drake MayeQB · #10178/272, 2,282 yds, 18 TD, 11 INT
- Rhamondre StevensonRB · #38102 car, 399 yds, 2 TD
- Hunter HenryTE · #8532 rec, 361 yds, 2 TD
- DeMario DouglasWR · #331 rec, 434 yds, 4 TD
Vikings vs. Patriots: quick answers
- What is the predicted score of Vikings vs. Patriots?
- The ratings project Minnesota Vikings 19, New England Patriots 21, 40.0 total points.
- Who is favored, the Vikings or the Patriots?
- The ratings make the Patriots 1.3-point favorites with a 54% chance to win.
- When and where is Vikings vs. Patriots?
- Thu, Dec 10 · 8:15 PM ET at Gillette Stadium, the Patriots' home field.
More Week 14 predictions
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tampa Bay Buccaneers vs. Baltimore Ravens
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars