Tampa Bay Buccaneers vs. Baltimore RavensWeek 14 Prediction, Odds and Spread
M&T Bank Stadium · Ravens at home
The ratings project Tampa Bay Buccaneers 23, Baltimore Ravens 21 (TB -2.1) and give the Buccaneers a 56% chance to win. No market line is posted yet.
Buccaneers vs. Ravens prediction: score, spread and over/under
Projected scoreThrill 55
Tampa Bay Buccaneers
233-6 · No. 16 in the ratings
Baltimore Ravens
214-5 · No. 19 in the ratings
TB 56%Win probability44% BAL
| vs. marketPrediction vs. the market | Model | Market | Diff |
|---|---|---|---|
| Spread | TB -2.1 | — | — |
| Total | 43.9 | — | — |
| Win prob.probability | TB 56% | — | — |
| Moneyline | — | — | |
No market line is posted for this game yet. Spreads name the favorite. For information only, not betting advice. All Week 14 lines · How the projections work
Tale of the tape season to date
| Stat | TB | BAL |
|---|---|---|
| Record | 3-6 | 4-5 |
| Division | 3rd, NFC S | 4th, AFC N |
| Rating | +1.616 | -2.019 |
| Adj Off | 22.817 | 21.922 |
| Adj Def | 21.28 | 23.921 |
| Points per game | 22.418 | 21.022 |
| Points allowed per game | 19.87 | 26.225 |
| Playoff odds | 52% | 8% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Buccaneers vs. Ravens matchup stats season to date
When the Buccaneers have the ball
| Stat | TBoff | BALdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 6.725 |
| Yards per rush | 5.13 | 3.74 |
| Starting field position | Own 335 | Own 3119 |
| EPA per play | -0.10128 | +0.02419 |
| Adj. EPA per play | -0.04727 | +0.00215 |
| Success rate | 41.1%26 | 44.7%22 |
| Passing EPA per play | -0.16530 | +0.09620 |
| Rushing EPA per play | -0.0278 | -0.08518 |
| CPOE | -3.627 | 1.422 |
| Explosive play rate | 8.6%14 | 7.2%10 |
| Points per game | 22.418 | 26.225 |
| Points per drive | 2.0421 | 2.3118 |
| Red zone TD rate | 50.0%29 | 65.7%19 |
| 3rd down conversion | 36.3%23 | 39.0%15 |
| Turnovers per game | 1.6725 | 1.0024 |
| Sack rate | 8.6%29 | 4.9%20 |
| Penalties per game | 7.011 | 5.432 |
When the Ravens have the ball
| Stat | BALoff | TBdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 6.012 |
| Yards per rush | 4.87 | 3.87 |
| Starting field position | Own 3117 | Own 3120 |
| EPA per play | -0.01820 | -0.1602 |
| Adj. EPA per play | -0.02221 | -0.0862 |
| Success rate | 43.7%14 | 40.3%3 |
| Passing EPA per play | +0.03720 | -0.1472 |
| Rushing EPA per play | -0.08615 | -0.1852 |
| CPOE | 1.611 | -2.65 |
| Explosive play rate | 8.0%16 | 6.5%3 |
| Points per game | 21.022 | 19.87 |
| Points per drive | 2.2314 | 1.834 |
| Red zone TD rate | 64.7%13 | 48.4%3 |
| 3rd down conversion | 37.8%17 | 34.5%9 |
| Turnovers per game | 1.2214 | 2.221 |
| Sack rate | 7.5%24 | 4.9%21 |
| Penalties per game | 8.226 | 6.721 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Buccaneers and Ravens recent results
Players to watch season totals
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Baltimore Ravens
- Tyler HuntleyQB · #576/110, 727 yds, 4 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Buccaneers vs. Ravens: quick answers
- What is the predicted score of Buccaneers vs. Ravens?
- The ratings project Tampa Bay Buccaneers 23, Baltimore Ravens 21, 43.9 total points.
- Who is favored, the Buccaneers or the Ravens?
- The ratings make the Buccaneers 2.1-point favorites with a 56% chance to win.
- When and where is Buccaneers vs. Ravens?
- Sun, Dec 13 · 1:00 PM ET at M&T Bank Stadium, the Ravens' home field.
More Week 14 predictions
- Minnesota Vikings vs. New England Patriots
- Atlanta Falcons vs. Cleveland Browns
- Chicago Bears vs. Miami Dolphins
- Denver Broncos vs. New York Jets
- Houston Texans vs. Washington Commanders
- Indianapolis Colts vs. Philadelphia Eagles
- New Orleans Saints vs. Carolina Panthers
- Tennessee Titans vs. Detroit Lions
- Los Angeles Chargers vs. Las Vegas Raiders
- Kansas City Chiefs vs. Cincinnati Bengals
- Los Angeles Rams vs. San Francisco 49ers
- New York Giants vs. Seattle Seahawks
- Buffalo Bills vs. Green Bay Packers
- Pittsburgh Steelers vs. Jacksonville Jaguars