Tampa Bay Buccaneers vs. Chicago BearsWeek 9 Final Score, Stats and Recap
Final · Soldier Field · Bears at home
Chicago Bears beat Tampa Bay Buccaneers 27-24. The projection published that morning was CHI -3.4 (Bears 60% to win). The closing line was CHI -6.5; the Buccaneers covered, and the 51 total points went over the 47.5 total.
Buccaneers vs. Bears final score and how the prediction did
Final scoreExcitement 4.3
Tampa Bay Buccaneers
243-6 · No. 16 in the ratings
Chicago Bears
277-2 · No. 7 in the ratings
TB 40%Win probability that morning60% CHI
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | CHI -3.4 | CHI -6.5 | TB +3.1 | CHI by 3TB covered |
| Total | 44.7 | 47.5 | Under 2.8 | 51Went over |
| Win prob.probability | CHI 60% | CHI 71% | -11 pts | CHI won |
| Moneyline | — | TB +235 · CHI -290 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 9 lines · How the projections work
Buccaneers vs. Bears game stats
| Stat | TB | CHI |
|---|---|---|
| Points | 24 | 27 |
| EPA per play | -0.18 | -0.24 |
| Total yards | 354 | 353 |
| Yards per play | 5.5 | 6.1 |
| Third downs | 2-12 | 7-13 |
| Turnovers | 2 | 5 |
Tale of the tape season to date
| Stat | TB | CHI |
|---|---|---|
| Record | 3-6 | 7-2 |
| Division | 3rd, NFC S | 1st, NFC N |
| Rating | +1.616 | +3.27 |
| Adj Off | 22.817 | 25.26 |
| Adj Def | 21.28 | 22.011 |
| Points per game | 22.418 | 26.87 |
| Points allowed per game | 19.87 | 20.49 |
| Playoff odds | 52% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Buccaneers vs. Bears matchup stats season to date
When the Buccaneers have the ball
| Stat | TBoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 4.830 | 6.926 |
| Yards per rush | 5.13 | 4.522 |
| Starting field position | Own 335 | Own 3225 |
| EPA per play | -0.10128 | -0.04310 |
| Adj. EPA per play | -0.04727 | -0.01910 |
| Success rate | 41.1%26 | 40.8%4 |
| Passing EPA per play | -0.16530 | -0.0138 |
| Rushing EPA per play | -0.0278 | -0.09814 |
| CPOE | -3.627 | -0.813 |
| Explosive play rate | 8.6%14 | 9.0%22 |
| Points per game | 22.418 | 20.49 |
| Points per drive | 2.0421 | 2.2316 |
| Red zone TD rate | 50.0%29 | 61.8%14 |
| 3rd down conversion | 36.3%23 | 22.8%1 |
| Turnovers per game | 1.6725 | 1.2218 |
| Sack rate | 8.6%29 | 8.0%3 |
| Penalties per game | 7.011 | 7.415 |
When the Bears have the ball
| Stat | CHIoff | TBdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.012 |
| Yards per rush | 4.414 | 3.87 |
| Starting field position | Own 3111 | Own 3120 |
| EPA per play | +0.03812 | -0.1602 |
| Adj. EPA per play | +0.02013 | -0.0862 |
| Success rate | 47.1%7 | 40.3%3 |
| Passing EPA per play | +0.11213 | -0.1472 |
| Rushing EPA per play | -0.06211 | -0.1852 |
| CPOE | 4.25 | -2.65 |
| Explosive play rate | 9.1%9 | 6.5%3 |
| Points per game | 26.87 | 19.87 |
| Points per drive | 2.2912 | 1.834 |
| Red zone TD rate | 58.7%21 | 48.4%3 |
| 3rd down conversion | 45.3%4 | 34.5%9 |
| Turnovers per game | 2.1130 | 2.221 |
| Sack rate | 5.4%13 | 4.9%21 |
| Penalties per game | 8.023 | 6.721 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Tampa Bay Buccaneers
- Baker MayfieldQB · #686/142, 922 yds, 3 TD, 4 INT
- Bucky IrvingRB · #7167 car, 825 yds, 7 TD
- Emeka EgbukaWR · #231 rec, 278 yds, 2 TD
- Chris Godwin Jr.WR · #1429 rec, 259 yds, 0 TD
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Buccaneers vs. Bears: quick answers
- Who won Buccaneers vs. Bears?
- The Chicago Bears won 27-24 at Soldier Field.
- Who covered the spread in Buccaneers vs. Bears?
- The Buccaneers covered the closing line of CHI -6.5.
- Did Buccaneers vs. Bears go over or under?
- Over: the teams scored 51 points against a closing total of 47.5.
- What did the ratings predict for Buccaneers vs. Bears?
- The projection published the morning of the game was CHI -3.4, with the Bears 60% to win.
More Week 9 results
- Jacksonville Jaguars vs. Baltimore Ravens 33-10
- Cincinnati Bengals vs. Atlanta Falcons 34-17
- Cleveland Browns vs. New Orleans Saints 22-23
- Dallas Cowboys vs. Indianapolis Colts 27-23
- Denver Broncos vs. Carolina Panthers 26-21
- Detroit Lions vs. Miami Dolphins 19-9
- Los Angeles Rams vs. Washington Commanders 20-13
- New York Giants vs. Philadelphia Eagles 19-11
- New York Jets vs. Kansas City Chiefs 12-35
- Houston Texans vs. Los Angeles Chargers 44-22
- Arizona Cardinals vs. Seattle Seahawks 3-17
- Green Bay Packers vs. New England Patriots 45-27
- Las Vegas Raiders vs. San Francisco 49ers 17-38
- Buffalo Bills vs. Minnesota Vikings 23-6