Chicago Bears vs. Atlanta FalconsWeek 6 Final Score, Stats and Recap
Final · Mercedes-Benz Stadium · Falcons at home
Chicago Bears beat Atlanta Falcons 31-23. The closing line was CHI -1.5; the Bears covered, and the 54 total points went over the 51.5 total.
Bears vs. Falcons final score and how the prediction did
Final scoreExcitement 2.4
Chicago Bears
317-2 · No. 7 in the ratings
Atlanta Falcons
233-6 · No. 20 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CHI -1.5 | — | CHI by 8CHI covered |
| Total | — | 51.5 | — | 54Went over |
| Win prob.probability | — | ATL 48% | — | CHI won |
| Moneyline | — | CHI -118 · ATL -102 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Bears vs. Falcons game stats
| Stat | CHI | ATL |
|---|---|---|
| Points | 31 | 23 |
| EPA per play | +0.01 | -0.22 |
| Total yards | 369 | 261 |
| Yards per play | 5.1 | 5.0 |
| Third downs | 9-17 | 3-12 |
| Turnovers | 2 | 2 |
Tale of the tape season to date
| Stat | CHI | ATL |
|---|---|---|
| Record | 7-2 | 3-6 |
| Division | 1st, NFC N | 4th, NFC S |
| Rating | +3.27 | -2.120 |
| Adj Off | 25.26 | 21.624 |
| Adj Def | 22.011 | 23.820 |
| Points per game | 26.87 | 20.923 |
| Points allowed per game | 20.49 | 24.820 |
| Playoff odds | 84% | 13% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bears vs. Falcons matchup stats season to date
When the Bears have the ball
| Stat | CHIoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.114 |
| Yards per rush | 4.414 | 4.623 |
| Starting field position | Own 3111 | Own 3429 |
| EPA per play | +0.03812 | +0.00014 |
| Adj. EPA per play | +0.02013 | +0.00215 |
| Success rate | 47.1%7 | 44.4%21 |
| Passing EPA per play | +0.11213 | +0.05315 |
| Rushing EPA per play | -0.06211 | -0.08220 |
| CPOE | 4.25 | 3.425 |
| Explosive play rate | 9.1%9 | 9.2%23 |
| Points per game | 26.87 | 24.820 |
| Points per drive | 2.2912 | 2.1613 |
| Red zone TD rate | 58.7%21 | 64.9%17 |
| 3rd down conversion | 45.3%4 | 42.6%24 |
| Turnovers per game | 2.1130 | 1.2218 |
| Sack rate | 5.4%13 | 5.5%18 |
| Penalties per game | 8.023 | 7.219 |
When the Falcons have the ball
| Stat | ATLoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 6.926 |
| Yards per rush | 4.94 | 4.522 |
| Starting field position | Own 2832 | Own 3225 |
| EPA per play | -0.06124 | -0.04310 |
| Adj. EPA per play | -0.03124 | -0.01910 |
| Success rate | 43.6%15 | 40.8%4 |
| Passing EPA per play | -0.10328 | -0.0138 |
| Rushing EPA per play | -0.0085 | -0.09814 |
| CPOE | -6.532 | -0.813 |
| Explosive play rate | 8.6%15 | 9.0%22 |
| Points per game | 20.923 | 20.49 |
| Points per drive | 2.548 | 2.2316 |
| Red zone TD rate | 62.5%19 | 61.8%14 |
| 3rd down conversion | 34.9%27 | 22.8%1 |
| Turnovers per game | 1.7827 | 1.2218 |
| Sack rate | 5.2%12 | 8.0%3 |
| Penalties per game | 6.78 | 7.415 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Chicago Bears
- Caleb WilliamsQB · #18134/195, 1,546 yds, 8 TD, 5 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Bears vs. Falcons: quick answers
- Who won Bears vs. Falcons?
- The Chicago Bears won 31-23 at Mercedes-Benz Stadium.
- Who covered the spread in Bears vs. Falcons?
- The Bears covered the closing line of CHI -1.5.
- Did Bears vs. Falcons go over or under?
- Over: the teams scored 54 points against a closing total of 51.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Tennessee Titans vs. Indianapolis Colts 26-20
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23