Atlanta Falcons vs. Green Bay PackersWeek 3 Final Score, Stats and Recap
Final · Lambeau Field · Packers at home
Atlanta Falcons beat Green Bay Packers 35-14. The closing line was GB -4.5; the Falcons covered, and the 49 total points went over the 43.5 total.
Falcons vs. Packers final score and how the prediction did
Final scoreExcitement 2.6
Atlanta Falcons
353-6 · No. 20 in the ratings
Green Bay Packers
146-3 · No. 12 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | GB -4.5 | — | ATL by 21ATL covered |
| Total | — | 43.5 | — | 49Went over |
| Win prob.probability | — | GB 67% | — | ATL won |
| Moneyline | — | ATL +190 · GB -230 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Falcons vs. Packers game stats
| Stat | ATL | GB |
|---|---|---|
| Points | 35 | 14 |
| EPA per play | +0.33 | +0.03 |
| Total yards | 502 | 328 |
| Yards per play | 7.7 | 5.2 |
| Third downs | 6-10 | 6-15 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | ATL | GB |
|---|---|---|
| Record | 3-6 | 6-3 |
| Division | 4th, NFC S | 4th, NFC N |
| Rating | -2.120 | +2.412 |
| Adj Off | 21.624 | 23.911 |
| Adj Def | 23.820 | 21.69 |
| Points per game | 20.923 | 24.012 |
| Points allowed per game | 24.820 | 21.211 |
| Playoff odds | 13% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Falcons vs. Packers matchup stats season to date
When the Falcons have the ball
| Stat | ATLoff | GBdef |
|---|---|---|
| Yards per pass attempt | 6.119 | 5.43 |
| Yards per rush | 4.94 | 4.113 |
| Starting field position | Own 2832 | Own 296 |
| EPA per play | -0.06124 | -0.0509 |
| Adj. EPA per play | -0.03124 | -0.0327 |
| Success rate | 43.6%15 | 44.4%19 |
| Passing EPA per play | -0.10328 | -0.0275 |
| Rushing EPA per play | -0.0085 | -0.09216 |
| CPOE | -6.532 | -1.29 |
| Explosive play rate | 8.6%15 | 7.0%8 |
| Points per game | 20.923 | 21.211 |
| Points per drive | 2.548 | 1.866 |
| Red zone TD rate | 62.5%19 | 68.6%21 |
| 3rd down conversion | 34.9%27 | 41.7%22 |
| Turnovers per game | 1.7827 | 2.112 |
| Sack rate | 5.2%12 | 6.6%10 |
| Penalties per game | 6.78 | 6.128 |
When the Packers have the ball
| Stat | GBoff | ATLdef |
|---|---|---|
| Yards per pass attempt | 7.08 | 6.114 |
| Yards per rush | 3.231 | 4.623 |
| Starting field position | Own 326 | Own 3429 |
| EPA per play | +0.0459 | +0.00014 |
| Adj. EPA per play | +0.02910 | +0.00215 |
| Success rate | 40.8%27 | 44.4%21 |
| Passing EPA per play | +0.2016 | +0.05315 |
| Rushing EPA per play | -0.25531 | -0.08220 |
| CPOE | 1.113 | 3.425 |
| Explosive play rate | 9.2%8 | 9.2%23 |
| Points per game | 24.012 | 24.820 |
| Points per drive | 2.1915 | 2.1613 |
| Red zone TD rate | 58.1%22 | 64.9%17 |
| 3rd down conversion | 37.8%18 | 42.6%24 |
| Turnovers per game | 1.2214 | 1.2218 |
| Sack rate | 4.4%8 | 5.5%18 |
| Penalties per game | 8.226 | 7.219 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Atlanta Falcons
| Wk 2 | vsCarolina Panthers | L3-34 |
| Wk 1 | @Pittsburgh Steelers | L13-20 |
Green Bay Packers
| Wk 2 | @New York Jets | W20-17OT |
| Wk 1 | @Minnesota Vikings | L22-39 |
Players to watch season totals
Atlanta Falcons
- Michael Penix Jr.QB · #9124/199, 1,444 yds, 10 TD, 6 INT
- Bijan RobinsonRB · #7169 car, 880 yds, 5 TD
- Drake LondonWR · #544 rec, 692 yds, 1 TD
- Kyle PittsTE · #825 rec, 220 yds, 4 TD
Green Bay Packers
- Jordan LoveQB · #10215/341, 2,618 yds, 19 TD, 6 INT
- MarShawn LloydRB · #3257 car, 149 yds, 2 TD
- Matthew GoldenWR · #053 rec, 783 yds, 5 TD
- Christian WatsonWR · #949 rec, 879 yds, 7 TD
Falcons vs. Packers: quick answers
- Who won Falcons vs. Packers?
- The Atlanta Falcons won 35-14 at Lambeau Field.
- Who covered the spread in Falcons vs. Packers?
- The Falcons covered the closing line of GB -4.5.
- Did Falcons vs. Packers go over or under?
- Over: the teams scored 49 points against a closing total of 43.5.
More Week 3 results
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27