Los Angeles Rams vs. Denver BroncosWeek 3 Final Score, Stats and Recap
Final · Empower Field at Mile High · Broncos at home
Denver Broncos beat Los Angeles Rams 30-26. The closing line was DEN -1.5; the Broncos covered, and the 56 total points went over the 43.5 total.
Rams vs. Broncos final score and how the prediction did
Final scoreExcitement 6.5
Los Angeles Rams
265-4 · No. 5 in the ratings
Denver Broncos
307-2 · No. 11 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | DEN -1.5 | — | DEN by 4DEN covered |
| Total | — | 43.5 | — | 56Went over |
| Win prob.probability | — | DEN 50% | — | DEN won |
| Moneyline | — | LA -108 · DEN -112 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Rams vs. Broncos game stats
| Stat | LA | DEN |
|---|---|---|
| Points | 26 | 30 |
| EPA per play | 0.00 | +0.04 |
| Total yards | 482 | 261 |
| Yards per play | 6.0 | 4.2 |
| Third downs | 8-17 | 7-13 |
| Turnovers | 2 | 1 |
Tale of the tape season to date
| Stat | LA | DEN |
|---|---|---|
| Record | 5-4 | 7-2 |
| Division | 3rd, NFC W | 1st, AFC W |
| Rating | +3.45 | +2.511 |
| Adj Off | 24.010 | 23.515 |
| Adj Def | 20.64 | 21.07 |
| Points per game | 23.813 | 22.020 |
| Points allowed per game | 20.18 | 20.710 |
| Playoff odds | 37% | 96% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Rams vs. Broncos matchup stats season to date
When the Rams have the ball
| Stat | LAoff | DENdef |
|---|---|---|
| Yards per pass attempt | 6.414 | 5.76 |
| Yards per rush | 4.96 | 4.624 |
| Starting field position | Own 2929 | Own 284 |
| EPA per play | +0.03811 | -0.00913 |
| Adj. EPA per play | +0.02211 | -0.01712 |
| Success rate | 47.9%5 | 41.8%9 |
| Passing EPA per play | +0.07518 | +0.01310 |
| Rushing EPA per play | -0.0227 | -0.04726 |
| CPOE | -0.018 | -0.417 |
| Explosive play rate | 7.6%21 | 8.0%13 |
| Points per game | 23.813 | 20.710 |
| Points per drive | 2.2513 | 1.928 |
| Red zone TD rate | 64.3%15 | 55.6%9 |
| 3rd down conversion | 40.0%12 | 41.2%21 |
| Turnovers per game | 1.5624 | 1.4414 |
| Sack rate | 3.4%4 | 6.4%12 |
| Penalties per game | 7.922 | 8.19 |
When the Broncos have the ball
| Stat | DENoff | LAdef |
|---|---|---|
| Yards per pass attempt | 5.624 | 5.87 |
| Yards per rush | 3.927 | 4.010 |
| Starting field position | Own 3019 | Own 3430 |
| EPA per play | +0.01315 | -0.0854 |
| Adj. EPA per play | +0.02112 | -0.0595 |
| Success rate | 40.5%28 | 41.4%8 |
| Passing EPA per play | +0.08516 | -0.0266 |
| Rushing EPA per play | -0.09916 | -0.1784 |
| CPOE | -1.124 | -5.82 |
| Explosive play rate | 6.5%29 | 6.8%7 |
| Points per game | 22.020 | 20.18 |
| Points per drive | 2.0123 | 1.835 |
| Red zone TD rate | 64.5%14 | 46.9%2 |
| 3rd down conversion | 32.4%32 | 31.6%4 |
| Turnovers per game | 0.673 | 1.1122 |
| Sack rate | 3.2%3 | 4.6%28 |
| Penalties per game | 7.721 | 5.930 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Los Angeles Rams
| Wk 2 | vsNew York Giants | W28-6 |
| Wk 1 | NSan Francisco 49ers | L7-27 |
Denver Broncos
| Wk 2 | vsJacksonville Jaguars | W20-13 |
| Wk 1 | @Kansas City Chiefs | L10-31 |
Players to watch season totals
Los Angeles Rams
- Matthew StaffordQB · #9230/346, 2,374 yds, 16 TD, 9 INT
- Kyren WilliamsRB · #23127 car, 593 yds, 6 TD
- Puka NacuaWR · #1270 rec, 715 yds, 4 TD
- Davante AdamsWR · #1730 rec, 480 yds, 4 TD
Denver Broncos
- Bo NixQB · #10174/287, 1,730 yds, 11 TD, 4 INT
- J.K. DobbinsRB · #2798 car, 324 yds, 3 TD
- Jaylen WaddleWR · #1730 rec, 337 yds, 2 TD
- Courtland SuttonWR · #1425 rec, 266 yds, 2 TD
Rams vs. Broncos: quick answers
- Who won Rams vs. Broncos?
- The Denver Broncos won 30-26 at Empower Field at Mile High.
- Who covered the spread in Rams vs. Broncos?
- The Broncos covered the closing line of DEN -1.5.
- Did Rams vs. Broncos go over or under?
- Over: the teams scored 56 points against a closing total of 43.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Philadelphia Eagles vs. Chicago Bears 7-27