Tennessee Titans vs. New York GiantsWeek 3 Final Score, Stats and Recap
Final · MetLife Stadium · Giants at home
New York Giants beat Tennessee Titans 12-7. The closing line was NYG -2.5; the Giants covered, and the 19 total points stayed under the 37.5 total.
Titans vs. Giants final score and how the prediction did
Final scoreExcitement 3.6
Tennessee Titans
71-7 · No. 32 in the ratings
New York Giants
125-3-1 · No. 18 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | NYG -2.5 | — | NYG by 5NYG covered |
| Total | — | 37.5 | — | 19Stayed under |
| Win prob.probability | — | NYG 54% | — | NYG won |
| Moneyline | — | TEN +110 · NYG -130 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Titans vs. Giants game stats
| Stat | TEN | NYG |
|---|---|---|
| Points | 7 | 12 |
| EPA per play | -0.14 | -0.15 |
| Total yards | 262 | 239 |
| Yards per play | 4.6 | 4.2 |
| Third downs | 5-13 | 4-13 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | TEN | NYG |
|---|---|---|
| Record | 1-7 | 5-3-1 |
| Division | 4th, AFC S | 1st, NFC E |
| Rating | -5.932 | -1.418 |
| Adj Off | 19.531 | 21.823 |
| Adj Def | 25.427 | 23.217 |
| Points per game | 18.028 | 22.616 |
| Points allowed per game | 24.923 | 21.812 |
| Playoff odds | 0% | 63% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Giants matchup stats season to date
When the Titans have the ball
| Stat | TENoff | NYGdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 5.54 |
| Yards per rush | 4.219 | 4.725 |
| Starting field position | Own 3021 | Own 283 |
| EPA per play | -0.07627 | -0.01012 |
| Adj. EPA per play | -0.05828 | +0.00517 |
| Success rate | 42.0%22 | 43.0%13 |
| Passing EPA per play | -0.06025 | +0.05114 |
| Rushing EPA per play | -0.10318 | -0.10813 |
| CPOE | -0.922 | -2.36 |
| Explosive play rate | 7.0%27 | 7.9%11 |
| Points per game | 18.028 | 21.812 |
| Points per drive | 1.7627 | 1.9910 |
| Red zone TD rate | 56.0%25 | 82.1%31 |
| 3rd down conversion | 36.2%24 | 38.8%14 |
| Turnovers per game | 1.5022 | 1.4414 |
| Sack rate | 4.4%7 | 4.8%22 |
| Penalties per game | 6.67 | 7.219 |
When the Giants have the ball
| Stat | NYGoff | TENdef |
|---|---|---|
| Yards per pass attempt | 6.216 | 7.129 |
| Yards per rush | 4.122 | 4.319 |
| Starting field position | Own 3020 | Own 3115 |
| EPA per play | +0.02614 | +0.05926 |
| Adj. EPA per play | -0.00917 | +0.04729 |
| Success rate | 41.9%25 | 46.3%28 |
| Passing EPA per play | +0.12312 | +0.17426 |
| Rushing EPA per play | -0.11619 | -0.09815 |
| CPOE | -1.123 | 8.131 |
| Explosive play rate | 7.9%18 | 9.2%24 |
| Points per game | 22.616 | 24.923 |
| Points per drive | 2.0124 | 2.4927 |
| Red zone TD rate | 66.7%11 | 65.6%18 |
| 3rd down conversion | 39.7%14 | 43.6%25 |
| Turnovers per game | 1.4420 | 1.3816 |
| Sack rate | 7.8%25 | 6.3%13 |
| Penalties per game | 7.214 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Tennessee Titans
| Wk 2 | vsPhiladelphia Eagles | L20-24 |
| Wk 1 | vsNew York Jets | L10-23 |
New York Giants
| Wk 2 | @Los Angeles Rams | L6-28 |
| Wk 1 | vsDallas Cowboys | W28-20 |
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
New York Giants
- Jameis WinstonQB · #1996/166, 1,028 yds, 8 TD, 5 INT
- Cam SkatteboRB · #44116 car, 496 yds, 4 TD
- Malik NabersWR · #158 rec, 692 yds, 2 TD
- Isaiah LikelyTE · #955 rec, 575 yds, 7 TD
Titans vs. Giants: quick answers
- Who won Titans vs. Giants?
- The New York Giants won 12-7 at MetLife Stadium.
- Who covered the spread in Titans vs. Giants?
- The Giants covered the closing line of NYG -2.5.
- Did Titans vs. Giants go over or under?
- Under: the teams scored 19 points against a closing total of 37.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27