Carolina Panthers vs. Cleveland BrownsWeek 3 Final Score, Stats and Recap
Final · Huntington Bank Field · Browns at home
Cleveland Browns beat Carolina Panthers 21-18. The closing line was CAR -2.5; the Browns covered, and the 39 total points stayed under the 41.5 total.
Panthers vs. Browns final score and how the prediction did
Final scoreExcitement 6.1
Carolina Panthers
183-5 · No. 22 in the ratings
Cleveland Browns
215-4 · No. 26 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | CAR -2.5 | — | CLE by 3CLE covered |
| Total | — | 41.5 | — | 39Stayed under |
| Win prob.probability | — | CLE 45% | — | CLE won |
| Moneyline | — | CAR -135 · CLE +114 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Panthers vs. Browns game stats
| Stat | CAR | CLE |
|---|---|---|
| Points | 18 | 21 |
| EPA per play | -0.10 | +0.00 |
| Total yards | 360 | 263 |
| Yards per play | 4.9 | 4.2 |
| Third downs | 4-15 | 5-15 |
| Turnovers | 1 | 1 |
Tale of the tape season to date
| Stat | CAR | CLE |
|---|---|---|
| Record | 3-5 | 5-4 |
| Division | 1st, NFC S | 3rd, AFC N |
| Rating | -2.322 | -3.526 |
| Adj Off | 23.316 | 19.829 |
| Adj Def | 25.629 | 23.217 |
| Points per game | 24.911 | 17.929 |
| Points allowed per game | 27.428 | 21.812 |
| Playoff odds | 21% | 22% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Panthers vs. Browns matchup stats season to date
When the Panthers have the ball
| Stat | CARoff | CLEdef |
|---|---|---|
| Yards per pass attempt | 6.217 | 5.65 |
| Yards per rush | 4.412 | 4.828 |
| Starting field position | Own 3115 | Own 3123 |
| EPA per play | +0.02613 | -0.01911 |
| Adj. EPA per play | +0.00314 | +0.00618 |
| Success rate | 42.5%19 | 42.7%11 |
| Passing EPA per play | +0.08317 | -0.0109 |
| Rushing EPA per play | -0.08414 | -0.03229 |
| CPOE | 1.115 | -1.010 |
| Explosive play rate | 8.7%13 | 10.2%32 |
| Points per game | 24.911 | 21.812 |
| Points per drive | 2.3910 | 1.999 |
| Red zone TD rate | 69.7%5 | 55.6%9 |
| 3rd down conversion | 37.7%19 | 39.4%17 |
| Turnovers per game | 1.2516 | 1.2218 |
| Sack rate | 7.1%23 | 7.4%5 |
| Penalties per game | 8.831 | 6.128 |
When the Browns have the ball
| Stat | CLEoff | CARdef |
|---|---|---|
| Yards per pass attempt | 5.921 | 5.810 |
| Yards per rush | 3.926 | 4.726 |
| Starting field position | Own 2928 | Own 3224 |
| EPA per play | -0.06625 | +0.05023 |
| Adj. EPA per play | -0.04125 | +0.03225 |
| Success rate | 42.0%23 | 45.0%23 |
| Passing EPA per play | +0.02122 | +0.12623 |
| Rushing EPA per play | -0.22829 | -0.06624 |
| CPOE | -0.620 | -0.515 |
| Explosive play rate | 7.4%23 | 6.5%4 |
| Points per game | 17.929 | 27.428 |
| Points per drive | 1.5929 | 2.7031 |
| Red zone TD rate | — | — |
| 3rd down conversion | 34.2%29 | 47.7%31 |
| Turnovers per game | 1.3319 | 1.634 |
| Sack rate | 10.1%32 | 3.6%32 |
| Penalties per game | 9.132 | 8.83 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Carolina Panthers
| Wk 2 | @Atlanta Falcons | W34-3 |
| Wk 1 | vsChicago Bears | L37-59 |
Cleveland Browns
| Wk 2 | @Tampa Bay Buccaneers | W23-19 |
| Wk 1 | @Jacksonville Jaguars | L10-34 |
Players to watch season totals
Carolina Panthers
- Bryce YoungQB · #9186/308, 2,197 yds, 16 TD, 6 INT
- Chuba HubbardRB · #30134 car, 619 yds, 5 TD
- Tetairoa McMillanWR · #446 rec, 625 yds, 3 TD
- Jalen CokerWR · #1831 rec, 393 yds, 3 TD
Cleveland Browns
- Deshaun WatsonQB · #4163/249, 1,806 yds, 7 TD, 3 INT
- Quinshon JudkinsRB · #10116 car, 385 yds, 3 TD
- Harold Fannin Jr.TE · #4437 rec, 453 yds, 4 TD
- KC ConcepcionWR · #137 rec, 437 yds, 1 TD
Panthers vs. Browns: quick answers
- Who won Panthers vs. Browns?
- The Cleveland Browns won 21-18 at Huntington Bank Field.
- Who covered the spread in Panthers vs. Browns?
- The Browns covered the closing line of CAR -2.5.
- Did Panthers vs. Browns go over or under?
- Under: the teams scored 39 points against a closing total of 41.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27