Philadelphia Eagles vs. Chicago BearsWeek 3 Final Score, Stats and Recap
Final · Soldier Field · Bears at home
Chicago Bears beat Philadelphia Eagles 27-7. The closing line was PHI -3.5; the Bears covered, and the 34 total points stayed under the 42.5 total.
Eagles vs. Bears final score and how the prediction did
Final scoreExcitement 2.6
Philadelphia Eagles
72-7 · No. 25 in the ratings
Chicago Bears
277-2 · No. 7 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | PHI -3.5 | — | CHI by 20CHI covered |
| Total | — | 42.5 | — | 34Stayed under |
| Win prob.probability | — | CHI 36% | — | CHI won |
| Moneyline | — | PHI -198 · CHI +164 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Eagles vs. Bears game stats
| Stat | PHI | CHI |
|---|---|---|
| Points | 7 | 27 |
| EPA per play | -0.28 | +0.13 |
| Total yards | 248 | 377 |
| Yards per play | 5.3 | 5.6 |
| Third downs | 2-9 | 5-13 |
| Turnovers | 3 | 0 |
Tale of the tape season to date
| Stat | PHI | CHI |
|---|---|---|
| Record | 2-7 | 7-2 |
| Division | 4th, NFC E | 1st, NFC N |
| Rating | -3.325 | +3.27 |
| Adj Off | 19.928 | 25.26 |
| Adj Def | 23.319 | 22.011 |
| Points per game | 16.430 | 26.87 |
| Points allowed per game | 24.619 | 20.49 |
| Playoff odds | 1% | 84% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Eagles vs. Bears matchup stats season to date
When the Eagles have the ball
| Stat | PHIoff | CHIdef |
|---|---|---|
| Yards per pass attempt | 4.732 | 6.926 |
| Yards per rush | 3.829 | 4.522 |
| Starting field position | Own 3025 | Own 3225 |
| EPA per play | -0.11329 | -0.04310 |
| Adj. EPA per play | -0.05929 | -0.01910 |
| Success rate | 36.3%31 | 40.8%4 |
| Passing EPA per play | -0.08727 | -0.0138 |
| Rushing EPA per play | -0.16226 | -0.09814 |
| CPOE | -3.628 | -0.813 |
| Explosive play rate | 4.6%32 | 9.0%22 |
| Points per game | 16.430 | 20.49 |
| Points per drive | 1.5331 | 2.2316 |
| Red zone TD rate | 75.0%3 | 61.8%14 |
| 3rd down conversion | 35.9%25 | 22.8%1 |
| Turnovers per game | 1.1111 | 1.2218 |
| Sack rate | 8.1%27 | 8.0%3 |
| Penalties per game | 7.113 | 7.415 |
When the Bears have the ball
| Stat | CHIoff | PHIdef |
|---|---|---|
| Yards per pass attempt | 6.612 | 6.420 |
| Yards per rush | 4.414 | 4.215 |
| Starting field position | Own 3111 | Own 3014 |
| EPA per play | +0.03812 | +0.07727 |
| Adj. EPA per play | +0.02013 | +0.02824 |
| Success rate | 47.1%7 | 43.8%16 |
| Passing EPA per play | +0.11213 | +0.15125 |
| Rushing EPA per play | -0.06211 | -0.02331 |
| CPOE | 4.25 | -0.912 |
| Explosive play rate | 9.1%9 | 8.4%17 |
| Points per game | 26.87 | 24.619 |
| Points per drive | 2.2912 | 2.2817 |
| Red zone TD rate | 58.7%21 | 60.5%12 |
| 3rd down conversion | 45.3%4 | 40.6%19 |
| Turnovers per game | 2.1130 | 0.4432 |
| Sack rate | 5.4%13 | 4.5%30 |
| Penalties per game | 8.023 | 8.75 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Philadelphia Eagles
| Wk 2 | @Tennessee Titans | W24-20 |
| Wk 1 | vsWashington Commanders | W24-22 |
Chicago Bears
| Wk 2 | vsMinnesota Vikings | L3-9 |
| Wk 1 | @Carolina Panthers | W59-37 |
Players to watch season totals
Philadelphia Eagles
- Jalen HurtsQB · #189/154, 933 yds, 8 TD, 3 INT
- Saquon BarkleyRB · #2669 car, 296 yds, 3 TD
- Makai LemonWR · #937 rec, 312 yds, 1 TD
- Dallas GoedertTE · #8831 rec, 308 yds, 2 TD
Chicago Bears
- Case KeenumQB · #1135/53, 355 yds, 2 TD, 1 INT
- D'Andre SwiftRB · #4155 car, 576 yds, 10 TD
- Luther Burden IIIWR · #1049 rec, 644 yds, 4 TD
- Colston LovelandTE · #8437 rec, 363 yds, 2 TD
Eagles vs. Bears: quick answers
- Who won Eagles vs. Bears?
- The Chicago Bears won 27-7 at Soldier Field.
- Who covered the spread in Eagles vs. Bears?
- The Bears covered the closing line of PHI -3.5.
- Did Eagles vs. Bears go over or under?
- Under: the teams scored 34 points against a closing total of 42.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30