Baltimore Ravens vs. Dallas CowboysWeek 3 Final Score, Stats and Recap
Final · Maracana Stadium (neutral site)
Baltimore Ravens beat Dallas Cowboys 34-31. The closing line was BAL -3.0; the spread pushed, and the 65 total points went over the 53.5 total.
Ravens vs. Cowboys final score and how the prediction did
Final scoreExcitement 6.5
Baltimore Ravens
344-5 · No. 19 in the ratings
Dallas Cowboys
314-5 · No. 17 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BAL -3.0 | — | BAL by 3Push |
| Total | — | 53.5 | — | 65Went over |
| Win prob.probability | — | DAL 40% | — | BAL won |
| Moneyline | — | BAL -170 · DAL +142 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Ravens vs. Cowboys game stats
| Stat | BAL | DAL |
|---|---|---|
| Points | 34 | 31 |
| EPA per play | +0.20 | +0.12 |
| Total yards | 378 | 417 |
| Yards per play | 6.5 | 5.8 |
| Third downs | 3-9 | 5-13 |
| Turnovers | 0 | 1 |
Tale of the tape season to date
| Stat | BAL | DAL |
|---|---|---|
| Record | 4-5 | 4-5 |
| Division | 4th, AFC N | 2nd, NFC E |
| Rating | -2.019 | -0.617 |
| Adj Off | 21.922 | 24.58 |
| Adj Def | 23.921 | 25.125 |
| Points per game | 21.022 | 27.36 |
| Points allowed per game | 26.225 | 26.225 |
| Playoff odds | 8% | 26% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Ravens vs. Cowboys matchup stats season to date
When the Ravens have the ball
| Stat | BALoff | DALdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 6.621 |
| Yards per rush | 4.87 | 5.230 |
| Starting field position | Own 3117 | Own 295 |
| EPA per play | -0.01820 | +0.10131 |
| Adj. EPA per play | -0.02221 | +0.05732 |
| Success rate | 43.7%14 | 46.3%27 |
| Passing EPA per play | +0.03720 | +0.18729 |
| Rushing EPA per play | -0.08615 | -0.02830 |
| CPOE | 1.611 | 2.423 |
| Explosive play rate | 8.0%16 | 8.9%20 |
| Points per game | 21.022 | 26.225 |
| Points per drive | 2.2314 | 2.4826 |
| Red zone TD rate | 64.7%13 | 69.2%23 |
| 3rd down conversion | 37.8%17 | 48.3%32 |
| Turnovers per game | 1.2214 | 0.8927 |
| Sack rate | 7.5%24 | 4.7%26 |
| Penalties per game | 8.226 | 9.41 |
When the Cowboys have the ball
| Stat | DALoff | BALdef |
|---|---|---|
| Yards per pass attempt | 6.611 | 6.725 |
| Yards per rush | 4.023 | 3.74 |
| Starting field position | Own 3210 | Own 3119 |
| EPA per play | +0.1126 | +0.02419 |
| Adj. EPA per play | +0.0515 | +0.00215 |
| Success rate | 47.1%8 | 44.7%22 |
| Passing EPA per play | +0.1898 | +0.09620 |
| Rushing EPA per play | -0.02710 | -0.08518 |
| CPOE | 0.117 | 1.422 |
| Explosive play rate | 7.4%25 | 7.2%10 |
| Points per game | 27.36 | 26.225 |
| Points per drive | 2.864 | 2.3118 |
| Red zone TD rate | 68.3%9 | 65.7%19 |
| 3rd down conversion | 45.3%5 | 39.0%15 |
| Turnovers per game | 1.008 | 1.0024 |
| Sack rate | 3.5%5 | 4.9%20 |
| Penalties per game | 8.226 | 5.432 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Baltimore Ravens
| Wk 2 | vsNew Orleans Saints | L17-24 |
| Wk 1 | @Indianapolis Colts | W41-23 |
Dallas Cowboys
| Wk 2 | vsWashington Commanders | W37-20 |
| Wk 1 | @New York Giants | L20-28 |
Players to watch season totals
Baltimore Ravens
- Lamar JacksonQB · #868/97, 967 yds, 6 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Dallas Cowboys
- Dak PrescottQB · #4218/336, 2,381 yds, 16 TD, 5 INT
- Javonte WilliamsRB · #33154 car, 629 yds, 9 TD
- CeeDee LambWR · #8870 rec, 904 yds, 7 TD
- George PickensWR · #339 rec, 533 yds, 2 TD
Ravens vs. Cowboys: quick answers
- Who won Ravens vs. Cowboys?
- The Baltimore Ravens won 34-31 at Maracana Stadium.
- Who covered the spread in Ravens vs. Cowboys?
- The closing line was BAL -3.0 and the game pushed.
- Did Ravens vs. Cowboys go over or under?
- Over: the teams scored 65 points against a closing total of 53.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- Los Angeles Chargers vs. Buffalo Bills 16-24
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27