Los Angeles Chargers vs. Buffalo BillsWeek 3 Final Score, Stats and Recap
Final · Highmark Stadium · Bills at home
Buffalo Bills beat Los Angeles Chargers 24-16. The closing line was BUF -7.0; the Bills covered, and the 40 total points stayed under the 50.5 total.
Chargers vs. Bills final score and how the prediction did
Final scoreExcitement 4.6
Los Angeles Chargers
160-8 · No. 30 in the ratings
Buffalo Bills
247-1 · No. 2 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -7.0 | — | BUF by 8BUF covered |
| Total | — | 50.5 | — | 40Stayed under |
| Win prob.probability | — | BUF 73% | — | BUF won |
| Moneyline | — | LAC +260 · BUF -325 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 3 lines · How the projections work
Chargers vs. Bills game stats
| Stat | LAC | BUF |
|---|---|---|
| Points | 16 | 24 |
| EPA per play | -0.07 | -0.07 |
| Total yards | 348 | 351 |
| Yards per play | 5.4 | 5.7 |
| Third downs | 6-15 | 6-12 |
| Turnovers | 1 | 5 |
Tale of the tape season to date
| Stat | LAC | BUF |
|---|---|---|
| Record | 0-8 | 7-1 |
| Division | 4th, AFC W | 1st, AFC E |
| Rating | -4.630 | +5.82 |
| Adj Off | 19.829 | 27.91 |
| Adj Def | 24.424 | 22.112 |
| Points per game | 15.132 | 32.01 |
| Points allowed per game | 27.428 | 23.416 |
| Playoff odds | 0% | 100% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Chargers vs. Bills matchup stats season to date
When the Chargers have the ball
| Stat | LACoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 5.228 | 6.013 |
| Yards per rush | 4.121 | 4.09 |
| Starting field position | Own 2830 | Own 3118 |
| EPA per play | -0.22032 | +0.01917 |
| Adj. EPA per play | -0.09632 | -0.0318 |
| Success rate | 36.2%32 | 45.7%25 |
| Passing EPA per play | -0.18931 | +0.07116 |
| Rushing EPA per play | -0.26732 | -0.08617 |
| CPOE | -6.031 | -3.54 |
| Explosive play rate | 6.8%28 | 8.5%18 |
| Points per game | 15.132 | 23.416 |
| Points per drive | 1.2732 | 2.1714 |
| Red zone TD rate | 52.4%28 | 66.7%20 |
| 3rd down conversion | 34.2%28 | 38.6%12 |
| Turnovers per game | 2.3832 | 1.5010 |
| Sack rate | 9.8%31 | 4.8%23 |
| Penalties per game | 8.329 | 7.316 |
When the Bills have the ball
| Stat | BUFoff | LACdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 7.231 |
| Yards per rush | 4.88 | 4.420 |
| Starting field position | Own 342 | Own 3732 |
| EPA per play | +0.1403 | +0.00615 |
| Adj. EPA per play | +0.0771 | -0.01313 |
| Success rate | 47.7%6 | 44.0%18 |
| Passing EPA per play | +0.2503 | +0.07417 |
| Rushing EPA per play | -0.0014 | -0.07821 |
| CPOE | 4.06 | 0.821 |
| Explosive play rate | 11.6%1 | 9.2%26 |
| Points per game | 32.01 | 27.428 |
| Points per drive | 3.011 | 2.3623 |
| Red zone TD rate | 69.0%7 | 60.0%11 |
| 3rd down conversion | 43.2%8 | 34.3%8 |
| Turnovers per game | 1.5022 | 1.5010 |
| Sack rate | 5.7%17 | 4.7%24 |
| Penalties per game | 8.530 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Los Angeles Chargers
| Wk 2 | vsLas Vegas Raiders | L14-26 |
| Wk 1 | vsArizona Cardinals | L14-26 |
Buffalo Bills
| Wk 2 | vsDetroit Lions | W41-31 |
| Wk 1 | @Houston Texans | W36-31 |
Players to watch season totals
Los Angeles Chargers
- Justin HerbertQB · #10144/235, 1,591 yds, 6 TD, 11 INT
- Omarion HamptonRB · #8102 car, 369 yds, 3 TD
- Tre HarrisWR · #921 rec, 262 yds, 0 TD
- Oronde Gadsden IITE · #8619 rec, 172 yds, 1 TD
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Chargers vs. Bills: quick answers
- Who won Chargers vs. Bills?
- The Buffalo Bills won 24-16 at Highmark Stadium.
- Who covered the spread in Chargers vs. Bills?
- The Bills covered the closing line of BUF -7.0.
- Did Chargers vs. Bills go over or under?
- Under: the teams scored 40 points against a closing total of 50.5.
More Week 3 results
- Atlanta Falcons vs. Green Bay Packers 35-14
- Carolina Panthers vs. Cleveland Browns 18-21
- Cincinnati Bengals vs. Pittsburgh Steelers 27-30
- Houston Texans vs. Indianapolis Colts 17-19
- Kansas City Chiefs vs. Miami Dolphins 24-10
- New England Patriots vs. Jacksonville Jaguars 6-35
- New York Jets vs. Detroit Lions 24-31
- Seattle Seahawks vs. Washington Commanders 31-33
- Tennessee Titans vs. New York Giants 7-12
- Arizona Cardinals vs. San Francisco 49ers 30-36
- Minnesota Vikings vs. Tampa Bay Buccaneers 23-16
- Baltimore Ravens vs. Dallas Cowboys 34-31
- Las Vegas Raiders vs. New Orleans Saints 35-27
- Los Angeles Rams vs. Denver Broncos 26-30
- Philadelphia Eagles vs. Chicago Bears 7-27