Buffalo Bills vs. Houston TexansWeek 1 Final Score, Stats and Recap
Final · Reliant Stadium · Texans at home
Buffalo Bills beat Houston Texans 36-31. The closing line was BUF -1.5; the Bills covered, and the 67 total points went over the 44.5 total.
Bills vs. Texans final score and how the prediction did
Final scoreExcitement 6.6
Buffalo Bills
367-1 · No. 2 in the ratings
Houston Texans
313-5 · No. 10 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BUF -1.5 | — | BUF by 5BUF covered |
| Total | — | 44.5 | — | 67Went over |
| Win prob.probability | — | HOU 50% | — | BUF won |
| Moneyline | — | BUF -112 · HOU -108 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 1 lines · How the projections work
Bills vs. Texans game stats
| Stat | BUF | HOU |
|---|---|---|
| Points | 36 | 31 |
| EPA per play | +0.28 | +0.07 |
| Total yards | 410 | 381 |
| Yards per play | 7.9 | 5.2 |
| Third downs | 3-9 | 7-16 |
| Turnovers | 0 | 2 |
Tale of the tape season to date
| Stat | BUF | HOU |
|---|---|---|
| Record | 7-1 | 3-5 |
| Division | 1st, AFC E | 2nd, AFC S |
| Rating | +5.82 | +2.610 |
| Adj Off | 27.91 | 25.17 |
| Adj Def | 22.112 | 22.514 |
| Points per game | 32.01 | 26.19 |
| Points allowed per game | 23.416 | 24.018 |
| Playoff odds | 100% | 28% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Bills vs. Texans matchup stats season to date
When the Bills have the ball
| Stat | BUFoff | HOUdef |
|---|---|---|
| Yards per pass attempt | 7.53 | 6.217 |
| Yards per rush | 4.88 | 4.011 |
| Starting field position | Own 342 | Own 3116 |
| EPA per play | +0.1403 | +0.02018 |
| Adj. EPA per play | +0.0771 | -0.00314 |
| Success rate | 47.7%6 | 41.3%6 |
| Passing EPA per play | +0.2503 | +0.08418 |
| Rushing EPA per play | -0.0014 | -0.08419 |
| CPOE | 4.06 | -1.78 |
| Explosive play rate | 11.6%1 | 9.2%25 |
| Points per game | 32.01 | 24.018 |
| Points per drive | 3.011 | 2.2315 |
| Red zone TD rate | 69.0%7 | 75.0%30 |
| 3rd down conversion | 43.2%8 | 38.7%13 |
| Turnovers per game | 1.5022 | 1.0024 |
| Sack rate | 5.7%17 | 8.8%2 |
| Penalties per game | 8.530 | 7.514 |
When the Texans have the ball
| Stat | HOUoff | BUFdef |
|---|---|---|
| Yards per pass attempt | 7.26 | 6.013 |
| Yards per rush | 3.730 | 4.09 |
| Starting field position | Own 2927 | Own 3118 |
| EPA per play | +0.0668 | +0.01917 |
| Adj. EPA per play | +0.0428 | -0.0318 |
| Success rate | 43.8%13 | 45.7%25 |
| Passing EPA per play | +0.1897 | +0.07116 |
| Rushing EPA per play | -0.16125 | -0.08617 |
| CPOE | 1.610 | -3.54 |
| Explosive play rate | 8.8%11 | 8.5%18 |
| Points per game | 26.19 | 23.416 |
| Points per drive | 2.469 | 2.1714 |
| Red zone TD rate | 62.9%18 | 66.7%20 |
| 3rd down conversion | 39.8%13 | 38.6%12 |
| Turnovers per game | 0.501 | 1.5010 |
| Sack rate | 4.8%10 | 4.8%23 |
| Penalties per game | 8.023 | 7.316 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Buffalo Bills
No games played before this one.
Houston Texans
No games played before this one.
Players to watch season totals
Buffalo Bills
- Josh AllenQB · #17156/236, 2,027 yds, 12 TD, 6 INT
- James CookRB · #4169 car, 814 yds, 8 TD
- Khalil ShakirWR · #1031 rec, 412 yds, 1 TD
- Dalton KincaidTE · #8630 rec, 429 yds, 2 TD
Houston Texans
- C.J. StroudQB · #7181/282, 2,251 yds, 16 TD, 2 INT
- Woody MarksRB · #495 car, 341 yds, 2 TD
- Dalton SchultzTE · #8635 rec, 364 yds, 0 TD
- Nico CollinsWR · #1228 rec, 384 yds, 4 TD
Bills vs. Texans: quick answers
- Who won Bills vs. Texans?
- The Buffalo Bills won 36-31 at Reliant Stadium.
- Who covered the spread in Bills vs. Texans?
- The Bills covered the closing line of BUF -1.5.
- Did Bills vs. Texans go over or under?
- Over: the teams scored 67 points against a closing total of 44.5.
More Week 1 results
- New England Patriots vs. Seattle Seahawks 10-13
- San Francisco 49ers vs. Los Angeles Rams 27-7
- Atlanta Falcons vs. Pittsburgh Steelers 13-20
- Baltimore Ravens vs. Indianapolis Colts 41-23
- Chicago Bears vs. Carolina Panthers 59-37
- Cleveland Browns vs. Jacksonville Jaguars 10-34
- New Orleans Saints vs. Detroit Lions 30-31
- New York Jets vs. Tennessee Titans 23-10
- Tampa Bay Buccaneers vs. Cincinnati Bengals 27-33
- Arizona Cardinals vs. Los Angeles Chargers 26-14
- Green Bay Packers vs. Minnesota Vikings 22-39
- Miami Dolphins vs. Las Vegas Raiders 13-27
- Washington Commanders vs. Philadelphia Eagles 22-24
- Dallas Cowboys vs. New York Giants 20-28
- Denver Broncos vs. Kansas City Chiefs 10-31