Tennessee Titans vs. Indianapolis ColtsWeek 6 Final Score, Stats and Recap
Final · Lucas Oil Stadium · Colts at homeAFC South division game
Tennessee Titans beat Indianapolis Colts 26-20. The closing line was IND -6.5; the Titans covered, and the 46 total points went over the 43.5 total.
Titans vs. Colts final score and how the prediction did
Final scoreExcitement 4.6
Tennessee Titans
261-7 · No. 32 in the ratings
Indianapolis Colts
202-7 · No. 23 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | IND -6.5 | — | TEN by 6TEN covered |
| Total | — | 43.5 | — | 46Went over |
| Win prob.probability | — | IND 72% | — | TEN won |
| Moneyline | — | TEN +240 · IND -298 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 6 lines · How the projections work
Titans vs. Colts game stats
| Stat | TEN | IND |
|---|---|---|
| Points | 26 | 20 |
| EPA per play | -0.09 | -0.10 |
| Total yards | 187 | 399 |
| Yards per play | 4.3 | 5.2 |
| Third downs | 3-10 | 7-15 |
| Turnovers | 1 | 3 |
Tale of the tape season to date
| Stat | TEN | IND |
|---|---|---|
| Record | 1-7 | 2-7 |
| Division | 4th, AFC S | 3rd, AFC S |
| Rating | -5.932 | -3.023 |
| Adj Off | 19.531 | 22.020 |
| Adj Def | 25.427 | 25.125 |
| Points per game | 18.028 | 20.424 |
| Points allowed per game | 24.923 | 27.730 |
| Playoff odds | 0% | 0% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Colts matchup stats season to date
When the Titans have the ball
| Stat | TENoff | INDdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 7.230 |
| Yards per rush | 4.219 | 5.229 |
| Starting field position | Own 3021 | Own 3226 |
| EPA per play | -0.07627 | +0.05022 |
| Adj. EPA per play | -0.05828 | +0.01420 |
| Success rate | 42.0%22 | 42.8%12 |
| Passing EPA per play | -0.06025 | +0.10121 |
| Rushing EPA per play | -0.10318 | -0.02032 |
| CPOE | -0.922 | -2.37 |
| Explosive play rate | 7.0%27 | 9.9%30 |
| Points per game | 18.028 | 27.730 |
| Points per drive | 1.7627 | 2.4024 |
| Red zone TD rate | 56.0%25 | 73.5%28 |
| 3rd down conversion | 36.2%24 | 32.4%5 |
| Turnovers per game | 1.5022 | 0.6731 |
| Sack rate | 4.4%7 | 5.9%16 |
| Penalties per game | 6.67 | 7.812 |
When the Colts have the ball
| Stat | INDoff | TENdef |
|---|---|---|
| Yards per pass attempt | 4.831 | 7.129 |
| Yards per rush | 4.317 | 4.319 |
| Starting field position | Own 3116 | Own 3115 |
| EPA per play | -0.11830 | +0.05926 |
| Adj. EPA per play | -0.06130 | +0.04729 |
| Success rate | 42.3%20 | 46.3%28 |
| Passing EPA per play | -0.18932 | +0.17426 |
| Rushing EPA per play | -0.0136 | -0.09815 |
| CPOE | -4.129 | 8.131 |
| Explosive play rate | 7.6%20 | 9.2%24 |
| Points per game | 20.424 | 24.923 |
| Points per drive | 2.1518 | 2.4927 |
| Red zone TD rate | 63.0%17 | 65.6%18 |
| 3rd down conversion | 36.9%22 | 43.6%25 |
| Turnovers per game | 1.8929 | 1.3816 |
| Sack rate | 7.1%22 | 6.3%13 |
| Penalties per game | 6.03 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Indianapolis Colts
- Daniel JonesQB · #17182/302, 1,722 yds, 6 TD, 10 INT
- Jonathan TaylorRB · #28161 car, 656 yds, 8 TD
- Keenan AllenWR40 rec, 351 yds, 1 TD
- Tyler WarrenTE · #8438 rec, 275 yds, 2 TD
Titans vs. Colts: quick answers
- Who won Titans vs. Colts?
- The Tennessee Titans won 26-20 at Lucas Oil Stadium.
- Who covered the spread in Titans vs. Colts?
- The Titans covered the closing line of IND -6.5.
- Did Titans vs. Colts go over or under?
- Over: the teams scored 46 points against a closing total of 43.5.
More Week 6 results
- Seattle Seahawks vs. Denver Broncos 14-17
- Houston Texans vs. Jacksonville Jaguars 34-31
- Baltimore Ravens vs. Cleveland Browns 10-13
- Carolina Panthers vs. Philadelphia Eagles 25-14
- Chicago Bears vs. Atlanta Falcons 31-23
- New Orleans Saints vs. New York Giants 34-27
- New York Jets vs. New England Patriots 19-26
- Pittsburgh Steelers vs. Tampa Bay Buccaneers 26-19
- Arizona Cardinals vs. Los Angeles Rams 18-16
- Buffalo Bills vs. Las Vegas Raiders 33-30
- Los Angeles Chargers vs. Kansas City Chiefs 6-22
- Dallas Cowboys vs. Green Bay Packers 13-23
- Washington Commanders vs. San Francisco 49ers 17-23
All Week 6 gamesTennessee TitansIndianapolis ColtsWeek 15 meeting at TEN