Tennessee Titans vs. Baltimore RavensWeek 4 Final Score, Stats and Recap
Final · M&T Bank Stadium · Ravens at home
Baltimore Ravens beat Tennessee Titans 24-18. The closing line was BAL -11.5; the Titans covered, and the 42 total points stayed under the 42.5 total.
Titans vs. Ravens final score and how the prediction did
Final scoreExcitement 2.1
Tennessee Titans
181-7 · No. 32 in the ratings
Baltimore Ravens
244-5 · No. 19 in the ratings
| vs. closePrediction vs. the closing line | Model | Market | Diff | Result |
|---|---|---|---|---|
| Spread | — | BAL -11.5 | — | BAL by 6TEN covered |
| Total | — | 42.5 | — | 42Stayed under |
| Win prob.probability | — | BAL 85% | — | BAL won |
| Moneyline | — | TEN +550 · BAL -800 | ||
Closing line. Spreads name the favorite. For information only, not betting advice. All Week 4 lines · How the projections work
Titans vs. Ravens game stats
| Stat | TEN | BAL |
|---|---|---|
| Points | 18 | 24 |
| EPA per play | -0.05 | +0.13 |
| Total yards | 299 | 386 |
| Yards per play | 5.1 | 6.5 |
| Third downs | 2-10 | 2-10 |
| Turnovers | 2 | 0 |
Tale of the tape season to date
| Stat | TEN | BAL |
|---|---|---|
| Record | 1-7 | 4-5 |
| Division | 4th, AFC S | 4th, AFC N |
| Rating | -5.932 | -2.019 |
| Adj Off | 19.531 | 21.922 |
| Adj Def | 25.427 | 23.921 |
| Points per game | 18.028 | 21.022 |
| Points allowed per game | 24.923 | 26.225 |
| Playoff odds | 0% | 8% |
Rank out of 32 teams. Rating is the expected margin against an average team on a neutral field.
Titans vs. Ravens matchup stats season to date
When the Titans have the ball
| Stat | TENoff | BALdef |
|---|---|---|
| Yards per pass attempt | 5.326 | 6.725 |
| Yards per rush | 4.219 | 3.74 |
| Starting field position | Own 3021 | Own 3119 |
| EPA per play | -0.07627 | +0.02419 |
| Adj. EPA per play | -0.05828 | +0.00215 |
| Success rate | 42.0%22 | 44.7%22 |
| Passing EPA per play | -0.06025 | +0.09620 |
| Rushing EPA per play | -0.10318 | -0.08518 |
| CPOE | -0.922 | 1.422 |
| Explosive play rate | 7.0%27 | 7.2%10 |
| Points per game | 18.028 | 26.225 |
| Points per drive | 1.7627 | 2.3118 |
| Red zone TD rate | 56.0%25 | 65.7%19 |
| 3rd down conversion | 36.2%24 | 39.0%15 |
| Turnovers per game | 1.5022 | 1.0024 |
| Sack rate | 4.4%7 | 4.9%20 |
| Penalties per game | 6.67 | 5.432 |
When the Ravens have the ball
| Stat | BALoff | TENdef |
|---|---|---|
| Yards per pass attempt | 6.315 | 7.129 |
| Yards per rush | 4.87 | 4.319 |
| Starting field position | Own 3117 | Own 3115 |
| EPA per play | -0.01820 | +0.05926 |
| Adj. EPA per play | -0.02221 | +0.04729 |
| Success rate | 43.7%14 | 46.3%28 |
| Passing EPA per play | +0.03720 | +0.17426 |
| Rushing EPA per play | -0.08615 | -0.09815 |
| CPOE | 1.611 | 8.131 |
| Explosive play rate | 8.0%16 | 9.2%24 |
| Points per game | 21.022 | 24.923 |
| Points per drive | 2.2314 | 2.4927 |
| Red zone TD rate | 64.7%13 | 65.6%18 |
| 3rd down conversion | 37.8%17 | 43.6%25 |
| Turnovers per game | 1.2214 | 1.3816 |
| Sack rate | 7.5%24 | 6.3%13 |
| Penalties per game | 8.226 | 8.46 |
Regular season only, rank out of 32. Green is good for the unit in that column, red is bad. The defense column is what that defense has allowed.
Form coming in
Tennessee Titans
| Wk 3 | @New York Giants | L7-12 |
| Wk 2 | vsPhiladelphia Eagles | L20-24 |
| Wk 1 | vsNew York Jets | L10-23 |
Baltimore Ravens
| Wk 3 | NDallas Cowboys | W34-31 |
| Wk 2 | vsNew Orleans Saints | L17-24 |
| Wk 1 | @Indianapolis Colts | W41-23 |
Players to watch season totals
Tennessee Titans
- Cam WardQB · #1155/248, 1,483 yds, 6 TD, 5 INT
- Tony PollardRB · #20133 car, 595 yds, 6 TD
- Wan'Dale RobinsonWR · #435 rec, 262 yds, 3 TD
- Carnell TateWR · #1434 rec, 413 yds, 1 TD
Baltimore Ravens
- Lamar JacksonQB · #868/97, 967 yds, 6 TD, 1 INT
- Derrick HenryRB · #22175 car, 689 yds, 8 TD
- Zay FlowersWR · #443 rec, 614 yds, 3 TD
- Mark AndrewsTE · #8931 rec, 237 yds, 1 TD
Titans vs. Ravens: quick answers
- Who won Titans vs. Ravens?
- The Baltimore Ravens won 24-18 at M&T Bank Stadium.
- Who covered the spread in Titans vs. Ravens?
- The Titans covered the closing line of BAL -11.5.
- Did Titans vs. Ravens go over or under?
- Under: the teams scored 42 points against a closing total of 42.5.
More Week 4 results
- Pittsburgh Steelers vs. Cleveland Browns 24-27
- Indianapolis Colts vs. Washington Commanders 30-13
- Arizona Cardinals vs. New York Giants 24-36
- Dallas Cowboys vs. Houston Texans 34-30
- Green Bay Packers vs. Tampa Bay Buccaneers 17-14
- Jacksonville Jaguars vs. Cincinnati Bengals 22-17
- Los Angeles Rams vs. Philadelphia Eagles 24-20
- New England Patriots vs. Buffalo Bills 29-26
- New York Jets vs. Chicago Bears 12-23
- Miami Dolphins vs. Minnesota Vikings 10-15
- Denver Broncos vs. San Francisco 49ers 14-24
- Kansas City Chiefs vs. Las Vegas Raiders 30-27
- Los Angeles Chargers vs. Seattle Seahawks 23-30
- Detroit Lions vs. Carolina Panthers 26-32
- Atlanta Falcons vs. New Orleans Saints 45-24